Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 50% Dew Pt: 40oF
Barom: 28.66 Wind Dir: SE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:39 Sunset: 8:24
As reported at Husker Harvest, NE at 1:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 62°F
Low: 51°F
Precip: 80%
High: 69°F
Low: 52°F
Precip: 70%
High: 72°F
Low: 46°F
Precip: 70%
High: 54°F
Low: 43°F
Precip: 70%
High: 67°F
Low: 37°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Increasing With System Entering Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread showers and thunderstorms will develop across the Plains on Thursday and severe weather is a threat from Nebraska southward. » More DTN Weather Commentary

Posted at 11:56AM Wed Apr 24, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1889 the U.S. Department of Agriculture was raised to Cabinet status


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 244.000 242.925 243.050 - 0.650
May 246.650 243.000 244.175 - 1.950
Aug 260.275 256.075 256.525 - 3.100
Sep 261.200 257.300 257.775 - 2.975
Oct 261.350 257.675 258.075 - 3.000
Nov 260.325 256.775 257.200 - 2.975
Jan 257.300 253.750 253.900 - 2.825
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 183.525 181.350 181.825 - 1.250
Jun 177.675 174.725 175.450 - 1.900
Aug 175.900 173.000 173.525 - 2.125
Oct 180.075 177.350 177.800 - 1.725
Dec 184.725 182.175 182.700 - 1.400
Feb 188.350 185.875 186.275 - 1.425
Apr 190.825 188.275 188.650 - 1.200
 
@C - CORN - CBOT
  High Low Last Chg
May 437'6 436'0 437'4 -0'2
Jul 448'6 446'4 448'0 -0'4
Sep 458'0 456'4 458'0 -0'2
Dec 472'4 470'6 472'2 -0'4
Mar 485'4 484'0 485'2 -0'6
May 494'0 492'6 493'6 -0'6
Jul 499'6 498'4 498'4 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1165'2 1158'0 1160'6 -5'2
Jul 1180'6 1173'2 1176'0 -5'4
Aug 1183'4 1176'2 1178'2 -5'6
Sep 1171'0 1163'6 1164'6 -7'0
Nov 1174'0 1166'2 1167'2 -7'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 98.475 97.275 97.500 -1.225
Jun 108.400 106.800 107.600 - 0.500
Jul 110.325 108.775 110.000 - 0.100
Aug 107.625 106.150 107.200 0.050
Oct 88.300 87.500 87.850 -0.150

DTN Livestock News
DTN Cattle Close/Trends 04/23 15:55
DTN Early Word Livestock Comments 04/24 06:09
DTN Midday Livestock Comments 04/24 11:40
DTN Closing Livestock Comment 04/24 16:13
CME Feeder Cattle Index 04/24
Cattle on Feed Report 04/19 14:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/24 15:10
Family Business Matters 04/22 10:47

DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/24 05:45
DTN Midday Grain Comments 04/24 10:45
DTN Closing Grain Comments 04/24 17:00
DTN Cattle Close/Trends 04/23 15:55
DTN Early Word Livestock Comments 04/24 06:09
DTN Midday Livestock Comments 04/24 11:40
DTN Closing Livestock Comment 04/24 16:13
DTN Chart Technical Points 04/24 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 243.600 244.000 242.925 243.050 - 0.650 243.100s 04/24 Chart for @GF4J Options for @GF4J
May 24 245.200 246.650 243.000 244.175 - 1.950 244.100s 04/24 Chart for @GF4K Options for @GF4K
Aug 24 258.500 260.275 256.075 256.525 - 3.100 256.300s 04/24 Chart for @GF4Q Options for @GF4Q
Sep 24 259.175 261.200 257.300 257.775 - 2.975 257.500s 04/24 Chart for @GF4U Options for @GF4U
Oct 24 259.500 261.350 257.675 258.075 - 3.000 257.775s 04/24 Chart for @GF4V Options for @GF4V
Nov 24 259.125 260.325 256.775 257.200 - 2.975 256.900s 04/24 Chart for @GF4X Options for @GF4X
Jan 25 256.975 257.300 253.750 253.900 - 2.825 253.900s 04/24 Chart for @GF5F Options for @GF5F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.000 183.525 181.350 181.825 - 1.250 182.100s 04/24 Chart for @LE4J Options for @LE4J
Jun 24 176.550 177.675 174.725 175.450 - 1.900 175.250s 04/24 Chart for @LE4M Options for @LE4M
Aug 24 174.700 175.900 173.000 173.525 - 2.125 173.375s 04/24 Chart for @LE4Q Options for @LE4Q
Oct 24 178.800 180.075 177.350 177.800 - 1.725 177.650s 04/24 Chart for @LE4V Options for @LE4V
Dec 24 183.500 184.725 182.175 182.700 - 1.400 182.550s 04/24 Chart for @LE4Z Options for @LE4Z
Feb 25 187.225 188.350 185.875 186.275 - 1.425 186.150s 04/24 Chart for @LE5G Options for @LE5G
Apr 25 189.400 190.825 188.275 188.650 - 1.200 188.625s 04/24 Chart for @LE5J Options for @LE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 437'6 436'0 437'4 -0'2 437'6 01:59A Chart for @C4K Options for @C4K
Jul 24 448'4 448'6 446'4 448'0 -0'4 448'4 01:59A Chart for @C4N Options for @C4N
Sep 24 458'0 458'0 456'4 458'0 -0'2 458'2 01:59A Chart for @C4U Options for @C4U
Dec 24 472'0 472'4 470'6 472'2 -0'4 472'6 01:58A Chart for @C4Z Options for @C4Z
Mar 25 485'2 485'4 484'0 485'2 -0'6 486'0 01:59A Chart for @C5H Options for @C5H
May 25 494'0 494'0 492'6 493'6 -0'6 494'4 01:59A Chart for @C5K Options for @C5K
Jul 25 499'0 499'6 498'4 498'4 -2'0 500'4 01:59A Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1160'6 -5'2 1166'0 01:59A Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1173'2 1176'0 -5'4 1181'4 01:59A Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1176'2 1178'2 -5'6 1184'0 01:59A Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1163'6 1164'6 -7'0 1171'6 01:59A Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1166'2 1167'2 -7'2 1174'4 01:59A Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 97.950 98.475 97.275 97.500 -1.225 97.350s 04/24 Chart for @HE4K Options for @HE4K
Jun 24 107.025 108.400 106.800 107.600 - 0.500 107.450s 04/24 Chart for @HE4M Options for @HE4M
Jul 24 109.125 110.325 108.775 110.000 - 0.100 109.850s 04/24 Chart for @HE4N Options for @HE4N
Aug 24 106.400 107.625 106.150 107.200 0.050 107.150s 04/24 Chart for @HE4Q Options for @HE4Q
Oct 24 87.700 88.300 87.500 87.850 -0.150 87.900s 04/24 Chart for @HE4V Options for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN