Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 46oF Feels Like: 38oF
Humid: 97% Dew Pt: 45oF
Barom: 28.35 Wind Dir: NNE
Cond: N/A Wind Spd: 20 mph
Sunrise: 6:27 Sunset: 8:34
As reported at Husker Harvest, NE at 12:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 61°F
Low: 38°F
Precip: 80%
High: 65°F
Low: 37°F
Precip: 0%
High: 66°F
Low: 51°F
Precip: 70%
High: 71°F
Low: 44°F
Precip: 0%
High: 67°F
Low: 44°F
Precip: 29%
View complete Local Weather
 
DTN Weather Summary
Storm Moving Through Country This Weekend, Another Next Week
Bryce Anderson (Bio) – DTN Meteorologist

A system is entering the Plains and will produce scattered showers and thunderstorms across the country over the weekend, including some risks of severe weather. » More DTN Weather Commentary

Posted at 12:31PM Fri May 3, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1918 small prairie-type combines with auxiliary engines were introduced to agriculture


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 244.400 242.600 243.475 - 0.300
Aug 255.850 253.750 254.825 - 0.475
Sep 256.825 254.875 255.875 - 0.200
Oct 257.100 255.300 256.200 0.050
Nov 256.075 254.375 255.525 0.125
Jan 253.425 251.750 252.825 0.175
Mar 252.100 251.100 251.450 0.175
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 177.600 175.925 176.825 - 0.125
Aug 175.325 173.800 174.725 0.625
Oct 178.875 177.350 178.150 0.675
Dec 183.300 181.900 182.500 0.400
Feb 186.800 185.500 186.075 0.300
Apr 189.125 187.850 188.400 0.325
Jun 183.850 182.600 183.200 0.425
 
@C - CORN - CBOT
  High Low Last Chg
May 458'4 446'6 447'0 -5'0
Jul 468'0 457'2 460'0 0'4
Sep 474'4 466'0 469'0 2'2
Dec 486'2 478'6 482'6 3'2
Mar 498'2 491'2 495'2 3'0
May 506'0 499'2 503'4 3'0
Jul 511'4 505'2 509'2 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1202'0 1193'0 1201'2 11'6
Jul 1216'4 1197'6 1216'2 16'0
Aug 1217'0 1198'0 1217'0 16'0
Sep 1201'4 1183'4 1201'2 14'4
Nov 1202'0 1185'4 1201'4 13'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 93.025 92.400 92.575 -0.650
Jun 99.925 98.825 99.025 -0.975
Jul 103.575 102.575 103.050 - 0.675
Aug 102.200 101.300 101.850 - 0.475
Oct 85.100 84.450 84.675 -0.225

DTN Livestock News
DTN Cattle Close/Trends 05/02 15:45
DTN Early Word Livestock Comments 05/03 06:17
DTN Midday Livestock Comments 05/03 11:40
DTN Closing Livestock Comment 05/03 15:53
CME Feeder Cattle Index 05/01
Weekly Beef Export Sales 05/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 05/03 15:10
Family Business Matters 04/22 10:47

DTN Ag Headline News
Comment Period Opens on Dicamba Product
Farm Bill and Farmer Income Caps
Moroccan Phosphate Trade Battle
Ninth Circuit Reviews Easterday Case
Editors' Notebook
Less Drought Means More Forage Growth
DTN Retail Fertilizer Trends
Ag Leaders Detail Farm Bill Plans
Some Groups Pan SAF Rules for Farmers

DTN Market News
DTN Weekly DDG Price Lower on Average Again
DTN Early Word Grains 05/03 06:32
DTN Midday Grain Comments 05/03 10:46
DTN Closing Grain Comments 05/03 14:05
DTN Cattle Close/Trends 05/02 15:45
DTN Early Word Livestock Comments 05/03 06:17
DTN Midday Livestock Comments 05/03 11:40
DTN Closing Livestock Comment 05/03 15:53
DTN Chart Technical Points 05/03 16:30
US Direct Feeder Pigs

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 243.625 244.400 242.600 243.475 - 0.300 243.300s 05/03 Chart for @GF4K Options for @GF4K
Aug 24 255.225 255.850 253.750 254.825 - 0.475 254.750s 05/03 Chart for @GF4Q Options for @GF4Q
Sep 24 256.125 256.825 254.875 255.875 - 0.200 255.775s 05/03 Chart for @GF4U Options for @GF4U
Oct 24 255.825 257.100 255.300 256.200 0.050 256.125s 05/03 Chart for @GF4V Options for @GF4V
Nov 24 255.050 256.075 254.375 255.525 0.125 255.400s 05/03 Chart for @GF4X Options for @GF4X
Jan 25 252.700 253.425 251.750 252.825 0.175 252.725s 05/03 Chart for @GF5F Options for @GF5F
Mar 25 251.275 252.100 251.100 251.450 0.175 251.450s 05/03 Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 177.400 177.600 175.925 176.825 - 0.125 176.675s 05/03 Chart for @LE4M Options for @LE4M
Aug 24 174.350 175.325 173.800 174.725 0.625 174.575s 05/03 Chart for @LE4Q Options for @LE4Q
Oct 24 177.800 178.875 177.350 178.150 0.675 178.050s 05/03 Chart for @LE4V Options for @LE4V
Dec 24 182.375 183.300 181.900 182.500 0.400 182.375s 05/03 Chart for @LE4Z Options for @LE4Z
Feb 25 185.950 186.800 185.500 186.075 0.300 185.950s 05/03 Chart for @LE5G Options for @LE5G
Apr 25 188.350 189.125 187.850 188.400 0.325 188.350s 05/03 Chart for @LE5J Options for @LE5J
Jun 25 182.800 183.850 182.600 183.200 0.425 183.100s 05/03 Chart for @LE5M Options for @LE5M
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 458'4 446'6 447'0 -5'0 447'0s 05/03 Chart for @C4K Options for @C4K
Jul 24 459'4 468'0 457'2 460'0 0'4 460'2s 05/03 Chart for @C4N Options for @C4N
Sep 24 467'0 474'4 466'0 469'0 2'2 469'2s 05/03 Chart for @C4U Options for @C4U
Dec 24 479'2 486'2 478'6 482'6 3'2 482'6s 05/03 Chart for @C4Z Options for @C4Z
Mar 25 491'6 498'2 491'2 495'2 3'0 495'2s 05/03 Chart for @C5H Options for @C5H
May 25 499'4 506'0 499'2 503'4 3'0 503'4s 05/03 Chart for @C5K Options for @C5K
Jul 25 505'2 511'4 505'2 509'2 2'6 509'2s 05/03 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1201'2 11'6 1201'6s 05/03 Chart for @S4K Options for @S4K
Jul 24 1198'2 1216'4 1197'6 1216'2 16'0 1215'0s 05/03 Chart for @S4N Options for @S4N
Aug 24 1198'6 1217'0 1198'0 1217'0 16'0 1215'4s 05/03 Chart for @S4Q Options for @S4Q
Sep 24 1183'4 1201'4 1183'4 1201'2 14'4 1200'2s 05/03 Chart for @S4U Options for @S4U
Nov 24 1186'4 1202'0 1185'4 1201'4 13'2 1201'0s 05/03 Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 93.025 93.025 92.400 92.575 -0.650 92.425s 05/03 Chart for @HE4K Options for @HE4K
Jun 24 99.925 99.925 98.825 99.025 -0.975 98.950s 05/03 Chart for @HE4M Options for @HE4M
Jul 24 103.575 103.575 102.575 103.050 - 0.675 102.850s 05/03 Chart for @HE4N Options for @HE4N
Aug 24 102.200 102.200 101.300 101.850 - 0.475 101.725s 05/03 Chart for @HE4Q Options for @HE4Q
Oct 24 84.700 85.100 84.450 84.675 -0.225 84.650s 05/03 Chart for @HE4V Options for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN