DTN Chart Technical Points 01/13 16:30
DTN FUTURES 10 1/13/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 510.50 514.25 512.39 512.90 529.01 40.58 40.99 42.79 32 55 40 33
CBTWT MAY 521.75 525.56 523.53 523.97 538.66 41.10 41.44 42.92 33 56 43 36
KC WT MAR 519.50 526.69 523.36 523.13 526.86 43.11 45.65 47.19 33 60 67 65
KC WT MAY 531.25 538.81 535.67 535.53 538.93 42.13 45.04 46.85 32 61 67 65
MN WT MAR 5.67 5.68 5.69 5.73 5.76 36.42 40.20 42.76 7 16 33 38
MN WT MAY 5.78 5.78 5.80 5.84 5.86 37.79 40.90 42.68 7 16 27 32
CORN MAR 419.75 433.25 438.44 441.83 443.28 22.87 30.00 39.82 18 48 29 42
CORN MAY 427.75 441.50 446.33 449.72 451.12 22.59 29.73 39.48 17 48 28 41
CORN JUL 434.50 448.31 452.75 455.83 457.03 22.96 29.70 39.17 18 49 30 43
OATS MAR 291.75 298.94 301.94 300.71 305.28 35.86 40.21 42.48 15 36 65 72
OATS MAY 299.25 306.19 309.33 308.32 312.52 35.58 39.93 42.26 11 32 65 74
BEANS JAN1023.251037.941039.311046.441088.83 30.26 32.99 40.15 16 48 26 26
BEANS MAR1038.751052.881054.441060.211100.04 30.63 33.35 40.29 27 52 27 26
BEANS MAY1052.001065.381066.891072.061110.62 31.04 33.55 40.25 26 53 27 26
S MEAL JAN 286.40 295.35 295.33 297.54 308.14 28.48 32.58 40.77 24 54 37 33
S MEAL MAR 291.60 299.30 299.71 301.67 312.38 28.75 32.73 40.75 25 52 36 33
B OIL JAN 50.78 49.72 49.24 48.89 50.17 68.17 60.11 52.34 89 77 55 39
B OIL MAR 51.20 50.15 49.67 49.36 50.67 68.24 59.95 52.25 70 59 52 37
CATTLE FEB 237.25 235.38 235.13 232.44 226.00 67.80 64.05 56.85 52 49 79 83
CATTLE APR 238.98 236.49 235.94 232.82 226.37 71.23 66.62 58.07 58 53 82 85
FEEDER JAN 366.28 362.88 359.85 352.48 337.29 78.23 72.46 61.72 74 78 93 94
FEEDER MAR 362.13 357.68 355.46 347.47 331.52 75.94 71.54 61.71 61 65 90 92
HOGS FEB 84.63 85.06 85.12 84.92 82.61 49.41 51.77 51.19 34 45 67 76
HOGS APR 91.25 91.43 90.89 90.17 87.20 58.17 58.59 55.62 63 71 82 86
COTTON MAR 64.88 64.66 64.61 64.29 64.28 60.42 56.77 49.74 32 33 62 66
COTTON MAY 66.41 66.17 66.04 65.60 65.50 65.10 60.42 51.52 41 40 69 71
RICE JAN 10.34 10.06 9.93 9.80 10.02 67.01 60.38 50.84 68 66 80 71
RICE MAR 10.61 10.33 10.21 10.11 10.32 65.69 59.46 50.49 68 64 75 67
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|