Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/22 16:30
DTN FUTURES  10       4/22/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 599.25 598.13 592.22 594.56 590.68 54.64 53.87 54.53  64  61 53 45
CBTWT    JUL 607.00 606.25 600.72 604.28 600.44 53.41 53.00 54.16  66  63 49 41
KC WT    MAY 637.75 638.25 626.44 620.19 606.56 61.39 59.79 58.61  67  72 81 69
KC WT    JUL 650.00 650.81 639.39 634.18 620.36 60.64 59.32 58.52  68  73 82 69
MN WT    MAY   6.65   6.60   6.45   6.43   6.30 69.59 64.78 61.17  92  91 87 67
MN WT    JUL   6.81   6.77   6.61   6.58   6.45 69.00 64.90 61.58  90  90 90 70
CORN     MAY 454.25 452.19 448.08 450.50 452.07 57.02 53.41 52.22  84  80 39 29
CORN     JUL 462.75 460.63 457.28 460.63 462.07 54.81 51.96 51.93  80  74 33 25
CORN     SEP 467.00 464.44 460.97 464.11 464.58 57.05 53.74 53.61  82  76 32 23
OATS     MAY 316.25 323.63 333.50 338.65 339.52 28.49 35.64 44.40   8  19 12 19
OATS     JUL 331.00 336.13 341.64 344.81 343.30 35.06 40.81 47.57  14  29 21 30
BEANS    MAY1164.501168.001166.531165.171170.04 48.12 49.44 52.79  62  58 61 53
BEANS    JUL1179.501183.631182.191180.961184.47 47.58 49.29 53.02  59  58 61 54
BEANS    AUG1173.251177.381175.581175.491175.85 47.46 49.54 53.46  60  60 62 56
S MEAL   MAY 320.60 325.70 329.26 322.41 319.38 43.33 48.03 51.74   8  23 55 69
S MEAL   JUL 316.30 321.48 325.58 319.83 319.10 40.12 45.21 49.53   6  19 48 65
B OIL    MAY  71.68  70.40  68.73  68.57  65.89 67.37 65.54 65.12  88  87 82 66
B OIL    JUL  71.00  69.97  68.42  68.36  65.75 65.35 64.12 64.34  87  86 82 67
CATTLE   APR 246.85 248.46 250.19 247.67 240.41 48.76 55.46 55.82  24  34 76 86
CATTLE   JUN 243.08 245.01 247.54 245.93 238.24 42.85 50.77 54.36  18  27 67 81
FEEDER   APR 366.80 368.39 371.63 370.35 360.91 44.76 51.27 53.00  19  26 68 80
FEEDER   MAY 358.43 360.84 366.82 366.84 357.24 36.46 44.79 49.87  12  18 52 70
HOGS     MAY  95.05  94.52  94.53  95.76  97.54 46.28 44.37 46.12  77  58 26 16
HOGS     JUN 102.63 102.15 102.39 103.99 106.36 42.81 41.63 44.23  67  49 22 12
COTTON   MAY  76.33  77.40  75.83  73.43  68.96 67.90 71.27 70.02  73  86 92 95
COTTON   JUL  78.64  79.84  78.15  75.66  70.98 67.15 71.08 70.89  72  86 92 95
RICE     MAY  11.10  11.06  10.91  11.04  10.98 55.33 52.73 51.15  65  69 47 33
RICE     JUL  11.44  11.38  11.24  11.38  11.32 55.71 52.91 51.41  66  69 44 31

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN