DTN Chart Technical Points 03/10 16:30
DTN FUTURES 10 3/10/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 584.75 594.19 583.69 570.83 541.79 56.38 58.38 58.16 51 59 71 74
CBTWT MAY 591.00 598.69 586.69 574.78 549.40 57.26 58.72 58.08 56 59 66 68
KC WT MAR 596.75 600.31 580.92 567.72 545.33 65.02 64.30 61.14 88 89 89 83
KC WT MAY 608.75 611.13 590.31 578.35 556.52 65.34 64.44 61.24 68 75 77 75
MN WT MAR 6.22 6.24 6.09 5.94 5.79 69.12 68.39 63.63 84 91 92 93
MN WT MAY 6.35 6.36 6.21 6.06 5.91 69.69 68.88 64.10 65 77 79 85
CORN MAR 436.25 440.56 437.06 432.71 431.15 52.77 53.03 51.04 44 60 56 65
CORN MAY 452.25 455.00 449.78 444.50 440.61 59.31 58.47 54.33 49 63 62 71
CORN JUL 463.25 465.63 459.22 453.39 448.01 62.95 61.75 56.50 51 67 66 76
OATS MAR 344.75 335.00 323.28 321.92 309.31 75.22 69.93 61.89 75 79 78 62
OATS MAY 354.75 343.63 330.39 325.06 314.08 82.45 76.11 65.14 85 81 85 71
BEANS MAR1187.251179.131164.641151.111103.62 80.08 76.82 67.35 62 70 83 87
BEANS MAY1201.751194.501179.581166.331117.21 80.29 77.28 68.01 61 70 81 86
BEANS JUL1215.001207.381192.421179.031129.90 82.57 79.26 69.32 61 70 82 86
S MEAL MAR 311.80 309.83 310.81 309.80 302.12 55.31 55.33 53.62 60 42 51 57
S MEAL MAY 314.50 313.63 314.82 313.91 306.18 53.32 54.11 52.99 55 41 51 59
B OIL MAR 65.33 65.65 63.64 61.19 56.38 80.68 80.44 74.61 59 78 86 92
B OIL MAY 65.62 66.00 64.08 61.63 56.87 79.38 79.55 74.32 57 73 83 89
CATTLE APR 232.38 233.91 234.48 237.83 237.51 39.64 42.21 47.08 37 55 41 40
CATTLE JUN 230.20 231.09 231.38 234.21 233.34 42.70 44.76 49.03 43 58 47 45
FEEDER MAR 353.35 355.56 357.52 362.51 362.10 37.38 41.23 48.33 32 49 35 35
FEEDER APR 349.68 351.71 353.80 359.30 359.66 37.87 41.12 47.76 32 48 35 36
HOGS APR 96.08 95.55 95.78 94.60 94.73 56.20 55.61 55.69 40 42 61 57
HOGS MAY 101.35 100.78 100.58 99.21 98.84 61.63 60.06 58.77 62 61 80 72
COTTON MAY 65.30 64.54 64.66 64.69 65.03 58.65 55.06 50.83 59 38 43 43
COTTON JUL 67.17 66.47 66.53 66.45 66.65 60.53 56.88 52.47 59 38 50 49
RICE MAR 10.92 10.91 10.62 10.50 10.67 61.58 57.69 53.27 94 95 66 54
RICE MAY 11.22 11.22 10.96 10.84 10.98 60.41 57.10 53.26 83 86 65 54
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|