Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT

DTN Market News
DTN Weekly Average DDG Price Lower
DTN Early Word Grains 07/11 05:47
DTN Midday Grain Comments 07/11 10:40
DTN Closing Grain Comments 07/11 14:24
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/11 15:39
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20547 07/11/2025   11:10 AM CST - 131

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 325.775 320.375 325.775 4.050
Sep 325.875 320.450 325.875 4.175
Oct 323.600 318.450 323.600 4.075
Nov 320.175 315.325 320.125 3.850
Jan 312.325 308.150 312.325 3.450
Mar 307.050 303.025 306.925 3.150
Apr 304.525 301.500 304.525 3.000
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 223.275 218.750 222.375 2.975
Oct 220.525 216.625 219.800 2.625
Dec 220.175 216.750 219.700 2.325
Feb 219.825 216.825 219.675 2.400
Apr 219.425 216.525 219.350 2.450
Jun 211.950 209.325 211.850 2.250
Aug 207.625 205.150 207.450 1.925
 
@C - CORN - CBOT
  High Low Last Chg
Jul 409'6 400'0 409'6 -4'2
Sep 401'4 394'4 396'4 -3'2
Dec 418'0 411'4 412'2 -4'2
Mar 434'6 428'4 429'0 -4'6
May 445'2 439'2 439'6 -4'6
Jul 452'2 446'6 447'0 -4'2
Sep 446'4 442'2 442'6 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1015'4 1012'0 1015'4 -8'4
Aug 1016'0 999'6 1004'2 -8'2
Sep 1005'4 991'2 994'6 -7'2
Nov 1017'0 1003'4 1007'4 -6'4
Jan 1033'2 1020'4 1023'6 -6'4
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 107.650 106.625 106.675 - 0.525
Aug 107.400 104.550 104.850 - 1.550
Oct 93.275 90.525 90.800 -1.625
Dec 84.700 82.050 82.325 -1.700
Feb 86.175 83.975 84.325 -1.475

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN