Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 30oF Feels Like: 18oF
Humid: 85% Dew Pt: 26oF
Barom: 30.32 Wind Dir: N
Cond: N/A Wind Spd: 17 mph
Sunrise: 7:37 Sunset: 5:57
As reported at GRAND ISLAND, NE at 1:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 30°F
Low: 14°F
Precip: 34%
High: 25°F
Low: 4°F
Precip: 0%
High: 35°F
Low: 10°F
Precip: 0%
High: 27°F
Low: 12°F
Precip: 0%
High: 30°F
Low: 6°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Light Snow in Midwest, Plains Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

The outlook for Tuesday calls for the chance of a little light snow over the central and Southern Plains and western Midwest but no significant melted precipitation. It will be dry across the eastern Midwest and southern states. » More DTN Weather Commentary

Posted at 12:48PM Mon Feb 6, 2012 CST

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1947 the National Foundation Seed Project was organized by the USDA to assist the states in the rapid buildup of foundation seed supplies


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.250 154.050 154.050 - 0.075
Apr 156.600 156.500 156.500 - 0.050
May 157.750 157.750 157.750 - 0.175
Aug 159.225 158.800 159.225 - 0.025
Sep 0.000 0.000 159.200s - 0.200
Oct 0.000 0.000 159.150s - 0.250
Nov 0.000 0.000 159.200s - 0.200
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 123.900 123.500 123.775 0.025
Apr 127.525 127.300 127.425 - 0.075
Jun 127.150 127.075 127.125 - 0.100
Aug 129.200 128.975 129.100 - 0.125
Oct 132.225 132.000 132.200 - 0.350
Dec 0.000 0.000 133.200s 0.025
Feb 0.000 0.000 133.700s - 0.150
 
@C - CORN - CBOT
  High Low Last Chg
Mar 645'0 640'0 642'4 -1'6
May 651'6 646'6 648'2 -3'0
Jul 656'4 652'0 653'4 -2'6
Sep 604'6 601'0 602'0 -3'2
Dec 581'0 576'6 580'0 -1'2
Mar 592'0 589'2 592'0 -1'0
May
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1239'4 1227'0 1230'2 -2'6
May 1248'0 1236'0 1238'4 -3'4
Jul 1258'0 1245'4 1248'2 -3'4
Aug 1254'4 1250'0 1251'2 1'6
Sep
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 86.850 86.750 86.825 - 0.300
Apr 88.575 88.375 88.425 - 0.125
May 0.000 0.000 97.000s - 0.250
Jun 98.375 98.275 98.325 - 0.150
Jul 98.850 98.700 98.850 0.000

DTN Livestock News
DTN Cattle Close/Trends 02/06 15:20
DTN Early Word Opening Livestock 02/06 06:14
DTN Midday Livestock Comments 02/06 12:03
DTN Closing Livestock Comments 02/06 16:15
CME Feeder Cattle Index 02/06
Weekly Beef Export Sales 02/02 7:40
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 02/06 15:10
MBAg by Adam Erwin 02/06 12:28

DTN Ag Headline News
Eminent Disdain
Seed Outlook - 4
Beef Exports Still Growing
An Urban's Rural View
Assess Your Marketing Proclivities
Beef Exports Still Growing
Farm Labor Change Not Enough
Farm Bill Hearings Planned
Sanow's Market Sense

DTN Market News
Cash Grains Steady to Higher Monday
DTN Early Word Grains 02/06 07:19
DTN Midday Grain Comments 02/06 11:36
DTN Closing Grain Comments 02/06 14:47
DTN Cattle Close/Trends 02/06 15:20
DTN Early Word Opening Livestock 02/06 06:14
DTN Midday Livestock Comments 02/06 12:03
DTN Closing Livestock Comments 02/06 16:15
DTN Chart Technical Points 02/06 15:00
DTN Feeder Pig Index

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 154.200 154.250 154.050 154.050 - 0.075 12:08A
Apr 12 156.500 156.600 156.500 156.500 - 0.050 12:59A
May 12 157.750 157.750 157.750 157.750 - 0.175 12:08A
Aug 12 158.800 159.225 158.800 159.225 - 0.025 12:59A
Sep 12 0.000 0.000 0.000 159.200s - 0.200 02/06
Oct 12 0.000 0.000 0.000 159.150s - 0.250 02/06
Nov 12 0.000 0.000 0.000 159.200s - 0.200 02/06
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 123.525 123.900 123.500 123.775 0.025 01:08A
Apr 12 127.525 127.525 127.300 127.425 - 0.075 01:08A
Jun 12 127.100 127.150 127.075 127.125 - 0.100 12:59A
Aug 12 128.975 129.200 128.975 129.100 - 0.125 01:13A
Oct 12 132.000 132.225 132.000 132.200 - 0.350 01:13A
Dec 12 0.000 0.000 0.000 133.200s 0.025 01:08A
Feb 13 0.000 0.000 0.000 133.700s - 0.150 02/06
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 643'0 645'0 640'0 642'4 -1'6 01:14A
May 12 650'0 651'6 646'6 648'2 -3'0 01:14A
Jul 12 654'4 656'4 652'0 653'4 -2'6 01:14A
Sep 12 603'4 604'6 601'0 602'0 -3'2 01:14A
Dec 12 579'0 581'0 576'6 580'0 -1'2 01:14A
Mar 13 591'0 592'0 589'2 592'0 -1'0 01:00A
May 13
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1232'0 1239'4 1227'0 1230'2 -2'6 01:14A
May 12 1240'6 1248'0 1236'0 1238'4 -3'4 01:14A
Jul 12 1250'6 1258'0 1245'4 1248'2 -3'4 01:14A
Aug 12 1254'0 1254'4 1250'0 1251'2 1'6 01:14A
Sep 12
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.775 86.850 86.750 86.825 - 0.300 02/06
Apr 12 88.375 88.575 88.375 88.425 - 0.125 01:07A
May 12 0.000 0.000 0.000 97.000s - 0.250 01:07A
Jun 12 98.300 98.375 98.275 98.325 - 0.150 01:00A
Jul 12 98.725 98.850 98.700 98.850 0.000 01:10A
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN