Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 48oF Feels Like: 44oF
Humid: 89% Dew Pt: 45oF
Barom: 29.68 Wind Dir: NNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:36 Sunset: 8:26
As reported at Husker Harvest, NE at 6:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 63°F
Low: 47°F
Precip: 80%
High: 54°F
Low: 43°F
Precip: 70%
High: 69°F
Low: 36°F
Precip: 0%
High: 73°F
Low: 51°F
Precip: 0%
High: 66°F
Low: 47°F
Precip: 48%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1906 the USDA developed a live-virus vaccine for hog cholera


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 249.250 246.400 248.250 2.450
Aug 261.550 258.350 260.175 2.250
Sep 262.425 259.475 261.200 2.150
Oct 262.525 259.650 261.300 2.025
Nov 261.375 258.700 260.250 1.850
Jan 258.175 256.100 257.400 1.875
Mar 256.975 254.975 256.250 1.875
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.950 183.700 184.700 0.725
Jun 179.650 177.050 178.625 0.775
Aug 177.925 175.600 176.750 0.725
Oct 181.575 179.475 180.500 0.900
Dec 185.700 183.950 184.750 0.700
Feb 189.175 187.450 188.225 0.700
Apr 191.525 189.950 190.625 0.675
 
@C - CORN - CBOT
  High Low Last Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.000 93.950 94.225 -1.000
Jun 104.550 102.225 102.475 - 2.525
Jul 107.475 105.475 105.875 - 1.850
Aug 105.200 103.375 103.875 - 1.450
Oct 86.475 85.325 85.775 -0.900

DTN Livestock News
DTN Cattle Close/Trends 04/26 15:40
DTN Early Word Livestock Comments 04/26 06:13
DTN Midday Livestock Comments 04/26 11:39
DTN Closing Livestock Comment 04/26 16:02
CME Feeder Cattle Index 04/26
Cattle on Feed Report 04/19 14:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/26 15:10
Family Business Matters 04/22 10:47

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

DTN Market News
DTN Weekly DDG Price Falls Lower on Average
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN Cattle Close/Trends 04/26 15:40
DTN Early Word Livestock Comments 04/26 06:13
DTN Midday Livestock Comments 04/26 11:39
DTN Closing Livestock Comment 04/26 16:02
DTN Chart Technical Points 04/26 16:30
US Direct Feeder Pigs

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 249.250 246.400 248.250 2.450 248.700s 04/26 Chart for @GF4K Options for @GF4K
Aug 24 258.900 261.550 258.350 260.175 2.250 260.550s 04/26 Chart for @GF4Q Options for @GF4Q
Sep 24 260.000 262.425 259.475 261.200 2.150 261.575s 04/26 Chart for @GF4U Options for @GF4U
Oct 24 260.050 262.525 259.650 261.300 2.025 261.725s 04/26 Chart for @GF4V Options for @GF4V
Nov 24 259.300 261.375 258.700 260.250 1.850 260.650s 04/26 Chart for @GF4X Options for @GF4X
Jan 25 256.800 258.175 256.100 257.400 1.875 257.675s 04/26 Chart for @GF5F Options for @GF5F
Mar 25 254.975 256.975 254.975 256.250 1.875 256.425s 04/26 Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 04/26 Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 04/26 Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 04/26 Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 04/26 Chart for @LE4V Options for @LE4V
Dec 24 184.175 185.700 183.950 184.750 0.700 184.875s 04/26 Chart for @LE4Z Options for @LE4Z
Feb 25 187.700 189.175 187.450 188.225 0.700 188.375s 04/26 Chart for @LE5G Options for @LE5G
Apr 25 190.000 191.525 189.950 190.625 0.675 190.750s 04/26 Chart for @LE5J Options for @LE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 04/26 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 04/26 Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 04/26 Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 04/26 Chart for @HE4N Options for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 04/26 Chart for @HE4Q Options for @HE4Q
Oct 24 86.400 86.475 85.325 85.775 -0.900 85.825s 04/26 Chart for @HE4V Options for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN