Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 84% Dew Pt: 54oF
Barom: 28.62 Wind Dir: ESE
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:27 Sunset: 7:21
As reported at Husker Harvest, NE at 2:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 87°F
Low: 53°F
Precip: 0%
High: 88°F
Low: 65°F
Precip: 0%
High: 88°F
Low: 64°F
Precip: 34%
High: 86°F
Low: 66°F
Precip: 0%
High: 86°F
Low: 65°F
Precip: 25%
View complete Local Weather
 
DTN Weather Summary
Showers and Thunderstorms for Eastern Corn Belt Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:35AM Wed Sep 27, 2023 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1891 the USDA created the first comprehensive list of animal and human parasites.


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 252.500 251.250 251.625 - 1.075
Oct 254.575 251.625 252.200 - 1.625
Nov 257.600 254.350 254.800 - 2.075
Jan 260.925 256.975 257.500 - 2.700
Mar 263.800 260.200 260.700 - 2.350
Apr 267.700 264.525 265.050 - 2.250
May 270.650 267.575 268.150 - 2.125
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 185.800 184.450 185.000 0.100
Dec 189.350 187.725 188.325 - 0.300
Feb 193.825 192.150 192.575 - 0.650
Apr 197.050 195.250 195.600 - 0.900
Jun 190.825 189.025 189.425 - 0.875
Aug 189.450 187.650 188.025 - 0.900
Oct 192.225 190.650 190.950 - 1.025
 
@C - CORN - CBOT
  High Low Last Chg
Dec 485'6 482'4 482'6 -0'4
Mar 500'2 497'4 497'4 -0'6
May 508'6 506'0 506'0 -0'6
Jul 513'2 510'6 510'6 -0'6
Sep 510'0 508'0 508'0 -0'6
Dec 513'4 511'2 511'2 -1'0
Mar 522'0 522'0 522'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1307'0 1298'6 1299'2 -4'0
Jan 1326'4 1318'6 1318'6 -4'2
Mar 1339'4 1331'6 1332'2 -3'4
May 1348'6 1342'0 1342'0 -2'6
Jul 1351'0 1344'6 1344'6 -2'4
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 82.750 81.500 82.075 0.500
Dec 73.375 71.900 72.750 0.425
Feb 76.600 75.450 76.275 0.525
Apr 82.125 81.250 81.700 0.325
May 87.075 86.675 86.675 0.400

DTN Livestock News
DTN Cattle Close/Trends 09/27 15:30
DTN Early Word Livestock Comments 09/27 06:19
DTN Midday Livestock Comments 09/27 11:43
DTN Closing Livestock Comment 09/27 15:37
CME Feeder Cattle Index 09/27
Cattle on Feed Report 09/22 14:37
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 09/27 15:15
Family Business Matters 11/03 09:28

DTN Ag Headline News
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Fertilizer Outlook
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

DTN Market News
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
DTN Early Word Grains 09/27 05:50
DTN Midday Grain Comments 09/27 11:03
DTN Closing Grain Comments 09/27 13:49
DTN Cattle Close/Trends 09/27 15:30
DTN Early Word Livestock Comments 09/27 06:19
DTN Midday Livestock Comments 09/27 11:43
DTN Closing Livestock Comment 09/27 15:37
DTN Chart Technical Points 09/27 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 252.475 252.500 251.250 251.625 - 1.075 251.525s 09/27 Chart for @GF3U Options for @GF3U
Oct 23 253.925 254.575 251.625 252.200 - 1.625 252.250s 09/27 Chart for @GF3V Options for @GF3V
Nov 23 256.850 257.600 254.350 254.800 - 2.075 254.800s 09/27 Chart for @GF3X Options for @GF3X
Jan 24 260.250 260.925 256.975 257.500 - 2.700 257.400s 09/27 Chart for @GF4F Options for @GF4F
Mar 24 263.025 263.800 260.200 260.700 - 2.350 260.600s 09/27 Chart for @GF4H Options for @GF4H
Apr 24 267.500 267.700 264.525 265.050 - 2.250 264.950s 09/27 Chart for @GF4J Options for @GF4J
May 24 270.500 270.650 267.575 268.150 - 2.125 268.100s 09/27 Chart for @GF4K Options for @GF4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 185.250 185.800 184.450 185.000 0.100 184.900s 09/27 Chart for @LE3V Options for @LE3V
Dec 23 188.850 189.350 187.725 188.325 - 0.300 188.175s 09/27 Chart for @LE3Z Options for @LE3Z
Feb 24 193.250 193.825 192.150 192.575 - 0.650 192.400s 09/27 Chart for @LE4G Options for @LE4G
Apr 24 196.600 197.050 195.250 195.600 - 0.900 195.475s 09/27 Chart for @LE4J Options for @LE4J
Jun 24 190.500 190.825 189.025 189.425 - 0.875 189.375s 09/27 Chart for @LE4M Options for @LE4M
Aug 24 189.000 189.450 187.650 188.025 - 0.900 188.000s 09/27 Chart for @LE4Q Options for @LE4Q
Oct 24 192.025 192.225 190.650 190.950 - 1.025 190.875s 09/27 Chart for @LE4V Options for @LE4V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 483'6 485'6 482'4 482'4 -0'6 483'2 03:07A Chart for @C3Z Options for @C3Z
Mar 24 498'4 500'2 497'4 497'4 -0'6 498'2 03:06A Chart for @C4H Options for @C4H
May 24 506'6 508'6 506'0 506'0 -0'6 506'6 03:06A Chart for @C4K Options for @C4K
Jul 24 511'4 513'2 510'6 510'6 -0'6 511'4 03:06A Chart for @C4N Options for @C4N
Sep 24 508'6 510'0 508'0 508'0 -0'6 508'6 03:06A Chart for @C4U Options for @C4U
Dec 24 512'2 513'4 511'2 511'2 -1'0 512'2 03:06A Chart for @C4Z Options for @C4Z
Mar 25 522'0 522'0 522'0 522'0 -0'2 522'2 03:03A Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1303'0 1307'0 1298'6 1299'2 -4'0 1303'2 03:06A Chart for @S3X Options for @S3X
Jan 24 1322'4 1326'4 1318'6 1318'6 -4'2 1323'0 03:06A Chart for @S4F Options for @S4F
Mar 24 1335'4 1339'4 1331'6 1332'2 -3'4 1335'6 03:06A Chart for @S4H Options for @S4H
May 24 1344'0 1348'6 1342'0 1342'0 -2'6 1344'6 03:06A Chart for @S4K Options for @S4K
Jul 24 1347'0 1351'0 1344'6 1344'6 -2'4 1347'2 03:06A Chart for @S4N Options for @S4N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 81.625 82.750 81.500 82.075 0.500 82.125s 09/27 Chart for @HE3V Options for @HE3V
Dec 23 72.125 73.375 71.900 72.750 0.425 72.775s 09/27 Chart for @HE3Z Options for @HE3Z
Feb 24 75.750 76.600 75.450 76.275 0.525 76.275s 09/27 Chart for @HE4G Options for @HE4G
Apr 24 81.375 82.125 81.250 81.700 0.325 81.700s 09/27 Chart for @HE4J Options for @HE4J
May 24 87.075 87.075 86.675 86.675 0.400 86.675s 09/27 Chart for @HE4K Options for @HE4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN