Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 31oF Feels Like: 21oF
Humid: 77% Dew Pt: 25oF
Barom: 28.82 Wind Dir: N
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:22 Sunset: 7:55
As reported at Husker Harvest, NE at 2:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Wednesday

Thursday

Friday

Saturday

Sunday
High: 39°F
Low: 22°F
Precip: 0%
High: 68°F
Low: 28°F
Precip: 0%
High: 57°F
Low: 28°F
Precip: 0%
High: 54°F
Low: 19°F
Precip: 0%
High: 65°F
Low: 37°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Western Storm Building Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread precipitation, wind hazards for West. Isolated showers in the South, some snow in Midwest. » More DTN Weather Commentary

Posted at 5:49AM Wed Mar 29, 2023 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1874 mechanical refrigeration was invented


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 191.850 191.375 191.400 - 0.275
Apr 198.325 196.600 197.900 0.975
May 202.625 200.175 202.350 1.725
Aug 219.125 216.600 218.775 2.050
Sep 221.550 219.325 221.100 1.825
Oct 223.250 221.600 222.875 1.450
Nov 224.075 222.475 223.725 1.325
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 165.875 164.925 165.725 0.875
Jun 159.675 158.825 159.600 0.750
Aug 159.475 158.700 159.400 0.725
Oct 163.950 163.000 163.825 0.850
Dec 168.775 167.800 168.625 0.950
Feb 172.025 171.100 171.900 0.825
Apr 174.200 173.500 174.000 0.550
 
@C - CORN - CBOT
  High Low Last Chg
May 655'4 645'6 650'6 3'2
Jul 636'2 627'0 630'4 1'0
Sep 585'2 577'6 579'2 -1'2
Dec 576'2 569'2 571'0 -1'6
Mar 584'0 577'4 578'6 -2'0
May 588'2 581'6 583'2 -2'0
Jul 588'4 583'2 584'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1479'6 1462'4 1475'4 9'4
Jul 1453'6 1437'0 1449'4 6'2
Aug 1405'0 1390'4 1401'0 4'4
Sep 1333'2 1322'2 1329'0 0'6
Nov 1305'6 1295'6 1300'4 -1'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 77.600 76.650 76.850 -0.975
May 85.800 84.225 84.300 -1.575
Jun 92.400 90.425 90.850 -1.900
Jul 94.275 92.400 92.925 -1.750
Aug 94.300 92.725 93.200 -1.600

DTN Livestock News
DTN Cattle Prices/Trends 03/29 11:55
DTN Early Word Livestock Comments 03/29 06:13
DTN Midday Livestock Comments 03/29 11:32
DTN Closing Livestock Comment 03/28 15:35
CME Feeder Cattle Index 03/27
Weekly Beef Export Sales 03/23 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 03/29 11:30
Family Business Matters 11/03 09:28

DTN Ag Headline News
Group Threatens Pesticides Species Suit
USDA Reports Preview
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Ag Weather Forum
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/29 05:42
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/29 13:50
DTN Cattle Prices/Trends 03/29 11:55
DTN Early Word Livestock Comments 03/29 06:13
DTN Midday Livestock Comments 03/29 11:32
DTN Closing Livestock Comment 03/28 15:35
DTN Chart Technical Points 03/28 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 191.650 191.850 191.375 191.400 - 0.275 191.450s 01:05P Chart for @GF3H Options for @GF3H
Apr 23 196.825 198.325 196.600 197.900 0.975 198.200s 01:05P Chart for @GF3J Options for @GF3J
May 23 200.525 202.625 200.175 202.350 1.725 202.525s 01:05P Chart for @GF3K Options for @GF3K
Aug 23 216.675 219.125 216.600 218.775 2.050 218.950s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 219.375 221.550 219.325 221.100 1.825 221.350s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 221.600 223.250 221.600 222.875 1.450 223.050s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 222.475 224.075 222.475 223.725 1.325 223.800s 01:05P Chart for @GF3X Options for @GF3X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.875 164.925 165.725 0.875 165.825s 01:05P Chart for @LE3J Options for @LE3J
Jun 23 158.900 159.675 158.825 159.600 0.750 159.650s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 158.725 159.475 158.700 159.400 0.725 159.450s 02:30P Chart for @LE3Q Options for @LE3Q
Oct 23 163.050 163.950 163.000 163.825 0.850 163.900s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 167.800 168.775 167.800 168.625 0.950 168.750s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 171.150 172.025 171.100 171.900 0.825 171.975s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 173.500 174.200 173.500 174.000 0.550 174.150s 01:05P Chart for @LE4J Options for @LE4J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'6 3'2 650'4s 02:42P Chart for @C3K Options for @C3K
Jul 23 628'4 636'2 627'0 630'4 1'0 630'4s 02:30P Chart for @C3N Options for @C3N
Sep 23 579'6 585'2 577'6 579'2 -1'2 579'2s 02:33P Chart for @C3U Options for @C3U
Dec 23 571'6 576'2 569'2 571'0 -1'6 570'4s 02:32P Chart for @C3Z Options for @C3Z
Mar 24 580'0 584'0 577'4 578'6 -2'0 578'4s 02:33P Chart for @C4H Options for @C4H
May 24 584'0 588'2 581'6 583'2 -2'0 583'2s 01:30P Chart for @C4K Options for @C4K
Jul 24 585'0 588'4 583'2 584'0 -1'6 584'2s 01:30P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1479'6 1462'4 1475'4 9'4 1477'2s 02:30P Chart for @S3K Options for @S3K
Jul 23 1443'0 1453'6 1437'0 1449'4 6'2 1450'6s 01:30P Chart for @S3N Options for @S3N
Aug 23 1397'2 1405'0 1390'4 1401'0 4'4 1402'4s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1328'6 1333'2 1322'2 1329'0 0'6 1330'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1302'2 1305'6 1295'6 1300'4 -1'2 1302'4s 02:35P Chart for @S3X Options for @S3X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.650 76.850 -0.975 76.775s 01:05P Chart for @HE3J Options for @HE3J
May 23 85.300 85.800 84.225 84.300 -1.575 84.425s 02:31P Chart for @HE3K Options for @HE3K
Jun 23 92.150 92.400 90.425 90.850 -1.900 90.825s 02:30P Chart for @HE3M Options for @HE3M
Jul 23 94.000 94.275 92.400 92.925 -1.750 92.925s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 94.000 94.300 92.725 93.200 -1.600 93.225s 01:05P Chart for @HE3Q Options for @HE3Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN