Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 35oF Feels Like: 28oF
Humid: 56% Dew Pt: 21oF
Barom: 28.59 Wind Dir: SSW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:37 Sunset: 7:45
As reported at Husker Harvest, NE at 2:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 66°F
Low: 34°F
Precip: 0%
High: 49°F
Low: 32°F
Precip: 0%
High: 56°F
Low: 27°F
Precip: 0%
High: 49°F
Low: 31°F
Precip: 0%
High: 40°F
Low: 22°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Another Clipper to Move Through Great Lakes Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

A burst of colder air continues to move through eastern areas of the country through Tuesday morning. » More DTN Weather Commentary

Posted at 12:23PM Mon Mar 18, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1889 the U.S. Department of Agriculture was raised to Cabinet status


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 251.400 249.950 251.050 1.925
Apr 255.250 252.375 255.075 2.975
May 259.300 256.500 259.200 3.125
Aug 269.775 267.650 269.650 2.350
Sep 270.775 268.450 270.725 2.325
Oct 271.050 268.900 270.875 2.225
Nov 270.000 267.975 269.800 2.000
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 188.750 187.200 188.475 1.325
Jun 185.450 183.625 185.250 1.800
Aug 184.400 182.675 184.175 1.725
Oct 187.325 185.850 187.150 1.575
Dec 191.150 189.650 191.025 1.475
Feb 194.100 192.750 193.950 1.375
Apr 195.550 194.250 195.375 1.275
 
@C - CORN - CBOT
  High Low Last Chg
May 437'6 435'4 437'4 1'4
Jul 450'6 448'4 450'2 1'4
Sep 459'6 457'6 459'2 1'2
Dec 472'4 470'2 471'6 1'0
Mar 485'0 483'4 484'6 1'2
May 491'2 489'6 490'6 0'6
Jul 493'6 492'6 492'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1192'2 1184'4 1190'4 2'6
Jul 1206'6 1199'0 1205'0 2'6
Aug 1203'4 1196'6 1202'2 3'2
Sep 1186'6 1181'6 1186'6 3'2
Nov 1184'6 1178'0 1183'4 3'0
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 87.325 86.325 86.800 -0.100
May 93.900 93.050 93.400 0.250
Jun 103.475 102.100 102.975 0.550
Jul 105.600 104.375 105.225 0.800
Aug 104.525 103.325 104.175 0.750

DTN Livestock News
DTN Cattle Close/Trends 03/18 15:50
DTN Early Word Livestock Comments 03/18 06:18
DTN Midday Livestock Comments 03/18 11:42
DTN Closing Livestock Comment 03/18 15:56
CME Feeder Cattle Index 03/18
Weekly Beef Export Sales 03/14 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 03/18 15:25
Family Business Matters 03/12 08:25

DTN Ag Headline News
Avoiding SAF Flight Cancellation
Product of the USA Label Ruling
Top 5 Things to Watch
Sage Grouse Protections and Livestock
Triumph: Toss Question 3 Pork Sale Ban
Bill Includes Cattle EID Tag Funding
Tyson, JBS Settle on Wage-Fixing Case
More No Sales at Land Auctions
DTN Retail Fertilizer Trends

DTN Market News
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
DTN Early Word Grains 03/18 05:49
DTN Midday Grain Comments 03/18 10:53
DTN Closing Grain Comments 03/18 13:52
DTN Cattle Close/Trends 03/18 15:50
DTN Early Word Livestock Comments 03/18 06:18
DTN Midday Livestock Comments 03/18 11:42
DTN Closing Livestock Comment 03/18 15:56
DTN Chart Technical Points 03/18 16:30
US Direct Feeder Pigs

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 24 250.025 251.400 249.950 251.050 1.925 251.200s 03/18 Chart for @GF4H Options for @GF4H
Apr 24 252.375 255.250 252.375 255.075 2.975 255.100s 03/18 Chart for @GF4J Options for @GF4J
May 24 256.500 259.300 256.500 259.200 3.125 259.125s 03/18 Chart for @GF4K Options for @GF4K
Aug 24 267.650 269.775 267.650 269.650 2.350 269.725s 03/18 Chart for @GF4Q Options for @GF4Q
Sep 24 268.450 270.775 268.450 270.725 2.325 270.700s 03/18 Chart for @GF4U Options for @GF4U
Oct 24 269.375 271.050 268.900 270.875 2.225 270.850s 03/18 Chart for @GF4V Options for @GF4V
Nov 24 268.400 270.000 267.975 269.800 2.000 269.600s 03/18 Chart for @GF4X Options for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 187.375 188.750 187.200 188.475 1.325 188.575s 03/18 Chart for @LE4J Options for @LE4J
Jun 24 183.625 185.450 183.625 185.250 1.800 185.400s 03/18 Chart for @LE4M Options for @LE4M
Aug 24 182.925 184.400 182.675 184.175 1.725 184.350s 03/18 Chart for @LE4Q Options for @LE4Q
Oct 24 185.975 187.325 185.850 187.150 1.575 187.250s 03/18 Chart for @LE4V Options for @LE4V
Dec 24 190.000 191.150 189.650 191.025 1.475 191.100s 03/18 Chart for @LE4Z Options for @LE4Z
Feb 25 193.100 194.100 192.750 193.950 1.375 194.050s 03/18 Chart for @LE5G Options for @LE5G
Apr 25 194.675 195.550 194.250 195.375 1.275 195.475s 03/18 Chart for @LE5J Options for @LE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 436'4 437'6 435'4 437'4 1'4 436'0 02:43A Chart for @C4K Options for @C4K
Jul 24 449'2 450'6 448'4 450'2 1'4 448'6 02:44A Chart for @C4N Options for @C4N
Sep 24 458'0 459'6 457'6 459'2 1'2 458'0 02:44A Chart for @C4U Options for @C4U
Dec 24 470'6 472'4 470'2 471'6 1'0 470'6 02:43A Chart for @C4Z Options for @C4Z
Mar 25 483'4 485'0 483'4 484'6 1'2 483'4 02:43A Chart for @C5H Options for @C5H
May 25 490'0 491'2 489'6 490'6 0'6 490'0 02:43A Chart for @C5K Options for @C5K
Jul 25 493'4 493'6 492'6 492'6 0'4 492'2 02:44A Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1188'0 1192'2 1184'4 1190'4 2'6 1187'6 02:43A Chart for @S4K Options for @S4K
Jul 24 1202'2 1206'6 1199'0 1205'0 2'6 1202'2 02:43A Chart for @S4N Options for @S4N
Aug 24 1199'0 1203'4 1196'6 1202'2 3'2 1199'0 02:43A Chart for @S4Q Options for @S4Q
Sep 24 1183'2 1186'6 1181'6 1186'6 3'2 1183'4 02:43A Chart for @S4U Options for @S4U
Nov 24 1180'2 1184'6 1178'0 1183'4 3'0 1180'4 02:43A Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 24 86.700 87.325 86.325 86.800 -0.100 86.825s 03/18 Chart for @HE4J Options for @HE4J
May 24 93.225 93.900 93.050 93.400 0.250 93.425s 03/18 Chart for @HE4K Options for @HE4K
Jun 24 102.100 103.475 102.100 102.975 0.550 103.025s 03/18 Chart for @HE4M Options for @HE4M
Jul 24 104.375 105.600 104.375 105.225 0.800 105.300s 03/18 Chart for @HE4N Options for @HE4N
Aug 24 103.400 104.525 103.325 104.175 0.750 104.175s 03/18 Chart for @HE4Q Options for @HE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN