Printable Page Feeder Cattle News   Return to Menu - Page 1 20
 
 
JC_LS771
Jefferson City, MO    Wed Jun 9, 2004    MO Dept of Ag/USDA Market News
 
Springfield-Southwest Regional Stockyards 
Feeder Cattle Weighted Average Report for 06/08/2004

Receipts:  850    last week:  720    year ago:  1139
 
   Compared to last week feeders sold 3.00 to 5.00 higher.  The feeder 
supply consisted of 43 percent steers, 42 percent heifers, 10 percent
Holsteins and 5 percent bulls.  53 percent of the feeder offerings 
were over 600 lbs.  Slaughter cows sold 2.00 to 4.00 higher, bulls 
steady to 1.00 higher on a light test.  Cows and bulls made up about 
9 percent of the total offerings.
 

                 Feeder Steer Medium and Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      5      302          302       147.00           147.00

      6    410-445        437    130.00-137.00       131.44
     14      415          415       138.50           138.50   Thin
     13    460-475        461    133.00-134.00       133.08

     13    505-520        512    117.00-125.00       122.04
     10    565-585        571    117.00-119.50       118.75

     26    610-644        621    117.00-120.00       119.44
      9      609          609       122.00           122.00   Thin
     39    655-697        693    115.00-118.00       115.29
      4      672          672       109.00           109.00   Fleshy

      5      710          710       113.00           113.00
     21    758-780        759    110.00-111.50       111.43

                Feeder Steer Medium and Large 1-2
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      6      440          440       131.00           131.00   Thin
      3    460-482        475    121.00-127.00       125.06
      4    552-590        570    112.00-113.50       112.73
     35    610-645        624    108.00-113.50       112.88
     10    654-687        674    108.00-114.00       110.33

                      Feeder Steer Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      7      666          666       111.00           111.00

                     Feeder Steer Medium 1-2
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      4      582          582       109.00           109.00
      3      755          755        95.50            95.50

                  Feeder Holstein Steers Large 3
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      6      373          373       103.00           103.00
     26    466-494        485     98.50-103.00       100.68
      9    580-589        588     91.00-92.00         91.89
     12      637          637        92.50            92.50
      3      657          657        94.25            94.25

                Feeder Heifers Medium and Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
     10      298          298       136.50           136.50

      7      396          396       130.00           130.00

     29    468-496        484    116.00-119.00       117.93
      6      477          477       122.00           122.00   Thin

     19    500-530        525    111.50-116.50       115.84
     21    571-594        580    112.00-114.00       112.84

     17    610-622        614    112.00-114.00       113.32

               Feeder Heifers Medium and Large 1-2
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      5    365-381        378    125.00-127.00       126.61
      3    400-418        412    112.00-116.00       114.71
      6    458-475        468    113.00-114.00       113.33
      7    568-579        574    109.00-110.00       109.42
     22    669-682        671    103.25-108.50       107.61
     45    731-745        740    101.50-104.00       103.13
     31      771          771       102.00           102.00

                      Feeder Heifers Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      4    465-485        475    114.00-116.00       115.02
      3      540          540       108.00           108.00

                 Feeder Bulls Medium and Large 1
   Head   Wt Range     Avg Wt     Price Range     Avg Price
      9    423-430        424       123.00           123.00
      4    463-495        471    119.00-120.00       119.26
      3    535-542        540    108.00-109.00       108.67
      3      563          563       105.00           105.00
      6    600-612        604    103.00-107.00       105.84

 
Source: MO Dept of Ag/USDA Market News Service, Springfield, MO
        Tony Hancock, Market Reporter, 573-751-5619
        24 Hour Market Report 1-573-522-9244
        www.ams.usda.gov/mnreports/JC_LS771.txt

0736cdt md





.


DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN