| |
JC_LS763
Jefferson City, MO Wed Jun 09, 2004 MO Dept of Ag/USDA Market News
West Plains- Ozarks Regional Stockyard
Feeder Cattle Weighted Average Report for 06/08/2004
Receipts: 4200 Last week: 2087 Year ago: 5689
Compared to last week, steers and heifers were 2.00-5.00 higher, most
advance on weights over 500 lbs. Supply moderate. Demand very good,
with top billing to heavier calves and yearling cattle. CME opened
Tuesday showing what appeared to be another positive up turn on the board.
However, it was very short lived, as slats were pulled quickly from under
both Live and Feeder Contracts and the majority closed sharply lower,
perhaps caused from big-boy sell offs. Meanwhile back at the auction,
order buyers for calves and yearlings seemingly paid little to no
attention to what was going on in the futures market Tuesday. As theyre
two main concerns these days are gettin' orders filled and wondering what
kind of phone call they might possibly be receiving once their customers
have looked at bills on this week's cattle. Supply included 54 percent
steers and 46 percent heifers. Near 55 percent weighed over 600 lbs.
Feeder Steer Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 300-317 310 145.00-155.00 150.49
6 350-365 355 142.50-147.50 144.21
17 412-442 427 132.00-138.00 134.58
8 400-440 422 140.00-147.50 143.11 Fancy
39 457-497 486 123.50-135.00 126.95
74 501-545 531 122.00-132.00 127.81
88 551-599 571 119.00-129.00 124.52
108 600-645 629 115.00-125.50 120.76
35 655-688 675 109.50-113.50 112.24
28 705-725 711 110.00-115.00 111.34
53 750-761 752 110.00-113.50 112.90
10 811-820 816 107.00-109.00 107.99
Feeder Steer Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 400-408 402 132.00-133.00 132.71
20 455-490 476 122.00-129.00 124.93
37 502-530 520 114.50-128.00 119.55
11 537 537 130.00 130.00 Thin
65 553-595 575 116.00-123.50 120.01
117 611-641 622 107.50-120.50 116.34
29 654-693 674 106.00-116.00 109.38
5 668 668 106.00 106.00 Fleshy
27 712-736 722 105.00-112.50 106.69
5 743 743 102.50 102.50 Fleshy
61 813-828 820 107.00-109.00 108.29
27 890 890 102.50 102.50
60 956 956 101.25 101.25
Feeder Steer Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 277-290 278 145.00-146.00 145.90
6 300-315 302 142.50-147.50 143.37
8 357-391 373 132.50-139.00 135.42
23 407-439 419 132.00-140.00 137.22
12 477-497 490 119.50-126.00 123.89
18 501-545 528 115.00-124.00 118.05
71 551-594 583 110.00-123.00 115.39
27 606-647 620 111.00-118.50 114.39
9 666 666 111.00 111.00
56 720-731 731 113.00-114.00 113.04
58 761-786 773 104.25-113.00 106.19
Feeder Steer Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
10 667 667 104.00 104.00
16 743 743 98.75 98.75
9 810 810 87.50 87.50
11 878 878 96.50 96.50
Feeder Steer Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 566-582 572 115.00-121.50 119.09
10 800 800 97.50 97.50 Full
7 960 960 99.00 99.00
Feeder Steer Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 931 931 98.00 98.00
Feeder Steer Medium 1
Head Wt Range Avg Wt Price Range Avg Price
6 660 660 105.00 105.00 Fleshy
Feeder Steer Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 418 418 137.00 137.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
20 451-492 469 96.00-104.50 100.49
5 501 501 90.00 90.00
7 623 623 91.00 91.00
8 661-693 677 84.50-89.50 86.94
18 728 728 87.25 87.25
15 762 762 88.50 88.50
5 816 816 80.50 80.50
10 944 944 84.00 84.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 315-349 335 131.00-140.00 134.38
5 375 375 127.00 127.00
29 407-437 423 118.00-125.00 121.43
78 460-483 472 119.00-124.00 122.52
23 500-547 532 111.50-118.00 113.49
127 554-588 574 111.00-118.00 115.33
89 601-642 624 104.00-112.00 109.02
78 650-691 673 104.50-110.50 108.59
23 725-748 745 102.50-107.00 105.57
176 750-785 762 104.50-107.00 106.28
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 296 296 131.00 131.00
6 348 348 130.00 130.00
12 360 360 133.00 133.00
12 417-441 433 122.00-123.00 122.68
51 451-495 467 113.00-127.00 119.83
53 500-546 527 112.00-119.00 114.71
51 552-599 576 110.00-119.00 112.76
28 612-648 633 102.00-109.00 106.08
86 653-689 673 103.00-111.00 109.53
28 717-734 730 103.00-109.00 107.84
42 761-768 762 98.50-105.00 104.38
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 302-315 306 127.00-127.50 127.23
14 380-395 386 122.50-126.00 124.99
7 407 407 120.00 120.00
39 450-487 469 109.00-121.50 114.14
25 510-543 522 103.00-116.00 109.64
41 591-593 593 108.50-110.00 108.65
6 645 645 99.00 99.00
15 668 668 103.50 103.50
49 707-715 707 105.00-106.00 105.94
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 521 521 113.00 113.00
6 753 753 97.00 97.00
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 810 810 99.50 99.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 492 492 115.00 115.00
13 516-545 527 112.50-125.00 117.22
16 573-587 581 102.50-112.00 107.75
21 661-695 674 101.00-107.50 104.59
Source: Missouri Dept of Ag/USDA Market News Service, West Plains, MO
Dave Smith, Market Reporter, 573-751-5619
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS763.txt
0735cdt md
.
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|