| |
JC_LS759
Jefferson City, MO Wed Jun 9, 2004 MO Dept of Ag/USDA Market News
Cuba- Interstate Regional Stockyards
Feeder Cattle Weighted Average Report for 6/08/04
This week: 1145 Last week: 1067 Last year: NA
Compared to last Tuesday, feeder steers and heifers steady to
3.00 higher. Slaughter cows steady. Supply light. Near 9 percent
cows and 30 percent of the feeders were over 600 lbs. Feeder supply
approximately 55 percent steers and bulls and 45 percent heifers.
Feeder offering mostly smaller packages with mediocre quality.
Feeder Steer Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 300-340 316 146.00-154.00 150.43
17 350-385 362 140.00-148.50 142.90
19 400-425 412 132.00-138.00 134.88
9 483-490 485 125.00-130.00 128.32
43 501-532 510 123.25-127.00 125.51
30 555-585 573 118.50-127.00 121.38
12 603-648 628 118.00-122.50 120.17
7 681 681 114.00 114.00
57 754 754 114.60 114.60
Feeder Steer Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 323-338 330 140.00-142.50 141.28
9 355-370 364 137.00-143.00 139.40
19 468-496 482 122.00-124.50 123.81
8 544-545 544 122.00-123.50 123.31
15 572-579 577 117.00-120.75 119.20
14 600-617 613 114.00-120.00 118.74
4 679 679 112.00 112.00
5 707-713 709 109.00-113.00 110.61
7 804 804 101.50 101.50
Feeder Steer Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 385-395 389 126.00-135.00 129.64
6 604-615 608 102.00-104.00 103.33
Feeder Steer Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 412-446 424 120.00-131.00 126.80
6 495 495 121.00 121.00
3 512 512 118.50 118.50
22 721 721 109.00 109.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 358-375 363 126.00-138.50 134.88
32 418-442 436 118.00-127.50 123.62
35 454-498 474 116.00-123.25 118.69
38 504-545 520 112.00-122.00 116.33
10 602-641 626 110.00-115.00 111.50
16 683 683 103.75-106.25 105.47
3 775 775 99.75 99.75
4 893 893 96.25 96.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 365-390 375 126.50-135.00 129.61
14 400-448 429 118.50-124.00 122.32
11 459-495 465 113.00-120.50 116.47
15 502-538 515 110.00-116.00 113.69
20 568-599 590 112.00-116.00 115.09
9 602-640 621 104.50-110.50 108.61
3 678 678 106.50 106.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 373-375 373 116.00-120.00 119.20
6 470-497 485 108.00-110.00 109.16
5 510-517 514 100.00-108.00 104.83
7 643-648 646 99.00-105.00 101.56
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 500 500 109.00 109.00
4 571 571 111.50 111.50
3 620 620 103.50 103.50
4 681 681 100.75 100.75
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 433-447 439 105.00-116.75 111.13
3 465 465 114.50 114.50
9 503-548 523 100.00-106.00 103.16
Feeder Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 634 634 95.00 95.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 423 423 123.00 123.00
4 465-485 476 114.00-125.00 120.79
14 517-548 538 111.00-121.50 113.79
5 570-590 586 101.50-111.00 103.35
3 787 787 92.50 92.50
Source: Missouri Dept of Ag/USDA Market News Service, Cuba, MO
Duane Robertson, Market Reporter, 573-751-5619
24 Hour Market Report 573-522-9244
www.ams.usda.gov/mnreports/JC_LS759.txt
0740cdt md
.
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|