Printable Page Feeder Cattle News   Return to Menu - Page 1 20
 
 

OR_LS762
BARTOW, FL            Tue   Jun 8, 2004           USDA-FL Dept of Ag 
 
 
        Cattlemen s Livestock Auction - Report - Tue -  (06/08)
 
    This week: 1097           Last week: 723             Last Year: 1105  
 
Compared to last week:  Slaughter cows and bulls steady.  Feeder steers and 
heifers unevenly steady.  Supply moderate with good demand. Quality was mostly 
average. Feeder steers and heifers under 600 lbs 82 percent, (53 percent steers,
 
47 percent heifers), slaughter cows and bulls 14 percent, replacement cows 4 
percent.


                   Slaughter Cows Boner 80-85%
          Wt Range     Avg Wt     Price Range     Avg Price
           905-1085      1006     50.00-53.00         51.47
          1100-1240      1161     50.00-55.00         53.07
          1315-1465      1374     52.50-56.50         54.76
          1830-1925      1864     50.00-54.50         52.84   Holstein

                    Slaughter Cows Lean 85-90%
          Wt Range     Avg Wt     Price Range     Avg Price
           950-1085      1025     43.00-49.00         45.77

                     Slaughter Bulls  Y.G. 1
          Wt Range     Avg Wt     Price Range     Avg Price
          1020-1400      1201     61.25-67.00         64.28
          1290-1390      1345     69.00-70.50         69.85   High Dressing
          1700-2175      1931     62.00-68.50         65.42
          1655-1850      1761     69.50-71.00         70.29   High Dressing

                Feeder Steers and Bulls Medium and Large 1-2
          Wt Range     Avg Wt     Price Range     Avg Price
           200-240        220    150.00-192.00       175.25
           250-290        263    145.00-177.50       160.88
           300-330        316    130.00-145.00       137.31
           350-390        368    121.00-136.50       131.79
           400-435        412    110.00-128.00       116.71
           455-490        474    107.00-111.00       108.39
           500-540        511    103.00-110.00       106.34
           555-590        572     97.00-104.50        99.77

                Feeder Steers and Bulls Medium and Large 2-3
          Wt Range     Avg Wt     Price Range     Avg Price
           210-240        226    132.50-142.50       138.72
           250-285        271    120.00-139.00       127.74
           300-340        325    112.50-128.00       120.16
           360-390        372    110.00-116.00       113.55
           400-420        411    100.00-109.00       106.73
           450-490        466     96.00-106.00       100.71
           500-525        512     90.00-99.50         96.93

               Feeder Heifers Medium and Large 1-2
          Wt Range     Avg Wt     Price Range     Avg Price
           200-240        217    130.00-147.50       139.31
           250-290        267    126.00-142.00       131.93
           300-340        312    114.00-132.00       125.03
           350-390        366    107.00-115.00       110.06
           400-440        416    102.00-113.00       107.05
           450-480        467    100.00-106.00       103.63
           500-535        512     99.00-105.00       101.34
           550-590        565     97.00-101.00        99.97

               Feeder Heifers Medium and Large 2-3
          Wt Range     Avg Wt     Price Range     Avg Price
           200-240        223    110.00-126.00       120.55
           260-290        278    115.00-124.00       121.38
           335-340        339    108.00-113.00       110.49
           350-390        366    100.00-103.00       101.79
           405-440        422     93.00-96.00         94.56
           450-490        467     90.00-97.00         94.67
           510-530        519     92.00-96.00         94.00
           550-565        558     90.00-93.00         91.48

              Bred Cows Medium and Large 1-2 Young
          Wt Range     Avg Wt     Price Range     Avg Price
           635-885        775    470.00-540.00       490.76   1 - 3 mos bred
           685-875        759    510.00-580.00       541.89   4 - 6 mos bred
           785-880        843    550.00-590.00       563.68   7 - 9 mos bred
           940-1080      1037    520.00-570.00       551.54   4 - 6 mos bred
          1035-1085      1060    600.00-640.00       620.47   7 - 9 mos bred

 
Livestock and Grain Market News, Bartow, FL
Leland Brooker
phone: 863-519-8477
www.ams.usda.gov/mnreports/OR_LS762.txt





No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN