Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 460'4 461'0 0'4
Jul 472'0 468'4 470'0 -0'2
Sep 436'4 432'6 433'4 -1'2
Dec 446'0 442'2 443'2 -1'2
Mar 461'0 457'0 458'0 -1'4
May 470'2 466'4 467'2 -1'4
Jul 475'4 472'6 474'0 -0'6
Sep 460'4 458'2 459'2 -1'0
Dec 463'4 461'0 462'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1035'0 1035'0 -6'0
Jul 1054'4 1044'2 1044'2 -8'4
Aug 1047'6 1038'4 1038'6 -7'4
Sep 1024'2 1014'4 1015'2 -7'6
Nov 1026'2 1016'4 1017'6 -7'4
Jan 1038'2 1029'0 1030'2 -7'0
Mar 1042'4 1033'4 1034'2 -7'0
May 1049'4 1041'4 1042'0 -7'0
Jul 1055'2 1049'6 1050'0 -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 509'4 505'6 508'4 2'6
Jul 528'2 523'2 526'6 1'2
Sep 542'4 537'6 541'0 0'4
Dec 566'0 561'4 564'6 0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 514'0 514'2 -9'4
Jul 533'4 527'2 531'0 0'0
Sep 548'6 543'0 547'0 0'4
Dec 572'6 567'2 571'4 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 605'0 605'0 605'0 0'0
Jul 596'4 592'2 595'0 2'2
Sep 609'0 606'2 608'0 1'4
Dec 626'6 624'4 625'6 1'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2905 2894 2896 - 9
Jul 2985 2961 2962 - 20
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.99 48.50 48.77 -0.08
Jul 49.50 48.88 49.14 -0.19
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 217.025 215.750 216.325 0.700
Jun 210.975 209.600 210.175 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.800 292.075 293.850 2.225
Aug 297.800 295.000 296.825 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.875 92.075 92.525 -0.400
Jun 101.275 99.125 99.475 - 1.550
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN