Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'0 442'6 451'2 8'2
Jul 461'2 452'2 461'0 8'4
Sep 463'6 455'0 463'6 8'6
Dec 478'4 470'2 478'4 8'0
Mar 491'4 483'0 491'4 8'0
May 498'6 490'2 498'6 8'0
Jul 502'2 494'0 502'2 8'0
Sep 483'6 477'2 483'6 6'4
Dec 488'4 482'6 488'4 6'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'0 1156'6 1168'4 10'4
Jul 1186'2 1171'0 1184'6 12'0
Aug 1179'0 1164'4 1177'6 11'6
Sep 1155'4 1141'6 1154'0 10'6
Nov 1157'2 1141'0 1155'4 11'4
Jan 1168'6 1153'2 1167'4 12'2
Mar 1167'6 1154'4 1166'6 11'6
May 1171'0 1157'6 1170'2 12'0
Jul 1176'6 1164'6 1175'6 11'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 597'0 585'2 595'2 3'2
Jul 604'4 593'6 603'2 2'0
Sep 616'4 606'2 615'4 2'4
Dec 634'2 624'6 633'4 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 614'4 628'0 5'2
Jul 641'4 627'6 640'0 3'6
Sep 654'2 641'0 653'0 4'0
Dec 672'0 659'4 671'0 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4200 6.3100 6.4000 0.0200
Jul 6.5500 6.4750 6.5475 0.0275
Sep 6.7075 6.6275 6.7000 0.0250
Dec 6.8650 6.7875 6.8575 0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3353 3286 3342 45
Jul 3318 3259 3309 36
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.71 66.13 67.67 1.23
Jul 67.43 65.95 67.35 1.13
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 253.525 251.550 252.925 0.375
Jun 251.900 249.575 251.275 - 0.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 376.225 371.925 374.000 - 1.875
May 374.950 369.400 371.300 - 3.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.750 90.375 90.725 0.200
May 94.375 93.550 94.125 -0.100
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN