Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  15.24  15.24  15.27  15.23  15.23  -0.01  15.23  1:10P Oct 28
MILK CLASS III  Nov 26 @DA6X  18.06  18.06  18.39  17.95  18.27  0.21  18.31  1:10P Oct 28
MILK CLASS III  Dec 26 @DA6Z  16.83  16.74  17.09  16.71  16.80  -0.03  16.80  1:10P Oct 28
MILK CLASS III  Jan 27 @DA7F  16.65  16.60  16.82  16.55  16.59  -0.06  16.59  1:10P Oct 28
MILK CLASS III  Feb 27 @DA7G  16.73  16.72  16.85  16.63  16.63  -0.09  16.64  1:10P Oct 28
MILK CLASS III  Mar 27 @DA7H  16.99  17.00  17.04  16.91  16.91  -0.08  16.91  1:10P Oct 28
MILK CLASS III  Apr 27 @DA7J  17.03  17.03  17.03  16.99  16.99  -0.04  16.99  1:10P Oct 28
MILK CLASS III  May 27 @DA7K  17.13  17.13  17.13  17.10  17.10  -0.01  17.12  1:10P Oct 28
MILK CLASS III  Jun 27 @DA7M  17.30  17.33  17.33  17.28  17.28  -0.02  17.28  1:10P Oct 28
MILK CLASS III  Jul 27 @DA7N  17.60        17.63  0.00  17.60  1:10P Oct 28
MILK CLASS III  Aug 27 @DA7Q  17.70  17.70  17.70  17.70  17.70  0.00  17.70  1:10P Oct 28
MILK CLASS III  Sep 27 @DA7U  17.79  17.78  17.78  17.78  17.78  -0.01  17.78  1:10P Oct 28
MILK CLASS III  Oct 27 @DA7V  17.96        18.00  -0.01  17.95  1:10P Oct 28
MILK CLASS III  Nov 27 @DA7X  17.96        17.99  -0.01  17.95  1:10P Oct 28
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  -0.01  17.74  1:10P Oct 28
MILK CLASS III  Jan 28 @DA8F  17.46        17.45  0.00  17.46  1:10P Oct 28
MILK CLASS III  Feb 28 @DA8G  17.30        17.10  0.00  17.30  1:10P Oct 28
MILK CLASS III  Mar 28 @DA8H  17.30        17.10  0.00  17.30  1:10P Oct 28
MILK CLASS III  Apr 28 @DA8J  16.80          0.00  16.80  1:10P Oct 28
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Oct 28
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Oct 28
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Oct 28
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Oct 28
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Oct 28
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.39        20.39  0.00  20.39  1:10P Oct 28
MILK CLASS IV  Nov 26 @DK6X  20.50        21.00  -0.05  20.45  1:10P Oct 28
MILK CLASS IV  Dec 26 @DK6Z  19.61        19.61  -0.14  19.47  1:10P Oct 28
MILK CLASS IV  Jan 27 @DK7F  19.07        19.02  -0.02  19.05  1:10P Oct 28
MILK CLASS IV  Feb 27 @DK7G  18.94        18.94  -0.04  18.90  1:10P Oct 28
MILK CLASS IV  Mar 27 @DK7H  19.08        19.00  0.00  19.08  1:10P Oct 28
MILK CLASS IV  Apr 27 @DK7J  18.95        18.93  0.00  18.95  1:10P Oct 28
MILK CLASS IV  May 27 @DK7K  19.04        19.04  0.00  19.04  1:10P Oct 28
MILK CLASS IV  Jun 27 @DK7M  19.06        19.06  0.00  19.06  1:10P Oct 28
MILK CLASS IV  Jul 27 @DK7N  19.00        19.10  -0.05  18.95  1:10P Oct 28
MILK CLASS IV  Aug 27 @DK7Q  18.95        18.64  0.00  18.95  1:10P Oct 28
MILK CLASS IV  Sep 27 @DK7U  19.05        18.90  0.00  19.05  1:10P Oct 28
MILK CLASS IV  Oct 27 @DK7V  19.06        19.06  0.00  19.06  1:10P Oct 28
MILK CLASS IV  Nov 27 @DK7X  19.07        18.50  0.00  19.07  1:10P Oct 28
MILK CLASS IV  Dec 27 @DK7Z  18.91        18.55  0.00  18.91  1:10P Oct 28
MILK CLASS IV  Jan 28 @DK8F  17.71          0.00  17.71  1:10P Oct 28
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37  1:10P Oct 28
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26  1:10P Oct 28
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Oct 28
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Oct 28
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Oct 28
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Oct 28
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Oct 28
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Oct 28
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  200.000    199.038  199.038  200.000  0.000  200.000  1:10P Oct 28
NONFAT DRY M... Nov 26 @NF6X  200.400  200.950  201.550  197.625  198.875  -1.750  198.650  1:10P Oct 28
NONFAT DRY M... Dec 26 @NF6Z  188.750  190.425  190.475  187.000  187.000  -1.750  187.000  1:12P Oct 28
NONFAT DRY M... Jan 27 @NF7F  182.500  184.250  184.250  181.500  181.500  -1.000  181.500  1:12P Oct 28
NONFAT DRY M... Feb 27 @NF7G  178.800  178.525  178.525  177.000  177.000  -1.800  177.000  1:10P Oct 28
NONFAT DRY M... Mar 27 @NF7H  177.775  177.300  177.300  176.925  177.300  -0.475  177.300  1:10P Oct 28
NONFAT DRY M... Apr 27 @NF7J  175.575    176.288  175.675  175.575  0.000  175.575  1:10P Oct 28
NONFAT DRY M... May 27 @NF7K  174.325    174.988  174.775  174.325  0.000  174.325  1:10P Oct 28
NONFAT DRY M... Jun 27 @NF7M  173.500    174.063  174.063  173.500  0.000  173.500  1:10P Oct 28
NONFAT DRY M... Jul 27 @NF7N  172.625    173.350  173.350  172.625  0.000  172.625  1:10P Oct 28
NONFAT DRY M... Aug 27 @NF7Q  171.350    172.275  172.275  170.000  0.000  171.350  1:10P Oct 28
NONFAT DRY M... Sep 27 @NF7U  170.825    171.775  171.775  170.825  0.000  170.825  1:10P Oct 28
NONFAT DRY M... Oct 27 @NF7V  170.250    170.813  170.813  169.000  0.000  170.250  1:10P Oct 28
NONFAT DRY M... Nov 27 @NF7X  167.900    169.950  169.950  168.000  0.100  168.000  1:10P Oct 28
NONFAT DRY M... Dec 27 @NF7Z  167.850    169.600  169.600  155.250  0.000  167.850  1:10P Oct 28
NONFAT DRY M... Jan 28 @NF8F  164.650    164.650    159.750  0.000  164.650  1:10P Oct 28
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225  1:10P Oct 28
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000  1:10P Oct 28
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Oct 28
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Oct 28
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Oct 28
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Oct 28
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Oct 28
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.23
Change:  -0.01
Bid:  15.23
Ask:  15.28
Today's High:  15.27
Today's Low:  15.23
Volume:  76
Open:  15.24
Settle:  15.23
Prev:  15.24
Contract High: 
Contract Low: 
Updated:  Oct-28-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN