Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  16.65  16.58  16.63  16.53  16.58  -0.07  16.59  3:39P Aug 13
MILK CLASS III  Sep 26 @DA6U  17.34  17.40  17.51  17.29  17.38  0.04  17.33  2:59P Aug 13
MILK CLASS III  Oct 26 @DA6V  17.51  17.58  17.66  17.40  17.50  -0.01  17.49  2:37P Aug 13
MILK CLASS III  Nov 26 @DA6X  17.43  17.49  17.57  17.44  17.46  0.03  17.48  2:38P Aug 13
MILK CLASS III  Dec 26 @DA6Z  17.53  17.54  17.55  17.47  17.47  -0.06  17.52  2:38P Aug 13
MILK CLASS III  Jan 27 @DA7F  17.44  17.45  17.45  17.45  17.45  0.00  17.44  1:10P Aug 13
MILK CLASS III  Feb 27 @DA7G  17.40  17.42  17.42  17.42  17.42  0.02  17.40  1:21P Aug 13
MILK CLASS III  Mar 27 @DA7H  17.41  17.42  17.42  17.42  17.42  0.01  17.42  1:10P Aug 13
MILK CLASS III  Apr 27 @DA7J  17.51  17.49  17.49  17.49  17.49  -0.02  17.49  1:10P Aug 13
MILK CLASS III  May 27 @DA7K  17.61  17.62  17.62  17.58  17.58  -0.03  17.58  1:10P Aug 13
MILK CLASS III  Jun 27 @DA7M  17.72  17.72  17.72  17.69  17.69  -0.03  17.69  1:10P Aug 13
MILK CLASS III  Jul 27 @DA7N  17.89        17.94  -0.02  17.87  1:10P Aug 13
MILK CLASS III  Aug 27 @DA7Q  17.90        17.90  0.00  17.90  1:10P Aug 13
MILK CLASS III  Sep 27 @DA7U  18.05        18.10  0.00  18.05  1:10P Aug 13
MILK CLASS III  Oct 27 @DA7V  18.10        18.13  0.00  18.10  1:10P Aug 13
MILK CLASS III  Nov 27 @DA7X  18.10        18.13  0.00  18.10  1:10P Aug 13
MILK CLASS III  Dec 27 @DA7Z  17.85  17.85  17.85  17.85  17.85  0.00  17.85  1:10P Aug 13
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40  1:10P Aug 13
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00  1:10P Aug 13
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90  1:10P Aug 13
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40  1:10P Aug 13
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Aug 13
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Aug 13
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Aug 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  16.95        16.95  0.30  17.25  1:10P Aug 13
MILK CLASS IV  Sep 26 @DK6U  18.06        17.81  0.81  18.87  1:10P Aug 13
MILK CLASS IV  Oct 26 @DK6V  18.28  18.70  19.00  18.70  19.00  0.72  18.99  2:55P Aug 13
MILK CLASS IV  Nov 26 @DK6X  18.05  18.63  18.97  18.63  18.97  0.89  18.94  1:10P Aug 13
MILK CLASS IV  Dec 26 @DK6Z  18.00  18.65  18.80  18.65  18.80  0.80  18.80  1:10P Aug 13
MILK CLASS IV  Jan 27 @DK7F  17.78  18.00  18.50  18.00  18.50  0.72  18.50  1:10P Aug 13
MILK CLASS IV  Feb 27 @DK7G  17.76  18.00  18.50  18.00  18.50  0.74  18.38  1:21P Aug 13
MILK CLASS IV  Mar 27 @DK7H  18.06  18.50  18.50  18.50  18.50  0.49  18.55  1:10P Aug 13
MILK CLASS IV  Apr 27 @DK7J  18.19  18.50  18.50  18.50  18.50  0.33  18.52  1:10P Aug 13
MILK CLASS IV  May 27 @DK7K  18.29  18.60  18.60  18.60  18.60  0.31  18.60  1:10P Aug 13
MILK CLASS IV  Jun 27 @DK7M  18.38        18.43  0.18  18.56  1:10P Aug 13
MILK CLASS IV  Jul 27 @DK7N  18.50        18.50  0.20  18.70  1:10P Aug 13
MILK CLASS IV  Aug 27 @DK7Q  18.35          0.35  18.70  1:10P Aug 13
MILK CLASS IV  Sep 27 @DK7U  18.41          0.32  18.73  1:10P Aug 13
MILK CLASS IV  Oct 27 @DK7V  18.47          0.15  18.62  1:10P Aug 13
MILK CLASS IV  Nov 27 @DK7X  18.41          0.02  18.43  1:10P Aug 13
MILK CLASS IV  Dec 27 @DK7Z  18.12          0.19  18.31  1:10P Aug 13
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Aug 13
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Aug 13
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P Aug 13
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Aug 13
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Aug 13
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Aug 13
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Aug 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  154.500  158.000  158.000  157.750  157.900  3.350  157.850  1:10P Aug 13
NONFAT DRY M... Sep 26 @NF6U  163.775  164.700  171.775  164.400  171.250  7.475  171.250  1:19P Aug 13
NONFAT DRY M... Oct 26 @NF6V  163.725  165.100  171.725  164.850  171.725  8.000  171.725  1:10P Aug 13
NONFAT DRY M... Nov 26 @NF6X  160.875  162.675  168.875  162.675  168.875  8.000  168.875  1:10P Aug 13
NONFAT DRY M... Dec 26 @NF6Z  160.075  161.150  168.075  161.150  168.075  8.000  167.925  1:56P Aug 13
NONFAT DRY M... Jan 27 @NF7F  158.500  161.775  165.500  161.775  164.500  6.000  165.350  3:39P Aug 13
NONFAT DRY M... Feb 27 @NF7G  157.625  160.000  163.325  159.800  162.000  4.400  162.025  1:10P Aug 13
NONFAT DRY M... Mar 27 @NF7H  155.550  158.000  161.000  158.000  160.000  4.450  161.000  3:39P Aug 13
NONFAT DRY M... Apr 27 @NF7J  154.050  158.275  158.275  156.925  158.250  4.200  158.350  3:39P Aug 13
NONFAT DRY M... May 27 @NF7K  153.050  156.325  156.325  155.000  155.000  1.950  156.900  3:39P Aug 13
NONFAT DRY M... Jun 27 @NF7M  153.500  155.700  157.725  154.675  155.725  2.225  155.800  2:24P Aug 13
NONFAT DRY M... Jul 27 @NF7N  151.000  155.000  155.000  154.000  155.000  4.000  154.875  2:24P Aug 13
NONFAT DRY M... Aug 27 @NF7Q  152.650    154.075  153.475  152.950  1.300  153.950  1:10P Aug 13
NONFAT DRY M... Sep 27 @NF7U  149.250    153.100  152.750  147.000  3.725  152.975  1:10P Aug 13
NONFAT DRY M... Oct 27 @NF7V  148.250    152.300  152.300  147.000  3.525  151.775  1:10P Aug 13
NONFAT DRY M... Nov 27 @NF7X  149.500    152.175  152.175  149.500  1.075  150.575  1:10P Aug 13
NONFAT DRY M... Dec 27 @NF7Z  149.500    151.450  151.450  149.500  0.000  149.500  1:10P Aug 13
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Aug 13
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Aug 13
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Aug 13
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Aug 13
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Aug 13
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Aug 13
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Aug 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.58
Change:  -0.07
Bid:  16.56
Ask:  16.59
Today's High:  16.63
Today's Low:  16.53
Volume:  260
Open:  16.58
Settle:  16.59
Prev:  16.65
Contract High: 
Contract Low: 
Updated:  Aug-13-2026
3:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN