Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.18  16.17  16.17  16.15  16.17  -0.01  16.17s  3:02P Mar 16
MILK CLASS III  Apr 26 @DA6J  16.66  16.55  16.84  16.34  16.80  0.14  16.80s  3:51P Mar 16
MILK CLASS III  May 26 @DA6K  17.19  17.20  17.52  16.99  17.48  0.24  17.43s  3:51P Mar 16
MILK CLASS III  Jun 26 @DA6M  17.73  17.70  18.00  17.69  17.96  0.18  17.91s  2:07P Mar 16
MILK CLASS III  Jul 26 @DA6N  18.14  18.13  18.35  18.12  18.35  0.10  18.24s  1:41P Mar 16
MILK CLASS III  Aug 26 @DA6Q  18.24  18.20  18.43  18.20  18.42  0.18  18.42s  1:30P Mar 16
MILK CLASS III  Sep 26 @DA6U  18.43  18.50  18.59  18.45  18.57  0.06  18.49s  1:31P Mar 16
MILK CLASS III  Oct 26 @DA6V  18.46  18.54  18.54  18.54  18.54  0.08  18.54s  1:28P Mar 16
MILK CLASS III  Nov 26 @DA6X  18.35  18.40  18.41  18.40  18.41  0.05  18.40s  1:35P Mar 16
MILK CLASS III  Dec 26 @DA6Z  17.84        17.84  0.00  17.84s  1:10P Mar 16
MILK CLASS III  Jan 27 @DA7F  17.31  17.30  17.30  17.30  17.30  -0.01  17.30s  1:10P Mar 16
MILK CLASS III  Feb 27 @DA7G  17.35        17.30  0.00  17.35s  1:10P Mar 16
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40s  1:10P Mar 16
MILK CLASS III  Apr 27 @DA7J  17.32        17.30  0.00  17.32s  1:10P Mar 16
MILK CLASS III  May 27 @DA7K  17.33        17.32  0.00  17.33s  1:10P Mar 16
MILK CLASS III  Jun 27 @DA7M  17.60        17.40  0.00  17.60s  1:10P Mar 16
MILK CLASS III  Jul 27 @DA7N  17.99  17.99  17.99  17.99  17.99  0.00  17.99s  1:10P Mar 16
MILK CLASS III  Aug 27 @DA7Q  17.99  17.99  17.99  17.99  17.99  0.00  17.99s  1:10P Mar 16
MILK CLASS III  Sep 27 @DA7U  18.14        18.15  0.00  18.14s  1:10P Mar 16
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 16
MILK CLASS III  Nov 27 @DA7X  17.50  17.75  17.75  17.75  17.75  0.25  17.75s  1:10P Mar 16
MILK CLASS III  Dec 27 @DA7Z  17.74  17.73  17.75  17.73  17.75  0.01  17.75s  1:10P Mar 16
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 16
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 16
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.35        19.35  0.00  19.35s  1:10P Mar 16
MILK CLASS IV  Apr 26 @DK6J  19.95  19.95  20.20  19.95  20.10  0.15  20.10s  3:30P Mar 16
MILK CLASS IV  May 26 @DK6K  20.05  20.00  20.30  20.00  20.25  0.23  20.28s  3:56P Mar 16
MILK CLASS IV  Jun 26 @DK6M  19.55  19.95  20.00  19.82  19.95  0.43  19.98s  3:54P Mar 16
MILK CLASS IV  Jul 26 @DK6N  19.28  19.50  19.75  19.50  19.73  0.42  19.70s  3:53P Mar 16
MILK CLASS IV  Aug 26 @DK6Q  19.33  19.53  19.60  19.45  19.60  0.20  19.53s  2:36P Mar 16
MILK CLASS IV  Sep 26 @DK6U  19.20  19.47  19.48  19.47  19.48  0.27  19.47s  3:53P Mar 16
MILK CLASS IV  Oct 26 @DK6V  19.05        19.05  0.31  19.36s  1:10P Mar 16
MILK CLASS IV  Nov 26 @DK6X  18.73        18.71  0.40  19.13s  1:10P Mar 16
MILK CLASS IV  Dec 26 @DK6Z  18.57  18.84  18.84  18.84  18.84  0.27  18.84s  1:10P Mar 16
MILK CLASS IV  Jan 27 @DK7F  18.32        18.17  0.00  18.32s  1:10P Mar 16
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10  0.00  18.11s  1:10P Mar 16
MILK CLASS IV  Mar 27 @DK7H  18.16        18.09  0.00  18.16s  1:10P Mar 16
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20  0.00  18.19s  1:10P Mar 16
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00s  1:10P Mar 16
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00s  1:10P Mar 16
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 16
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 16
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 16
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 16
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 16
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 16
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 16
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 16
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  158.500  158.000  158.500  158.000  158.500  -0.225  158.275s  3:53P Mar 16
NONFAT DRY M... Apr 26 @NF6J  168.625  166.850  170.375  166.250  169.750  1.425  170.050s  3:51P Mar 16
NONFAT DRY M... May 26 @NF6K  168.750  168.550  170.000  168.550  169.500  1.000  169.750s  3:56P Mar 16
NONFAT DRY M... Jun 26 @NF6M  163.800  163.575  165.250  163.000  165.250  1.175  164.975s  3:59P Mar 16
NONFAT DRY M... Jul 26 @NF6N  159.925  158.800  162.250  158.225  162.250  0.250  160.175s  3:59P Mar 16
NONFAT DRY M... Aug 26 @NF6Q  156.250  156.900  158.775  156.300  158.775  0.500  156.750s  3:59P Mar 16
NONFAT DRY M... Sep 26 @NF6U  154.700  155.000  155.000  154.300  154.300  -0.350  154.350s  3:02P Mar 16
NONFAT DRY M... Oct 26 @NF6V  152.975  153.200  154.000  152.250  154.000  -0.275  152.700s  3:59P Mar 16
NONFAT DRY M... Nov 26 @NF6X  152.150  152.000  152.000  150.800  150.800  -1.175  150.975s  3:05P Mar 16
NONFAT DRY M... Dec 26 @NF6Z  150.000  150.225  150.475  148.000  149.975  -0.250  149.750s  3:54P Mar 16
NONFAT DRY M... Jan 27 @NF7F  148.750  148.750  148.750  146.550  146.550  -0.525  148.225s  3:50P Mar 16
NONFAT DRY M... Feb 27 @NF7G  147.450  146.300  146.300  144.575  144.575  -0.475  146.975s  3:50P Mar 16
NONFAT DRY M... Mar 27 @NF7H  147.650  145.000  145.000  143.025  143.025  -1.100  146.550s  3:49P Mar 16
NONFAT DRY M... Apr 27 @NF7J  145.000  144.000  144.000  144.000  144.000  0.000  145.000s  3:48P Mar 16
NONFAT DRY M... May 27 @NF7K  145.000  144.000  144.000  144.000  144.000  0.000  145.000s  3:48P Mar 16
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Mar 16
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Mar 16
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Mar 16
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Mar 16
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Mar 16
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Mar 16
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Mar 16
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 16
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.17
Change:  -0.01
Bid:  16.15
Ask:  16.17
Today's High:  16.17
Today's Low:  16.15
Volume:  118
Open:  16.17
Settle:  16.17s
Prev:  16.18
Contract High: 
Contract Low: 
Updated:  Mar-16-2026
3:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN