Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 26 @CB6U  148.700  148.750  148.750  144.000  145.000  -3.700  144.000  3:01P Sep 01
BUTTER - CAS... Oct 26 @CB6V  150.300  150.300  151.800  144.000  144.500  -5.800  145.300  1:10P Sep 01
BUTTER - CAS... Nov 26 @CB6X  154.000  154.000  154.000  146.650  148.250  -5.750  147.925  2:28P Sep 01
BUTTER - CAS... Dec 26 @CB6Z  156.500  156.250  156.500  149.750  149.950  -6.550  149.950  2:28P Sep 01
BUTTER - CAS... Jan 27 @CB7F  158.000  158.000  158.000  152.200  152.200  -5.800  152.525  2:28P Sep 01
BUTTER - CAS... Feb 27 @CB7G  160.000  159.000  159.000  156.250  157.000  -3.000  156.250  3:00P Sep 01
BUTTER - CAS... Mar 27 @CB7H  171.500  170.500  172.850  168.500  168.950  -2.550  168.500  2:28P Sep 01
BUTTER - CAS... Apr 27 @CB7J  176.000  174.000  174.000  172.000  172.000  -4.000  172.000  2:29P Sep 01
BUTTER - CAS... May 27 @CB7K  178.750  176.000  176.500  175.000  175.200  -3.550  175.000  2:26P Sep 01
BUTTER - CAS... Jun 27 @CB7M  182.250  182.000  182.725  178.500  180.000  -2.250  178.500  2:29P Sep 01
BUTTER - CAS... Jul 27 @CB7N  187.700  181.500  184.325  180.500  184.325  -3.375  184.000  1:41P Sep 01
BUTTER - CAS... Aug 27 @CB7Q  191.675  191.000  191.000  184.475  187.000  -4.675  187.000  1:10P Sep 01
BUTTER - CAS... Sep 27 @CB7U  193.675  193.200  193.200  187.800  187.800  -4.675  189.000  1:10P Sep 01
BUTTER - CAS... Oct 27 @CB7V  200.175    197.275  193.125  200.125  -1.875  198.300  1:10P Sep 01
BUTTER - CAS... Nov 27 @CB7X  204.975      197.650  202.425  -3.200  201.775  1:10P Sep 01
BUTTER - CAS... Dec 27 @CB7Z  199.775    196.188  196.188  199.775  0.000  199.775  1:10P Sep 01
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Sep 01
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Sep 01
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Sep 01
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Sep 01
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Sep 01
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550  1:10P Sep 01
BUTTER - CAS... Jul 28 @CB8N  243.300          0.000  243.300  1:10P Sep 01
BUTTER - CAS... Aug 28 @CB8Q              246.300   
BUTTER - CAS... Aug 26 @CB6Q  147.800  147.250  147.250  147.250  147.250  -0.550  147.250  12:10P Sep 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  145.000
Change:  - 3.700
Bid:  142.675
Ask:  145.975
Today's High:  148.750
Today's Low:  144.000
Volume:  24
Open:  148.750
Settle:  144.000
Prev:  148.700
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
3:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN