Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... May 26 @CB6K  166.025  166.250  166.250  166.250  166.250  0.225  166.250s  1:10P May 18
BUTTER - CAS... Jun 26 @CB6M  166.500      165.325  165.450    166.500   
BUTTER - CAS... Jul 26 @CB6N  168.000    164.338  164.338  168.750    168.000   
BUTTER - CAS... Aug 26 @CB6Q  173.850    170.625  170.625  173.850    173.850   
BUTTER - CAS... Sep 26 @CB6U  177.625    176.788  176.250  177.000    177.625   
BUTTER - CAS... Oct 26 @CB6V  181.000    178.463  178.463  180.450    181.000   
BUTTER - CAS... Nov 26 @CB6X  181.250    181.600  181.600  181.025    181.250   
BUTTER - CAS... Dec 26 @CB6Z  182.500  181.300  181.300  181.250  181.250  -1.250  181.250s  1:10P May 18
BUTTER - CAS... Jan 27 @CB7F  181.750  181.500  181.500  181.500  181.500  0.000  181.750s  2:48P May 18
BUTTER - CAS... Feb 27 @CB7G  185.000        185.500  0.000  185.000s  1:10P May 18
BUTTER - CAS... Mar 27 @CB7H  196.000  194.000  194.000  194.000  194.000  -2.000  194.000s  1:10P May 18
BUTTER - CAS... Apr 27 @CB7J  202.550        204.000  -0.050  202.500s  1:10P May 18
BUTTER - CAS... May 27 @CB7K  202.525        202.525  0.000  202.525s  1:10P May 18
BUTTER - CAS... Jun 27 @CB7M  204.500        204.500  0.000  204.500s  1:10P May 18
BUTTER - CAS... Jul 27 @CB7N  210.000        211.000  0.000  210.000s  1:10P May 18
BUTTER - CAS... Aug 27 @CB7Q  211.000        212.000  0.000  211.000s  1:10P May 18
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P May 18
BUTTER - CAS... Oct 27 @CB7V  219.100        219.100  0.000  219.100s  1:10P May 18
BUTTER - CAS... Nov 27 @CB7X  221.000        221.000  0.000  221.000s  1:10P May 18
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200s  1:10P May 18
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P May 18
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P May 18
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P May 18
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P May 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6K)
Exchange:  CME
Last Trade:  166.250
Change:  0.225
Bid:  166.025
Ask:  167.975
Today's High:  166.250
Today's Low:  166.250
Volume:  5
Open:  166.250
Settle:  166.250s
Prev:  166.025
Contract High: 
Contract Low: 
Updated:  May-18-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@CB6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN