Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 27 @S7F  1207'4  1207'2  1222'0  1203'2  1216'4  9'0  1207'4  9:56A Nov 20
SOYBEANS  Mar 27 @S7H  1212'6  1212'0  1226'2  1208'0  1221'0  8'2  1212'6  9:56A Nov 20
SOYBEANS  May 27 @S7K  1219'6  1218'6  1231'6  1214'6  1227'0  7'2  1219'6  9:56A Nov 20
SOYBEANS  Jul 27 @S7N  1225'2  1224'0  1236'2  1220'0  1231'4  6'2  1225'2  9:55A Nov 20
SOYBEANS  Aug 27 @S7Q  1209'0  1209'6  1218'0  1203'6  1213'6  4'6  1209'0  9:56A Nov 20
SOYBEANS  Sep 27 @S7U  1175'4  1174'0  1182'2  1170'0  1178'2  2'6  1175'4  9:56A Nov 20
SOYBEANS  Nov 27 @S7X  1169'0  1169'2  1174'2  1163'2  1170'6  1'6  1169'0  9:55A Nov 20
SOYBEANS  Jan 28 @S8F  1179'6  1179'2  1185'2  1175'6  1181'6  2'0  1179'6  9:39A Nov 20
SOYBEANS  Mar 28 @S8H  1179'6  1178'0  1183'4  1174'4  1180'0  0'2  1179'6  9:15A Nov 20
SOYBEANS  May 28 @S8K  1183'0  1181'2  1181'2  1181'2  1181'2  -1'6  1183'0  3:06A Nov 20
SOYBEANS  Jul 28 @S8N  1187'6  1183'2  1183'2  1183'2  1183'2  -4'4  1187'6  1:24A Nov 20
SOYBEANS  Aug 28 @S8Q  1177'0        1234'0  0'0  1177'0  1:15P Nov 19
SOYBEANS  Sep 28 @S8U  1151'6        1202'4  0'0  1151'6  1:15P Nov 19
SOYBEANS  Nov 28 @S8X  1147'2  1141'4  1147'2  1141'4  1147'2  0'0  1147'2  8:45A Nov 20
SOYBEANS  Jan 29 @S9F  1158'2          0'0  1158'2  1:15P Nov 19
SOYBEANS  Mar 29 @S9H  1157'0          0'0  1157'0  1:15P Nov 19
SOYBEANS  May 29 @S9K  1162'6          0'0  1162'6  1:15P Nov 19
SOYBEANS  Jul 29 @S9N  1165'6        1183'0  0'0  1165'6  1:15P Nov 19
SOYBEANS  Aug 29 @S9Q  1154'2          0'0  1154'2  1:15P Nov 19
SOYBEANS  Sep 29 @S9U  1130'6          0'0  1130'6  1:15P Nov 19
SOYBEANS  Nov 29 @S9X  1138'6        1149'0  0'0  1138'6  1:15P Nov 19
SOYBEANS  Jul 30 @S0N  1157'2          0'0  1157'2  1:15P Nov 19
SOYBEANS  Nov 30 @S0X  1130'6        1146'0  0'0  1130'6  1:15P Nov 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S7F)
Exchange:  CBOT
Last Trade:  1216'4
Change:  9'0
Bid:  1216'4
Ask:  1216'6
Today's High:  1222'0
Today's Low:  1203'2
Volume:  128,604
Open:  1207'2
Settle:  1207'4
Prev:  1207'4
Contract High: 
Contract Low: 
Updated:  Nov-20-2026
9:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@S7F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN