Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.93  48.88  48.92  48.00  48.00  -0.93  48.93  12:26P Dec 31
SOYBEAN OIL  Mar 26 @BO6H  49.44  49.44  49.67  48.48  48.54  -0.90  49.44  12:39P Dec 31
SOYBEAN OIL  May 26 @BO6K  49.94  49.90  50.09  49.00  49.06  -0.88  49.94  12:39P Dec 31
SOYBEAN OIL  Jul 26 @BO6N  50.28  50.33  50.51  49.36  49.41  -0.87  50.28  12:39P Dec 31
SOYBEAN OIL  Aug 26 @BO6Q  50.15  50.17  50.20  49.28  49.31  -0.84  50.15  12:38P Dec 31
SOYBEAN OIL  Sep 26 @BO6U  50.01  50.00  50.06  49.19  49.20  -0.81  50.01  12:38P Dec 31
SOYBEAN OIL  Oct 26 @BO6V  49.79  49.84  49.84  48.95  49.00  -0.79  49.79  12:38P Dec 31
SOYBEAN OIL  Dec 26 @BO6Z  49.83  49.91  49.91  48.98  49.04  -0.79  49.83  12:38P Dec 31
SOYBEAN OIL  Jan 27 @BO7F  49.88  49.81  49.85  49.05  49.05  -0.83  49.88  12:25P Dec 31
SOYBEAN OIL  Mar 27 @BO7H  49.94  49.25  49.25  49.11  49.11  -0.83  49.94  12:28P Dec 31
SOYBEAN OIL  May 27 @BO7K  50.04        50.14  0.00  50.04  1:15P Dec 30
SOYBEAN OIL  Jul 27 @BO7N  50.13        49.57  0.00  50.13  1:15P Dec 30
SOYBEAN OIL  Aug 27 @BO7Q  49.85        49.00  0.00  49.85  1:15P Dec 30
SOYBEAN OIL  Sep 27 @BO7U  49.54        48.47  0.00  49.54  1:15P Dec 30
SOYBEAN OIL  Oct 27 @BO7V  49.25        48.27  0.00  49.25  1:15P Dec 30
SOYBEAN OIL  Dec 27 @BO7Z  49.44        48.26  0.00  49.44  1:15P Dec 30
SOYBEAN OIL  Jan 28 @BO8F  49.45          0.00  49.45  1:15P Dec 30
SOYBEAN OIL  Mar 28 @BO8H  49.42          0.00  49.42  1:15P Dec 30
SOYBEAN OIL  May 28 @BO8K  49.40          0.00  49.40  1:15P Dec 30
SOYBEAN OIL  Jul 28 @BO8N  49.33          0.00  49.33  1:15P Dec 30
SOYBEAN OIL  Aug 28 @BO8Q  49.02          0.00  49.02  1:15P Dec 30
SOYBEAN OIL  Sep 28 @BO8U  48.68          0.00  48.68  1:15P Dec 30
SOYBEAN OIL  Oct 28 @BO8V  48.98          0.00  48.98  1:15P Dec 30
SOYBEAN OIL  Dec 28 @BO8Z  48.51          0.00  48.51  1:15P Dec 30
SOYBEAN OIL  Jul 29 @BO9N  48.40          0.00  48.40  1:15P Dec 30
SOYBEAN OIL  Oct 29 @BO9V  48.39          0.00  48.39  1:15P Dec 30
SOYBEAN OIL  Dec 29 @BO9Z  47.71          0.00  47.71  1:15P Dec 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.00
Change:  -0.93
Bid:  48.02
Ask:  48.04
Today's High:  48.92
Today's Low:  48.00
Volume:  15,059
Open:  48.88
Settle:  48.93
Prev:  48.93
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
12:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN