Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9100  95.9125  95.9125  95.9100  95.9125  0.0025  95.9100  3:04P Oct 24
30 DAY FED F... Nov 25 @FF5X  96.140  96.140  96.145  96.130  96.135  -0.005  96.135  3:04P Oct 24
30 DAY FED F... Dec 25 @FF5Z  96.295  96.295  96.325  96.280  96.310  0.015  96.310  2:48P Oct 24
30 DAY FED F... Jan 26 @FF6F  96.385  96.390  96.460  96.370  96.410  0.025  96.410  2:42P Oct 24
30 DAY FED F... Feb 26 @FF6G  96.510  96.510  96.565  96.490  96.535  0.025  96.530  3:03P Oct 24
30 DAY FED F... Mar 26 @FF6H  96.560  96.560  96.625  96.545  96.585  0.025  96.580  2:59P Oct 24
30 DAY FED F... Apr 26 @FF6J  96.640  96.635  96.700  96.610  96.660  0.020  96.655  2:59P Oct 24
30 DAY FED F... May 26 @FF6K  96.705  96.700  96.770  96.670  96.715  0.010  96.710  3:05P Oct 24
30 DAY FED F... Jun 26 @FF6M  96.765  96.755  96.830  96.730  96.770  0.005  96.765  3:05P Oct 24
30 DAY FED F... Jul 26 @FF6N  96.850  96.840  96.915  96.825  96.855  0.005  96.850  2:59P Oct 24
30 DAY FED F... Aug 26 @FF6Q  96.920  96.910  96.985  96.895  96.920  0.000  96.915  2:59P Oct 24
30 DAY FED F... Sep 26 @FF6U  96.960  96.950  97.015  96.935  96.960  0.000  96.955  2:59P Oct 24
30 DAY FED F... Oct 26 @FF6V  97.015  97.010  97.075  96.985  97.010  -0.005  97.010  2:52P Oct 24
30 DAY FED F... Nov 26 @FF6X  97.050  97.030  97.095  97.020  97.040  -0.005  97.045  2:01P Oct 24
30 DAY FED F... Dec 26 @FF6Z  97.075  97.055  97.115  97.045  97.065  -0.010  97.070  2:59P Oct 24
30 DAY FED F... Jan 27 @FF7F  97.090  97.075  97.130  97.065  97.075  -0.005  97.085  2:01P Oct 24
30 DAY FED F... Feb 27 @FF7G  97.100        97.080  -0.005  97.095  2:01P Oct 24
30 DAY FED F... Mar 27 @FF7H  97.110        97.180  -0.005  97.105  2:01P Oct 24
30 DAY FED F... Apr 27 @FF7J  97.105          -0.005  97.100  2:01P Oct 24
30 DAY FED F... May 27 @FF7K  97.080          -0.005  97.075  2:01P Oct 24
30 DAY FED F... Jun 27 @FF7M  97.060          -0.005  97.055  2:01P Oct 24
30 DAY FED F... Jul 27 @FF7N  97.065          -0.005  97.060  2:01P Oct 24
30 DAY FED F... Aug 27 @FF7Q  97.025          -0.005  97.020  2:01P Oct 24
30 DAY FED F... Sep 27 @FF7U  97.025          -0.005  97.020  2:01P Oct 24
30 DAY FED F... Oct 27 @FF7V  97.020          -0.005  97.015  2:01P Oct 24
30 DAY FED F... Nov 27 @FF7X  97.000          -0.005  96.995  2:01P Oct 24
30 DAY FED F... Dec 27 @FF7Z  96.980          -0.005  96.975  2:01P Oct 24
30 DAY FED F... Jan 28 @FF8F  96.965          -0.005  96.960  2:01P Oct 24
30 DAY FED F... Feb 28 @FF8G  96.950          -0.005  96.945  2:01P Oct 24
30 DAY FED F... Mar 28 @FF8H  96.935          -0.005  96.930  2:01P Oct 24
30 DAY FED F... Apr 28 @FF8J  96.895          -0.005  96.890  2:01P Oct 24
30 DAY FED F... May 28 @FF8K  96.870          -0.005  96.865  2:01P Oct 24
30 DAY FED F... Jun 28 @FF8M  96.850          -0.005  96.845  2:01P Oct 24
30 DAY FED F... Jul 28 @FF8N  96.830          -0.005  96.825  2:01P Oct 24
30 DAY FED F... Aug 28 @FF8Q  96.750          -0.005  96.745  2:01P Oct 24
30 DAY FED F... Sep 28 @FF8U  96.750          -0.005  96.745  2:01P Oct 24
30 DAY FED F... Oct 28 @FF8V  96.745          -0.005  96.740  2:01P Oct 24
30 DAY FED F... Nov 28 @FF8X  96.725          -0.005  96.720  2:01P Oct 24
30 DAY FED F... Dec 28 @FF8Z  96.705          -0.005  96.700  2:01P Oct 24
30 DAY FED F... Jan 29 @FF9F  96.690          -0.005  96.685  2:01P Oct 24
30 DAY FED F... Feb 29 @FF9G  96.675          -0.005  96.670  2:01P Oct 24
30 DAY FED F... Mar 29 @FF9H  96.660          -0.005  96.655  2:01P Oct 24
30 DAY FED F... Apr 29 @FF9J  96.620          -0.005  96.615  2:01P Oct 24
30 DAY FED F... May 29 @FF9K  96.595          -0.005  96.590  2:01P Oct 24
30 DAY FED F... Jun 29 @FF9M  96.575          -0.005  96.570  2:01P Oct 24
30 DAY FED F... Jul 29 @FF9N  96.555          -0.005  96.550  2:01P Oct 24
30 DAY FED F... Aug 29 @FF9Q  96.475          -0.005  96.470  2:01P Oct 24
30 DAY FED F... Sep 29 @FF9U  96.475          -0.005  96.470  2:01P Oct 24
30 DAY FED F... Oct 29 @FF9V  96.470          -0.005  96.465  2:01P Oct 24
30 DAY FED F... Nov 29 @FF9X  96.450          -0.005  96.445  2:01P Oct 24
30 DAY FED F... Dec 29 @FF9Z  96.430          -0.005  96.425  2:01P Oct 24
30 DAY FED F... Jan 30 @FF0F  96.415          -0.005  96.410  2:01P Oct 24
30 DAY FED F... Feb 30 @FF0G  96.400          -0.005  96.395  2:01P Oct 24
30 DAY FED F... Mar 30 @FF0H  96.385          -0.005  96.380  2:01P Oct 24
30 DAY FED F... Apr 30 @FF0J  96.345          -0.005  96.340  2:01P Oct 24
30 DAY FED F... May 30 @FF0K  96.320          -0.005  96.315  2:01P Oct 24
30 DAY FED F... Jun 30 @FF0M  96.300          -0.005  96.295  2:01P Oct 24
30 DAY FED F... Jul 30 @FF0N  96.280          -0.005  96.275  2:01P Oct 24
30 DAY FED F... Aug 30 @FF0Q  96.200          -0.005  96.195  2:01P Oct 24
30 DAY FED F... Sep 30 @FF0U  96.200          -0.005  96.195  2:01P Oct 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9125
Change:  0.0025
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9100
Volume:  23,499
Open:  95.9125
Settle:  95.9100
Prev:  95.9100
Contract High: 
Contract Low: 
Updated:  Oct-24-2025
3:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN