Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225  96.1200  96.1225  96.1200  96.1200  -0.0025  96.1200  3:00P Nov 20
30 DAY FED F... Dec 25 @FF5Z  96.165  96.165  96.185  96.145  96.170  0.005  96.175  3:15P Nov 20
30 DAY FED F... Jan 26 @FF6F  96.210  96.215  96.250  96.180  96.230  0.020  96.230  3:15P Nov 20
30 DAY FED F... Feb 26 @FF6G  96.325  96.330  96.365  96.290  96.345  0.020  96.345  3:14P Nov 20
30 DAY FED F... Mar 26 @FF6H  96.365  96.370  96.400  96.315  96.385  0.020  96.385  3:13P Nov 20
30 DAY FED F... Apr 26 @FF6J  96.430  96.435  96.480  96.385  96.465  0.035  96.460  3:14P Nov 20
30 DAY FED F... May 26 @FF6K  96.495  96.500  96.555  96.455  96.540  0.045  96.530  3:12P Nov 20
30 DAY FED F... Jun 26 @FF6M  96.560  96.565  96.625  96.520  96.605  0.045  96.600  3:06P Nov 20
30 DAY FED F... Jul 26 @FF6N  96.660  96.665  96.725  96.620  96.710  0.050  96.700  3:12P Nov 20
30 DAY FED F... Aug 26 @FF6Q  96.745  96.745  96.815  96.710  96.800  0.055  96.790  3:13P Nov 20
30 DAY FED F... Sep 26 @FF6U  96.790  96.785  96.865  96.755  96.845  0.055  96.840  3:00P Nov 20
30 DAY FED F... Oct 26 @FF6V  96.850  96.855  96.925  96.800  96.910  0.060  96.900  3:10P Nov 20
30 DAY FED F... Nov 26 @FF6X  96.895  96.900  96.975  96.875  96.960  0.065  96.950  2:50P Nov 20
30 DAY FED F... Dec 26 @FF6Z  96.930  96.935  97.015  96.890  97.000  0.070  96.990  2:56P Nov 20
30 DAY FED F... Jan 27 @FF7F  96.950  96.955  97.035  96.915  97.015  0.060  97.010  2:01P Nov 20
30 DAY FED F... Feb 27 @FF7G  96.965  96.980  97.045  96.980  97.025  0.060  97.025  2:01P Nov 20
30 DAY FED F... Mar 27 @FF7H  96.970  97.020  97.050  97.000  97.050  0.060  97.030  2:01P Nov 20
30 DAY FED F... Apr 27 @FF7J  96.980  96.985  97.060  96.955  97.060  0.060  97.040  2:01P Nov 20
30 DAY FED F... May 27 @FF7K  96.970          0.060  97.030  2:01P Nov 20
30 DAY FED F... Jun 27 @FF7M  96.950        96.995  0.060  97.010  2:01P Nov 20
30 DAY FED F... Jul 27 @FF7N  96.960          0.060  97.020  2:01P Nov 20
30 DAY FED F... Aug 27 @FF7Q  96.925          0.060  96.985  2:01P Nov 20
30 DAY FED F... Sep 27 @FF7U  96.925          0.060  96.985  2:01P Nov 20
30 DAY FED F... Oct 27 @FF7V  96.920          0.060  96.980  2:01P Nov 20
30 DAY FED F... Nov 27 @FF7X  96.900          0.060  96.960  2:01P Nov 20
30 DAY FED F... Dec 27 @FF7Z  96.880          0.060  96.940  2:01P Nov 20
30 DAY FED F... Jan 28 @FF8F  96.865          0.060  96.925  2:01P Nov 20
30 DAY FED F... Feb 28 @FF8G  96.850          0.060  96.910  2:01P Nov 20
30 DAY FED F... Mar 28 @FF8H  96.835          0.060  96.895  2:01P Nov 20
30 DAY FED F... Apr 28 @FF8J  96.795          0.060  96.855  2:01P Nov 20
30 DAY FED F... May 28 @FF8K  96.770          0.060  96.830  2:01P Nov 20
30 DAY FED F... Jun 28 @FF8M  96.750          0.060  96.810  2:01P Nov 20
30 DAY FED F... Jul 28 @FF8N  96.730          0.060  96.790  2:01P Nov 20
30 DAY FED F... Aug 28 @FF8Q  96.650          0.060  96.710  2:01P Nov 20
30 DAY FED F... Sep 28 @FF8U  96.650          0.060  96.710  2:01P Nov 20
30 DAY FED F... Oct 28 @FF8V  96.645          0.060  96.705  2:01P Nov 20
30 DAY FED F... Nov 28 @FF8X  96.625          0.060  96.685  2:01P Nov 20
30 DAY FED F... Dec 28 @FF8Z  96.605          0.060  96.665  2:01P Nov 20
30 DAY FED F... Jan 29 @FF9F  96.590          0.060  96.650  2:01P Nov 20
30 DAY FED F... Feb 29 @FF9G  96.575          0.060  96.635  2:01P Nov 20
30 DAY FED F... Mar 29 @FF9H  96.560          0.060  96.620  2:01P Nov 20
30 DAY FED F... Apr 29 @FF9J  96.520          0.060  96.580  2:01P Nov 20
30 DAY FED F... May 29 @FF9K  96.495          0.060  96.555  2:01P Nov 20
30 DAY FED F... Jun 29 @FF9M  96.475          0.060  96.535  2:01P Nov 20
30 DAY FED F... Jul 29 @FF9N  96.455          0.060  96.515  2:01P Nov 20
30 DAY FED F... Aug 29 @FF9Q  96.375          0.060  96.435  2:01P Nov 20
30 DAY FED F... Sep 29 @FF9U  96.375          0.060  96.435  2:01P Nov 20
30 DAY FED F... Oct 29 @FF9V  96.370          0.060  96.430  2:01P Nov 20
30 DAY FED F... Nov 29 @FF9X  96.350          0.060  96.410  2:01P Nov 20
30 DAY FED F... Dec 29 @FF9Z  96.330          0.060  96.390  2:01P Nov 20
30 DAY FED F... Jan 30 @FF0F  96.315          0.060  96.375  2:01P Nov 20
30 DAY FED F... Feb 30 @FF0G  96.300          0.060  96.360  2:01P Nov 20
30 DAY FED F... Mar 30 @FF0H  96.285          0.060  96.345  2:01P Nov 20
30 DAY FED F... Apr 30 @FF0J  96.245          0.060  96.305  2:01P Nov 20
30 DAY FED F... May 30 @FF0K  96.220          0.060  96.280  2:01P Nov 20
30 DAY FED F... Jun 30 @FF0M  96.200          0.060  96.260  2:01P Nov 20
30 DAY FED F... Jul 30 @FF0N  96.180          0.060  96.240  2:01P Nov 20
30 DAY FED F... Aug 30 @FF0Q  96.100          0.060  96.160  2:01P Nov 20
30 DAY FED F... Sep 30 @FF0U  96.100          0.060  96.160  2:01P Nov 20
30 DAY FED F... Oct 30 @FF0V  96.095          0.060  96.155  2:01P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  52,506
Open:  96.1200
Settle:  96.1200
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
3:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN