Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700  94.6725  94.6725  94.6725  94.6725  0.0025  94.6700  12:55A Sep 28
30 DAY FED F... Oct 23 @FF3V  94.670  94.675  94.675  94.675  94.675  0.005  94.670  12:30A Sep 28
30 DAY FED F... Nov 23 @FF3X  94.615  94.615  94.620  94.610  94.615  0.000  94.615  1:22A Sep 28
30 DAY FED F... Dec 23 @FF3Z  94.575  94.580  94.580  94.575  94.580  0.005  94.575  1:02A Sep 28
30 DAY FED F... Jan 24 @FF4F  94.550  94.550  94.555  94.550  94.555  0.005  94.550  1:02A Sep 28
30 DAY FED F... Feb 24 @FF4G  94.535  94.540  94.545  94.540  94.545  0.010  94.535  12:30A Sep 28
30 DAY FED F... Mar 24 @FF4H  94.545  94.555  94.555  94.555  94.555  0.010  94.545  1:02A Sep 28
30 DAY FED F... Apr 24 @FF4J  94.560  94.565  94.575  94.565  94.570  0.010  94.560  1:04A Sep 28
30 DAY FED F... May 24 @FF4K  94.630  94.640  94.650  94.640  94.645  0.015  94.630  1:04A Sep 28
30 DAY FED F... Jun 24 @FF4M  94.695  94.705  94.715  94.705  94.715  0.020  94.695  12:47A Sep 28
30 DAY FED F... Jul 24 @FF4N  94.730  94.735  94.755  94.735  94.755  0.025  94.730  12:56A Sep 28
30 DAY FED F... Aug 24 @FF4Q  94.840  94.850  94.880  94.850  94.870  0.030  94.840  1:15A Sep 28
30 DAY FED F... Sep 24 @FF4U  94.895  94.905  94.935  94.905  94.935  0.040  94.895  12:30A Sep 28
30 DAY FED F... Oct 24 @FF4V  94.980  94.990  95.015  94.985  95.010  0.030  94.980  12:15A Sep 28
30 DAY FED F... Nov 24 @FF4X  95.090  95.105  95.120  95.105  95.115  0.025  95.090  11:59P Sep 27
30 DAY FED F... Dec 24 @FF4Z  95.185  95.200  95.205  95.200  95.200  0.015  95.185  11:20P Sep 27
30 DAY FED F... Jan 25 @FF5F  95.275        95.335    95.275   
30 DAY FED F... Feb 25 @FF5G  95.400        95.385    95.400   
30 DAY FED F... Mar 25 @FF5H  95.455        95.815    95.455   
30 DAY FED F... Apr 25 @FF5J  95.535        95.620    95.535   
30 DAY FED F... May 25 @FF5K  95.700        96.270  -0.055  95.645s  2:01P Sep 27
30 DAY FED F... Jun 25 @FF5M  95.700          -0.055  95.645s  2:01P Sep 27
30 DAY FED F... Jul 25 @FF5N  95.740          -0.055  95.685s  2:01P Sep 27
30 DAY FED F... Aug 25 @FF5Q  95.765          -0.055  95.710s  2:01P Sep 27
30 DAY FED F... Sep 25 @FF5U  95.765          -0.055  95.710s  2:01P Sep 27
30 DAY FED F... Oct 25 @FF5V  95.795          -0.055  95.740s  2:01P Sep 27
30 DAY FED F... Nov 25 @FF5X  95.795          -0.055  95.740s  2:01P Sep 27
30 DAY FED F... Dec 25 @FF5Z  95.675          -0.055  95.620s  2:01P Sep 27
30 DAY FED F... Jan 26 @FF6F  95.575          -0.055  95.520s  2:01P Sep 27
30 DAY FED F... Feb 26 @FF6G  95.820          -0.055  95.765s  2:01P Sep 27
30 DAY FED F... Mar 26 @FF6H  95.820          -0.055  95.765s  2:01P Sep 27
30 DAY FED F... Apr 26 @FF6J  95.820          -0.055  95.765s  2:01P Sep 27
30 DAY FED F... May 26 @FF6K  95.820          -0.055  95.765s  2:01P Sep 27
30 DAY FED F... Jun 26 @FF6M  95.820          -0.055  95.765s  2:01P Sep 27
30 DAY FED F... Jul 26 @FF6N  95.820          -0.055  95.765s  2:01P Sep 27
30 DAY FED F... Aug 26 @FF6Q  95.740          -0.055  95.685s  2:01P Sep 27
30 DAY FED F... Sep 26 @FF6U  95.740          -0.055  95.685s  2:01P Sep 27
30 DAY FED F... Oct 26 @FF6V  95.735          -0.055  95.680s  2:01P Sep 27
30 DAY FED F... Nov 26 @FF6X  95.715          -0.055  95.660s  2:01P Sep 27
30 DAY FED F... Dec 26 @FF6Z  95.695          -0.055  95.640s  2:01P Sep 27
30 DAY FED F... Jan 27 @FF7F  95.680          -0.055  95.625s  2:01P Sep 27
30 DAY FED F... Feb 27 @FF7G  95.665          -0.055  95.610s  2:01P Sep 27
30 DAY FED F... Mar 27 @FF7H  95.650          -0.055  95.595s  2:01P Sep 27
30 DAY FED F... Apr 27 @FF7J  95.610          -0.055  95.555s  2:01P Sep 27
30 DAY FED F... May 27 @FF7K  95.585          -0.055  95.530s  2:01P Sep 27
30 DAY FED F... Jun 27 @FF7M  95.565          -0.055  95.510s  2:01P Sep 27
30 DAY FED F... Jul 27 @FF7N  95.545          -0.055  95.490s  2:01P Sep 27
30 DAY FED F... Aug 27 @FF7Q  95.465          -0.055  95.410s  2:01P Sep 27
30 DAY FED F... Sep 27 @FF7U  95.465          -0.055  95.410s  2:01P Sep 27
30 DAY FED F... Oct 27 @FF7V  95.460          -0.055  95.405s  2:01P Sep 27
30 DAY FED F... Nov 27 @FF7X  95.440          -0.055  95.385s  2:01P Sep 27
30 DAY FED F... Dec 27 @FF7Z  95.420          -0.055  95.365s  2:01P Sep 27
30 DAY FED F... Jan 28 @FF8F  95.405          -0.055  95.350s  2:01P Sep 27
30 DAY FED F... Feb 28 @FF8G  95.390          -0.055  95.335s  2:01P Sep 27
30 DAY FED F... Mar 28 @FF8H  95.375          -0.055  95.320s  2:01P Sep 27
30 DAY FED F... Apr 28 @FF8J  95.335          -0.055  95.280s  2:01P Sep 27
30 DAY FED F... May 28 @FF8K  95.310          -0.055  95.255s  2:01P Sep 27
30 DAY FED F... Jun 28 @FF8M  95.290          -0.055  95.235s  2:01P Sep 27
30 DAY FED F... Jul 28 @FF8N  95.270          -0.055  95.215s  2:01P Sep 27
30 DAY FED F... Aug 28 @FF8Q  95.190          -0.055  95.135s  2:01P Sep 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6725
Volume:  7,018
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Sep-28-2023
12:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN