Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1250  96.1250  96.1225  96.1225  -0.0025  96.1225  2:05P Nov 11
30 DAY FED F... Dec 25 @FF5Z  96.230  96.225  96.245  96.225  96.235  0.005  96.235  2:49P Nov 11
30 DAY FED F... Jan 26 @FF6F  96.290  96.290  96.310  96.285  96.300  0.010  96.300  3:00P Nov 11
30 DAY FED F... Feb 26 @FF6G  96.375  96.375  96.405  96.375  96.395  0.020  96.395  3:05P Nov 11
30 DAY FED F... Mar 26 @FF6H  96.415  96.415  96.450  96.415  96.440  0.025  96.440  2:49P Nov 11
30 DAY FED F... Apr 26 @FF6J  96.475  96.475  96.515  96.475  96.510  0.035  96.505  2:45P Nov 11
30 DAY FED F... May 26 @FF6K  96.535  96.535  96.580  96.535  96.575  0.040  96.570  2:41P Nov 11
30 DAY FED F... Jun 26 @FF6M  96.595  96.595  96.640  96.595  96.635  0.040  96.630  2:47P Nov 11
30 DAY FED F... Jul 26 @FF6N  96.680  96.685  96.730  96.685  96.725  0.045  96.720  2:58P Nov 11
30 DAY FED F... Aug 26 @FF6Q  96.755  96.760  96.805  96.760  96.805  0.050  96.800  2:40P Nov 11
30 DAY FED F... Sep 26 @FF6U  96.795  96.795  96.845  96.795  96.845  0.050  96.840  2:21P Nov 11
30 DAY FED F... Oct 26 @FF6V  96.850  96.850  96.900  96.850  96.895  0.045  96.895  3:04P Nov 11
30 DAY FED F... Nov 26 @FF6X  96.890  96.890  96.935  96.890  96.935  0.045  96.935  2:18P Nov 11
30 DAY FED F... Dec 26 @FF6Z  96.920  96.930  96.965  96.915  96.965  0.045  96.965  2:41P Nov 11
30 DAY FED F... Jan 27 @FF7F  96.935  96.945  96.980  96.935  96.980  0.045  96.980  2:01P Nov 11
30 DAY FED F... Feb 27 @FF7G  96.950  96.950  96.990  96.950  96.990  0.045  96.995  2:01P Nov 11
30 DAY FED F... Mar 27 @FF7H  96.955  96.990  96.995  96.990  96.995  0.040  96.995  2:01P Nov 11
30 DAY FED F... Apr 27 @FF7J  96.965  96.965  97.005  96.960  97.005  0.040  97.005  2:01P Nov 11
30 DAY FED F... May 27 @FF7K  96.955          0.040  96.995  2:01P Nov 11
30 DAY FED F... Jun 27 @FF7M  96.935        96.980  0.040  96.975  2:01P Nov 11
30 DAY FED F... Jul 27 @FF7N  96.945          0.040  96.985  2:01P Nov 11
30 DAY FED F... Aug 27 @FF7Q  96.910          0.040  96.950  2:01P Nov 11
30 DAY FED F... Sep 27 @FF7U  96.910          0.040  96.950  2:01P Nov 11
30 DAY FED F... Oct 27 @FF7V  96.905          0.040  96.945  2:01P Nov 11
30 DAY FED F... Nov 27 @FF7X  96.885          0.040  96.925  2:01P Nov 11
30 DAY FED F... Dec 27 @FF7Z  96.865          0.040  96.905  2:01P Nov 11
30 DAY FED F... Jan 28 @FF8F  96.850          0.040  96.890  2:01P Nov 11
30 DAY FED F... Feb 28 @FF8G  96.835          0.040  96.875  2:01P Nov 11
30 DAY FED F... Mar 28 @FF8H  96.820          0.040  96.860  2:01P Nov 11
30 DAY FED F... Apr 28 @FF8J  96.780          0.040  96.820  2:01P Nov 11
30 DAY FED F... May 28 @FF8K  96.755          0.040  96.795  2:01P Nov 11
30 DAY FED F... Jun 28 @FF8M  96.735          0.040  96.775  2:01P Nov 11
30 DAY FED F... Jul 28 @FF8N  96.715          0.040  96.755  2:01P Nov 11
30 DAY FED F... Aug 28 @FF8Q  96.635          0.040  96.675  2:01P Nov 11
30 DAY FED F... Sep 28 @FF8U  96.635          0.040  96.675  2:01P Nov 11
30 DAY FED F... Oct 28 @FF8V  96.630          0.040  96.670  2:01P Nov 11
30 DAY FED F... Nov 28 @FF8X  96.610          0.040  96.650  2:01P Nov 11
30 DAY FED F... Dec 28 @FF8Z  96.590          0.040  96.630  2:01P Nov 11
30 DAY FED F... Jan 29 @FF9F  96.575          0.040  96.615  2:01P Nov 11
30 DAY FED F... Feb 29 @FF9G  96.560          0.040  96.600  2:01P Nov 11
30 DAY FED F... Mar 29 @FF9H  96.545          0.040  96.585  2:01P Nov 11
30 DAY FED F... Apr 29 @FF9J  96.505          0.040  96.545  2:01P Nov 11
30 DAY FED F... May 29 @FF9K  96.480          0.040  96.520  2:01P Nov 11
30 DAY FED F... Jun 29 @FF9M  96.460          0.040  96.500  2:01P Nov 11
30 DAY FED F... Jul 29 @FF9N  96.440          0.040  96.480  2:01P Nov 11
30 DAY FED F... Aug 29 @FF9Q  96.360          0.040  96.400  2:01P Nov 11
30 DAY FED F... Sep 29 @FF9U  96.360          0.040  96.400  2:01P Nov 11
30 DAY FED F... Oct 29 @FF9V  96.355          0.040  96.395  2:01P Nov 11
30 DAY FED F... Nov 29 @FF9X  96.335          0.040  96.375  2:01P Nov 11
30 DAY FED F... Dec 29 @FF9Z  96.315          0.040  96.355  2:01P Nov 11
30 DAY FED F... Jan 30 @FF0F  96.300          0.040  96.340  2:01P Nov 11
30 DAY FED F... Feb 30 @FF0G  96.285          0.040  96.325  2:01P Nov 11
30 DAY FED F... Mar 30 @FF0H  96.270          0.040  96.310  2:01P Nov 11
30 DAY FED F... Apr 30 @FF0J  96.230          0.040  96.270  2:01P Nov 11
30 DAY FED F... May 30 @FF0K  96.205          0.040  96.245  2:01P Nov 11
30 DAY FED F... Jun 30 @FF0M  96.185          0.040  96.225  2:01P Nov 11
30 DAY FED F... Jul 30 @FF0N  96.165          0.040  96.205  2:01P Nov 11
30 DAY FED F... Aug 30 @FF0Q  96.085          0.040  96.125  2:01P Nov 11
30 DAY FED F... Sep 30 @FF0U  96.085          0.040  96.125  2:01P Nov 11
30 DAY FED F... Oct 30 @FF0V  96.080          0.040  96.120  2:01P Nov 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  -0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1225
Volume:  7,328
Open:  96.1250
Settle:  96.1225
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-11-2025
2:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN