Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  610'4  613'0  619'4  609'6  613'6  3'2  610'4  8:43A Jun 01
WHEAT  Sep 26 @W6U  623'4  625'6  632'0  623'0  626'2  2'6  623'4  8:42A Jun 01
WHEAT  Dec 26 @W6Z  643'0  645'0  650'6  642'2  645'0  2'0  643'0  8:42A Jun 01
WHEAT  Mar 27 @W7H  660'0  661'2  667'0  660'6  661'2  1'2  660'0  8:42A Jun 01
WHEAT  May 27 @W7K  669'6  670'4  675'2  670'2  670'2  0'4  669'6  8:42A Jun 01
WHEAT  Jul 27 @W7N  675'4  676'2  680'6  675'0  675'0  -0'4  675'4  8:42A Jun 01
WHEAT  Sep 27 @W7U  684'6        685'0  0'0  684'6  1:15P May 29
WHEAT  Dec 27 @W7Z  699'0  704'2  704'2  702'0  702'0  3'0  699'0  7:05A Jun 01
WHEAT  Mar 28 @W8H  708'2        727'6  0'0  708'2  1:15P May 29
WHEAT  May 28 @W8K  709'0        733'4  0'0  709'0  1:15P May 29
WHEAT  Jul 28 @W8N  687'0        683'0  0'0  687'0  1:15P May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  649'6  651'0  661'4  649'0  655'0  5'2  649'6  8:42A Jun 01
KC HRW WHEAT  Sep 26 @KW6U  661'4  662'4  672'2  660'6  665'4  4'0  661'4  8:42A Jun 01
KC HRW WHEAT  Dec 26 @KW6Z  677'0  677'0  687'0  676'0  681'0  4'0  677'0  8:42A Jun 01
KC HRW WHEAT  Mar 27 @KW7H  690'2  692'0  699'6  692'0  693'2  3'0  690'2  8:42A Jun 01
KC HRW WHEAT  May 27 @KW7K  698'2  697'4  707'2  697'4  701'0  2'6  698'2  8:42A Jun 01
KC HRW WHEAT  Jul 27 @KW7N  702'2  703'6  708'0  703'2  705'4  3'2  702'2  8:40A Jun 01
KC HRW WHEAT  Sep 27 @KW7U  724'2  715'0  715'0  708'4  710'0  -13'0  711'2s  1:15P May 29
KC HRW WHEAT  Dec 27 @KW7Z  736'6  722'0  722'0  722'0  722'0  -12'0  724'6s  1:15P May 29
KC HRW WHEAT  Mar 28 @KW8H  744'4        765'0  -12'0  732'4s  1:15P May 29
KC HRW WHEAT  May 28 @KW8K  731'4          -12'0  719'4s  1:15P May 29
KC HRW WHEAT  Jul 28 @KW8N  700'0  679'2  679'2  679'2  679'2  -12'0  688'0s  1:15P May 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.6375  6.6375  6.6750  6.6150  6.6300  -0.0075  6.6375  8:42A Jun 01
HARD RED SPR... Sep 26 @MW6U  6.8850  6.8800  6.9125  6.8575  6.8650  -0.0200  6.8850  8:42A Jun 01
HARD RED SPR... Dec 26 @MW6Z  7.0725  7.0800  7.0925  7.0550  7.0650  -0.0075  7.0725  8:41A Jun 01
HARD RED SPR... Mar 27 @MW7H  7.2175  7.2350  7.2350  7.2250  7.2250  0.0075  7.2175  5:19A Jun 01
HARD RED SPR... May 27 @MW7K  7.3900  7.3400  7.3400  7.2475  7.2700  -0.1300  7.2600s  1:30P May 29
HARD RED SPR... Jul 27 @MW7N  7.3925        7.4025  -0.1300  7.2625s  1:30P May 29
HARD RED SPR... Sep 27 @MW7U  7.2700        7.3325  -0.1325  7.1375s  1:30P May 29
HARD RED SPR... Dec 27 @MW7Z  7.2200        7.3200  -0.1775  7.0425s  1:30P May 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  613'6
Change:  3'2
Bid:  613'4
Ask:  613'6
Today's High:  619'4
Today's Low:  609'6
Volume:  74,792
Open:  613'0
Settle:  610'4
Prev:  610'4
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
8:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN