Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  606'0        605'4  0'0  606'0  1:15P May 06
WHEAT  Jul 26 @W6N  617'2  617'4  618'6  613'6  615'0  -2'2  617'2  8:16P May 06
WHEAT  Sep 26 @W6U  632'6  633'0  634'0  629'2  630'2  -2'4  632'6  8:14P May 06
WHEAT  Dec 26 @W6Z  654'0  654'6  655'2  650'6  651'6  -2'2  654'0  8:16P May 06
WHEAT  Mar 27 @W7H  672'6  674'4  674'4  670'4  670'6  -2'0  672'6  8:16P May 06
WHEAT  May 27 @W7K  682'0  682'0  683'4  679'4  681'6  -0'2  682'0  8:07P May 06
WHEAT  Jul 27 @W7N  682'6  683'4  683'4  681'2  681'2  -1'4  682'6  8:08P May 06
WHEAT  Sep 27 @W7U  691'2        685'0  0'0  691'2  1:15P May 06
WHEAT  Dec 27 @W7Z  706'2        698'2  0'0  706'2  1:15P May 06
WHEAT  Mar 28 @W8H  716'0        728'0  0'0  716'0  1:15P May 06
WHEAT  May 28 @W8K  708'0        725'2  0'0  708'0  1:15P May 06
WHEAT  Jul 28 @W8N  675'6        685'0  0'0  675'6  1:15P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  677'2  681'6  681'6  667'4  667'4  -1'4  675'6s  1:15P May 06
KC HRW WHEAT  Jul 26 @KW6N  687'0  689'0  691'6  684'2  687'2  0'2  687'0  8:16P May 06
KC HRW WHEAT  Sep 26 @KW6U  698'4  701'4  703'0  695'6  698'6  0'2  698'4  8:16P May 06
KC HRW WHEAT  Dec 26 @KW6Z  712'6  713'6  716'6  709'6  712'4  -0'2  712'6  8:16P May 06
KC HRW WHEAT  Mar 27 @KW7H  724'0  725'0  728'0  722'4  725'4  1'4  724'0  8:09P May 06
KC HRW WHEAT  May 27 @KW7K  729'2  730'0  730'4  727'4  730'4  1'2  729'2  8:10P May 06
KC HRW WHEAT  Jul 27 @KW7N  727'2  730'0  730'0  730'0  730'0  2'6  727'2  7:01P May 06
KC HRW WHEAT  Sep 27 @KW7U  733'2  721'2  730'0  721'0  730'0  -1'2  732'0s  1:15P May 06
KC HRW WHEAT  Dec 27 @KW7Z  741'6  731'6  740'4  731'6  740'0  -1'4  740'2s  1:15P May 06
KC HRW WHEAT  Mar 28 @KW8H  746'0  734'4  734'4  734'4  734'4  -1'4  744'4s  1:15P May 06
KC HRW WHEAT  May 28 @KW8K  731'2          -0'6  730'4s  1:15P May 06
KC HRW WHEAT  Jul 28 @KW8N  688'0        686'0  -0'6  687'2s  1:15P May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.8375  6.8175  6.8675  6.8125  6.8600  0.0000  6.8375s  1:30P May 06
HARD RED SPR... Jul 26 @MW6N  6.9200  6.9025  6.9200  6.8950  6.9200  0.0000  6.9200  7:06P May 06
HARD RED SPR... Sep 26 @MW6U  7.1075  7.1050  7.1100  7.0975  7.1100  0.0025  7.1075  7:06P May 06
HARD RED SPR... Dec 26 @MW6Z  7.2675  7.2600  7.2600  7.2600  7.2600  -0.0075  7.2675  7:00P May 06
HARD RED SPR... Mar 27 @MW7H  7.3950  7.4000  7.4000  7.4000  7.4000  0.0050  7.3950  7:00P May 06
HARD RED SPR... May 27 @MW7K  7.4525  7.3200  7.3775  7.2850  7.3775  -0.0300  7.4225s  1:30P May 06
HARD RED SPR... Jul 27 @MW7N  7.3600  7.2625  7.2725  7.2625  7.2725  -0.0525  7.3075s  1:30P May 06
HARD RED SPR... Sep 27 @MW7U  7.1850        7.1500  -0.0500  7.1350s  1:30P May 06
HARD RED SPR... Dec 27 @MW7Z  7.1475        7.1475  -0.0325  7.1150s  1:30P May 06
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  605'4
Change:  0'0
Bid:  601'2
Ask:  604'2
Today's High: 
Today's Low: 
Volume:  135
Open: 
Settle:  606'0
Prev:  606'0
Contract High: 
Contract Low: 
Updated:  May-06-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN