Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  530'6  530'4  536'0  528'4  535'4  4'6  530'6  11:54P Jan 12
WHEAT  May 25 @W5K  543'4  544'6  548'0  541'6  547'4  4'0  543'4  11:48P Jan 12
WHEAT  Jul 25 @W5N  554'4  554'4  559'0  552'2  558'2  3'6  554'4  11:41P Jan 12
WHEAT  Sep 25 @W5U  568'4  567'6  572'4  566'6  571'6  3'2  568'4  11:37P Jan 12
WHEAT  Dec 25 @W5Z  589'0  588'0  593'0  586'6  592'6  3'6  589'0  11:43P Jan 12
WHEAT  Mar 26 @W6H  607'2  609'0  610'4  609'0  610'4  3'2  607'2  9:47P Jan 12
WHEAT  May 26 @W6K  617'6        615'0  0'0  617'6  1:15P Jan 10
WHEAT  Jul 26 @W6N  618'4        614'0  0'0  618'4  1:15P Jan 10
WHEAT  Sep 26 @W6U  629'2        622'6  0'0  629'2  1:15P Jan 10
WHEAT  Dec 26 @W6Z  643'2        638'0  0'0  643'2  1:15P Jan 10
WHEAT  Mar 27 @W7H  652'0          0'0  652'0  1:15P Jan 10
WHEAT  May 27 @W7K  642'2          0'0  642'2  1:15P Jan 10
WHEAT  Jul 27 @W7N  612'4          0'0  612'4  1:15P Jan 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  551'6  551'4  558'0  548'4  557'2  5'4  551'6  11:53P Jan 12
HARD RED WIN... May 25 @KW5K  560'6  559'6  566'4  557'6  566'0  5'2  560'6  11:48P Jan 12
HARD RED WIN... Jul 25 @KW5N  569'2  568'4  575'0  566'4  574'4  5'2  569'2  11:31P Jan 12
HARD RED WIN... Sep 25 @KW5U  581'4  581'2  587'0  581'2  586'6  5'2  581'4  11:31P Jan 12
HARD RED WIN... Dec 25 @KW5Z  599'0  598'4  604'2  598'4  603'6  4'6  599'0  10:51P Jan 12
HARD RED WIN... Mar 26 @KW6H  609'4  603'6  604'0  603'6  604'0  3'6  613'2s  1:15P Jan 10
HARD RED WIN... May 26 @KW6K  616'0  611'4  619'2  611'4  619'2  4'4  620'4s  1:15P Jan 10
HARD RED WIN... Jul 26 @KW6N  610'4        614'0  5'0  615'4s  1:15P Jan 10
HARD RED WIN... Sep 26 @KW6U  598'0        600'0  5'0  603'0s  1:15P Jan 10
HARD RED WIN... Dec 26 @KW6Z  616'2        619'6  5'0  621'2s  1:15P Jan 10
HARD RED WIN... Mar 27 @KW7H  622'4          5'0  627'4s  1:15P Jan 10
HARD RED WIN... May 27 @KW7K  619'2          5'0  624'2s  1:15P Jan 10
HARD RED WIN... Jul 27 @KW7N  594'6          5'0  599'6s  1:15P Jan 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  584'2  583'0  589'6  581'0  588'6  4'4  584'2  11:15P Jan 12
HARD RED SPR... May 25 @MW5K  592'4  592'0  597'4  592'0  597'2  4'6  592'4  10:17P Jan 12
HARD RED SPR... Jul 25 @MW5N  601'4  601'4  606'6  601'4  606'4  5'0  601'4  10:09P Jan 12
HARD RED SPR... Sep 25 @MW5U  612'2  616'6  617'0  616'2  616'2  4'0  612'2  11:03P Jan 12
HARD RED SPR... Dec 25 @MW5Z  630'6  635'2  635'2  634'2  634'2  3'4  630'6  11:03P Jan 12
HARD RED SPR... Mar 26 @MW6H  644'0        637'6  0'0  644'0s  1:32P Jan 10
HARD RED SPR... May 26 @MW6K  651'4        650'0  0'0  651'4s  1:32P Jan 10
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  535'4
Change:  4'6
Bid:  535'2
Ask:  535'4
Today's High:  536'0
Today's Low:  528'4
Volume:  104,604
Open:  530'4
Settle:  530'6
Prev:  530'6
Contract High: 
Contract Low: 
Updated:  Jan-12-2025
11:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN