Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  579'4  580'4  583'4  579'4  580'0  0'4  579'4  1:42A Sep 28
WHEAT  Mar 24 @W4H  607'2  608'0  611'0  607'0  607'6  0'4  607'2  1:40A Sep 28
WHEAT  May 24 @W4K  626'0  627'0  629'4  626'0  626'2  0'2  626'0  1:42A Sep 28
WHEAT  Jul 24 @W4N  637'6  640'4  640'6  638'2  638'2  0'4  637'6  1:32A Sep 28
WHEAT  Sep 24 @W4U  651'2  651'6  651'6  651'4  651'4  0'2  651'2  12:13A Sep 28
WHEAT  Dec 24 @W4Z  667'6  667'6  667'6  667'6  667'6  0'0  667'6  12:13A Sep 28
WHEAT  Mar 25 @W5H  681'4        682'4  0'0  681'4  1:15P Sep 27
WHEAT  May 25 @W5K  685'2        688'0  0'0  685'2  1:15P Sep 27
WHEAT  Jul 25 @W5N  668'6        660'4  0'0  668'6  1:15P Sep 27
WHEAT  Sep 25 @W5U  676'2          0'0  676'2  1:15P Sep 27
WHEAT  Dec 25 @W5Z  685'2        669'0  0'0  685'2  1:15P Sep 27
WHEAT  Mar 26 @W6H  692'0          0'0  692'0  1:15P Sep 27
WHEAT  May 26 @W6K  692'2          0'0  692'2  1:15P Sep 27
WHEAT  Jul 26 @W6N  682'2        734'0  0'0  682'2  1:15P Sep 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  694'4  694'0  696'4  692'4  693'0  -1'4  694'4  1:37A Sep 28
HARD RED WIN... Mar 24 @KW4H  702'0  702'0  704'0  700'2  700'6  -1'2  702'0  1:33A Sep 28
HARD RED WIN... May 24 @KW4K  707'4  708'0  709'6  706'0  706'2  -1'2  707'4  1:32A Sep 28
HARD RED WIN... Jul 24 @KW4N  701'4  701'0  702'0  701'0  701'0  -0'4  701'4  12:12A Sep 28
HARD RED WIN... Sep 24 @KW4U  708'0  710'4  710'4  708'0  708'0  0'0  708'0  9:10P Sep 27
HARD RED WIN... Dec 24 @KW4Z  719'2  719'0  719'0  719'0  719'0  -0'2  719'2  9:10P Sep 27
HARD RED WIN... Mar 25 @KW5H  734'2        735'6  -8'6  725'4s  1:15P Sep 27
HARD RED WIN... May 25 @KW5K  736'4          -10'4  726'0s  1:15P Sep 27
HARD RED WIN... Jul 25 @KW5N  718'6        717'0  -10'4  708'2s  1:15P Sep 27
HARD RED WIN... Sep 25 @KW5U  704'2        700'0  -10'4  693'6s  1:15P Sep 27
HARD RED WIN... Dec 25 @KW5Z  723'6        718'0  -10'4  713'2s  1:15P Sep 27
HARD RED WIN... Mar 26 @KW6H  720'2          -10'4  709'6s  1:15P Sep 27
HARD RED WIN... May 26 @KW6K  695'6          -10'4  685'2s  1:15P Sep 27
HARD RED WIN... Jul 26 @KW6N  693'0        688'0  -10'4  682'4s  1:15P Sep 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  750'6  750'6  752'0  749'4  750'2  -0'4  750'6  12:33A Sep 28
HARD RED SPR... Mar 24 @MW4H  768'6  769'2  769'6  768'2  769'0  0'2  768'6  11:09P Sep 27
HARD RED SPR... May 24 @MW4K  780'0  781'2  781'2  779'4  779'6  -0'2  780'0  10:06P Sep 27
HARD RED SPR... Jul 24 @MW4N  789'0  789'2  789'2  789'0  789'0  0'0  789'0  9:55P Sep 27
HARD RED SPR... Sep 24 @MW4U  782'4  785'6  785'6  785'0  785'0  2'4  782'4  7:00P Sep 27
HARD RED SPR... Dec 24 @MW4Z  807'0        808'6  -10'6  796'2s  1:30P Sep 27
HARD RED SPR... Mar 25 @MW5H  810'0        825'0  -10'2  799'6s  1:30P Sep 27
HARD RED SPR... May 25 @MW5K  810'2        818'0  -10'0  800'2s  1:30P Sep 27
HARD RED SPR... Jul 25 @MW5N  800'4          0'0  800'4s  1:30P Sep 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  580'0
Change:  0'4
Bid:  579'6
Ask:  580'0
Today's High:  583'4
Today's Low:  579'4
Volume:  55,807
Open:  580'4
Settle:  579'4
Prev:  579'4
Contract High: 
Contract Low: 
Updated:  Sep-28-2023
1:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN