Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  547'4  546'4  568'4  544'4  559'4  12'0  547'4  12:25P Mar 28
WHEAT  Jul 24 @W4N  562'6  563'0  583'4  560'2  574'6  12'0  562'6  12:26P Mar 28
WHEAT  Sep 24 @W4U  580'4  581'6  599'0  578'0  589'6  9'2  580'4  12:25P Mar 28
WHEAT  Dec 24 @W4Z  603'2  604'0  618'4  601'0  609'4  6'2  603'2  12:26P Mar 28
WHEAT  Mar 25 @W5H  621'6  623'4  634'4  620'2  625'0  3'2  621'6  12:25P Mar 28
WHEAT  May 25 @W5K  633'0  634'0  644'4  632'0  635'4  2'4  633'0  12:22P Mar 28
WHEAT  Jul 25 @W5N  636'0  637'2  647'6  635'4  637'4  1'4  636'0  12:24P Mar 28
WHEAT  Sep 25 @W5U  644'0  651'0  651'0  651'0  651'0  7'0  644'0  11:20A Mar 28
WHEAT  Dec 25 @W5Z  655'0        653'6  0'0  655'0  1:15P Mar 27
WHEAT  Mar 26 @W6H  665'0        642'0  0'0  665'0  1:15P Mar 27
WHEAT  May 26 @W6K  663'2          0'0  663'2  1:15P Mar 27
WHEAT  Jul 26 @W6N  626'0        625'0  0'0  626'0  1:15P Mar 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  578'2  578'2  594'0  575'6  583'6  5'4  578'2  12:26P Mar 28
HARD RED WIN... Jul 24 @KW4N  574'0  573'6  587'4  570'6  578'4  4'4  574'0  12:26P Mar 28
HARD RED WIN... Sep 24 @KW4U  585'2  585'4  598'0  582'4  589'4  4'2  585'2  12:25P Mar 28
HARD RED WIN... Dec 24 @KW4Z  603'2  604'6  615'4  600'4  607'4  4'2  603'2  12:25P Mar 28
HARD RED WIN... Mar 25 @KW5H  619'0  620'0  630'0  616'0  622'2  3'2  619'0  12:25P Mar 28
HARD RED WIN... May 25 @KW5K  627'6  636'2  636'2  635'2  636'0  8'2  627'6  11:41A Mar 28
HARD RED WIN... Jul 25 @KW5N  625'0  623'6  629'6  623'6  629'6  4'6  625'0  12:02P Mar 28
HARD RED WIN... Sep 25 @KW5U  632'0        641'4  -1'2  630'6s  1:15P Mar 27
HARD RED WIN... Dec 25 @KW5Z  642'6        655'2  -1'2  641'4s  1:15P Mar 27
HARD RED WIN... Mar 26 @KW6H  648'4        634'0  -1'2  647'2s  1:15P Mar 27
HARD RED WIN... May 26 @KW6K  654'0          -1'2  652'6s  1:15P Mar 27
HARD RED WIN... Jul 26 @KW6N  621'0        615'0  -1'2  619'6s  1:15P Mar 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  651'0  650'4  660'0  645'6  646'0  -5'0  651'0  12:27P Mar 28
HARD RED SPR... Jul 24 @MW4N  657'2  657'2  666'2  654'2  655'0  -2'2  657'2  12:26P Mar 28
HARD RED SPR... Sep 24 @MW4U  664'4  664'2  674'2  662'6  663'4  -1'0  664'4  12:25P Mar 28
HARD RED SPR... Dec 24 @MW4Z  679'4  682'2  688'4  678'6  679'0  -0'4  679'4  12:24P Mar 28
HARD RED SPR... Mar 25 @MW5H  692'6  693'2  700'0  691'0  695'4  2'6  692'6  11:58A Mar 28
HARD RED SPR... May 25 @MW5K  697'6        708'4  3'0  700'6s  1:31P Mar 27
HARD RED SPR... Jul 25 @MW5N  698'0        701'0  3'0  701'0s  1:31P Mar 27
HARD RED SPR... Sep 25 @MW5U  695'6        705'0  3'0  698'6s  1:31P Mar 27
HARD RED SPR... Dec 25 @MW5Z  735'4          0'0  735'4s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  559'4
Change:  12'0
Bid:  559'2
Ask:  559'6
Today's High:  568'4
Today's Low:  544'4
Volume:  40,131
Open:  546'4
Settle:  547'4
Prev:  547'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
12:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN