Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  635'6  647'4  666'0  646'0  665'2  29'4  635'6  1:13P May 18
WHEAT  Sep 26 @W6U  649'6  661'4  679'4  659'4  678'4  28'6  649'6  1:13P May 18
WHEAT  Dec 26 @W6Z  669'6  679'6  697'6  679'0  697'0  27'2  669'6  1:13P May 18
WHEAT  Mar 27 @W7H  685'6  694'2  712'6  694'2  711'6  26'0  685'6  1:12P May 18
WHEAT  May 27 @W7K  693'0  706'2  718'0  702'4  717'6  24'6  693'0  1:13P May 18
WHEAT  Jul 27 @W7N  691'0  697'6  716'4  697'6  715'0  24'0  691'0  1:13P May 18
WHEAT  Sep 27 @W7U  697'2  710'0  720'0  710'0  720'0  22'6  697'2  12:31P May 18
WHEAT  Dec 27 @W7Z  709'4  725'0  732'4  723'0  732'4  23'0  709'4  1:13P May 18
WHEAT  Mar 28 @W8H  717'0  731'0  735'6  729'2  735'6  18'6  717'0  12:27P May 18
WHEAT  May 28 @W8K  715'4  725'0  725'0  725'0  725'0  9'4  715'4  7:16A May 18
WHEAT  Jul 28 @W8N  685'6  703'6  703'6  703'6  703'6  18'0  685'6  12:22P May 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  688'0  697'6  709'0  693'6  704'0  16'0  688'0  1:13P May 18
KC HRW WHEAT  Sep 26 @KW6U  697'4  708'2  718'4  703'6  714'2  16'6  697'4  1:13P May 18
KC HRW WHEAT  Dec 26 @KW6Z  711'2  721'0  731'4  717'0  728'0  16'6  711'2  1:13P May 18
KC HRW WHEAT  Mar 27 @KW7H  721'2  735'4  740'2  727'4  737'4  16'2  721'2  1:13P May 18
KC HRW WHEAT  May 27 @KW7K  725'4  739'6  743'0  731'0  741'4  16'0  725'4  1:12P May 18
KC HRW WHEAT  Jul 27 @KW7N  722'0  736'2  738'0  730'4  737'4  15'4  722'0  1:12P May 18
KC HRW WHEAT  Sep 27 @KW7U  726'2  736'0  739'0  736'0  739'0  12'6  726'2  12:20P May 18
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  738'6  738'6  -14'2  734'6s  1:15P May 15
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -12'0  739'0s  1:15P May 15
KC HRW WHEAT  May 28 @KW8K  737'0          -12'0  725'0s  1:15P May 15
KC HRW WHEAT  Jul 28 @KW8N  678'4  705'0  705'0  705'0  705'0  26'4  678'4  1:13P May 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8525  6.9150  7.0750  6.9150  7.0325  0.1800  6.8525  1:12P May 18
HARD RED SPR... Sep 26 @MW6U  7.0575  7.1800  7.2825  7.1300  7.2375  0.1800  7.0575  1:12P May 18
HARD RED SPR... Dec 26 @MW6Z  7.2450  7.3700  7.4625  7.3275  7.4150  0.1700  7.2450  1:12P May 18
HARD RED SPR... Mar 27 @MW7H  7.3850  7.5000  7.5800  7.4925  7.5575  0.1725  7.3850  1:02P May 18
HARD RED SPR... May 27 @MW7K  7.3825  7.5475  7.5475  7.5450  7.5450  0.1625  7.3825  12:55P May 18
HARD RED SPR... Jul 27 @MW7N  7.3575  7.2150  7.4825  7.2150  7.4825  0.1250  7.3575  12:55P May 18
HARD RED SPR... Sep 27 @MW7U  7.2250  7.3000  7.3000  7.0650  7.3000  0.0750  7.2250  1:03P May 18
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.0500  7.0500  -0.1475  7.1400s  1:30P May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  665'2
Change:  29'4
Bid:  665'0
Ask:  665'2
Today's High:  666'0
Today's Low:  646'0
Volume:  94,630
Open:  647'4
Settle:  635'6
Prev:  635'6
Contract High: 
Contract Low: 
Updated:  May-18-2026
1:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN