Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  639'2  635'0  653'6  632'0  651'4  11'6  651'0s  1:19P Aug 03
WHEAT  Dec 26 @W6Z  657'4  652'6  671'6  650'0  669'4  11'6  669'2s  1:19P Aug 03
WHEAT  Mar 27 @W7H  674'2  670'0  687'4  667'2  685'4  11'0  685'2s  1:19P Aug 03
WHEAT  May 27 @W7K  682'2  676'4  694'2  675'2  692'4  10'2  692'4s  1:19P Aug 03
WHEAT  Jul 27 @W7N  679'2  673'2  691'6  673'2  690'2  11'4  690'6s  1:19P Aug 03
WHEAT  Sep 27 @W7U  684'4  681'0  696'6  681'0  695'6  12'0  696'4s  1:19P Aug 03
WHEAT  Dec 27 @W7Z  695'2  692'4  707'6  692'4  707'0  12'2  707'4s  1:15P Aug 03
WHEAT  Mar 28 @W8H  702'0  713'0  714'0  713'0  714'0  12'0  714'0s  1:15P Aug 03
WHEAT  May 28 @W8K  700'4  698'0  698'0  698'0  698'0  11'4  712'0s  1:15P Aug 03
WHEAT  Jul 28 @W8N  684'4        682'0  11'0  695'4s  1:15P Aug 03
WHEAT  Sep 28 @W8U  690'2        696'2  10'6  701'0s  1:15P Aug 03
WHEAT  Dec 28 @W8Z  701'2        709'0  10'6  712'0s  1:15P Aug 03
WHEAT  Mar 29 @W9H  712'0          10'6  722'6s  1:15P Aug 03
WHEAT  May 29 @W9K  702'4          10'6  713'2s  1:15P Aug 03
WHEAT  Jul 29 @W9N  688'6        726'0  10'6  699'4s  1:15P Aug 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  707'4  704'4  720'6  698'6  716'0  9'6  717'2s  1:19P Aug 03
KC HRW WHEAT  Dec 26 @KW6Z  723'6  721'4  736'6  714'6  732'6  10'2  734'0s  1:19P Aug 03
KC HRW WHEAT  Mar 27 @KW7H  736'0  734'2  748'4  727'2  744'6  10'2  746'2s  1:19P Aug 03
KC HRW WHEAT  May 27 @KW7K  741'2  736'2  753'0  733'2  750'4  10'2  751'4s  1:19P Aug 03
KC HRW WHEAT  Jul 27 @KW7N  736'6  735'4  749'0  729'2  747'0  11'2  748'0s  1:18P Aug 03
KC HRW WHEAT  Sep 27 @KW7U  739'6  733'4  752'2  733'4  751'6  11'6  751'4s  1:15P Aug 03
KC HRW WHEAT  Dec 27 @KW7Z  748'2  741'6  758'6  741'6  758'6  11'4  759'6s  1:15P Aug 03
KC HRW WHEAT  Mar 28 @KW8H  751'6        757'0  11'2  763'0s  1:15P Aug 03
KC HRW WHEAT  May 28 @KW8K  746'0          11'6  757'6s  1:15P Aug 03
KC HRW WHEAT  Jul 28 @KW8N  723'4        740'0  11'6  735'2s  1:15P Aug 03
KC HRW WHEAT  Sep 28 @KW8U  720'6        750'0  11'6  732'4s  1:15P Aug 03
KC HRW WHEAT  Dec 28 @KW8Z  732'4          11'6  744'2s  1:15P Aug 03
KC HRW WHEAT  Mar 29 @KW9H  741'0          11'6  752'6s  1:15P Aug 03
KC HRW WHEAT  May 29 @KW9K  736'6          11'6  748'4s  1:15P Aug 03
KC HRW WHEAT  Jul 29 @KW9N  709'6          11'6  721'4s  1:15P Aug 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.8975  6.8775  6.9925  6.8475  6.9350  0.0525  6.9500s  1:30P Aug 03
HARD RED SPR... Dec 26 @MW6Z  7.1450  7.1400  7.2425  7.1000  7.1875  0.0550  7.2000s  1:30P Aug 03
HARD RED SPR... Mar 27 @MW7H  7.3100  7.2950  7.4025  7.2675  7.3450  0.0525  7.3625s  1:30P Aug 03
HARD RED SPR... May 27 @MW7K  7.4125  7.4325  7.4800  7.4125  7.4225  0.0250  7.4375s  1:30P Aug 03
HARD RED SPR... Jul 27 @MW7N  7.4250  7.4375  7.4375  7.4075  7.4075  -0.0025  7.4225s  1:30P Aug 03
HARD RED SPR... Sep 27 @MW7U  7.3150  7.2925  7.2925  7.2725  7.2725  -0.0375  7.2775s  1:30P Aug 03
HARD RED SPR... Dec 27 @MW7Z  7.3300        7.4300  -0.0400  7.2900s  1:30P Aug 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  651'4
Change:  11'6
Bid:  651'2
Ask:  651'2
Today's High:  653'6
Today's Low:  632'0
Volume:  64,720
Open:  635'0
Settle:  651'0s
Prev:  639'2
Contract High: 
Contract Low: 
Updated:  Aug-03-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN