Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  674'6  677'2  680'0  672'0  676'4  1'6  674'6  1:48A Aug 17
WHEAT  Dec 26 @W6Z  689'4  692'6  695'0  687'0  691'6  2'2  689'4  1:48A Aug 17
WHEAT  Mar 27 @W7H  705'2  708'0  711'2  703'2  707'6  2'4  705'2  1:48A Aug 17
WHEAT  May 27 @W7K  711'6  714'0  718'0  710'2  714'4  2'6  711'6  1:46A Aug 17
WHEAT  Jul 27 @W7N  710'6  713'0  717'6  710'0  713'2  2'4  710'6  1:44A Aug 17
WHEAT  Sep 27 @W7U  717'2  720'0  723'4  717'0  719'6  2'4  717'2  1:42A Aug 17
WHEAT  Dec 27 @W7Z  728'6  729'4  734'6  728'6  732'2  3'4  728'6  8:10P Aug 16
WHEAT  Mar 28 @W8H  735'6  739'0  740'0  739'0  740'0  4'2  735'6  7:33P Aug 16
WHEAT  May 28 @W8K  733'4        733'4  0'0  733'4  1:15P Aug 14
WHEAT  Jul 28 @W8N  715'4  715'0  720'0  715'0  720'0  4'4  715'4  7:42P Aug 16
WHEAT  Sep 28 @W8U  720'6        696'2  0'0  720'6  1:15P Aug 14
WHEAT  Dec 28 @W8Z  730'6        709'0  0'0  730'6  1:15P Aug 14
WHEAT  Mar 29 @W9H  741'4          0'0  741'4  1:15P Aug 14
WHEAT  May 29 @W9K  732'0          0'0  732'0  1:15P Aug 14
WHEAT  Jul 29 @W9N  718'2        726'0  0'0  718'2  1:15P Aug 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  754'2  754'0  761'0  751'4  758'4  4'2  754'2  1:47A Aug 17
KC HRW WHEAT  Dec 26 @KW6Z  767'6  768'0  775'6  765'6  773'6  6'0  767'6  1:48A Aug 17
KC HRW WHEAT  Mar 27 @KW7H  778'6  778'6  786'6  777'0  784'2  5'4  778'6  1:48A Aug 17
KC HRW WHEAT  May 27 @KW7K  782'4  784'6  789'2  781'2  787'2  4'6  782'4  1:48A Aug 17
KC HRW WHEAT  Jul 27 @KW7N  779'2  778'4  786'2  777'6  783'4  4'2  779'2  1:48A Aug 17
KC HRW WHEAT  Sep 27 @KW7U  782'6  782'0  788'2  782'0  786'6  4'0  782'6  7:56P Aug 16
KC HRW WHEAT  Dec 27 @KW7Z  790'6  787'4  795'4  787'4  794'4  3'6  790'6  7:57P Aug 16
KC HRW WHEAT  Mar 28 @KW8H  777'0  790'0  790'0  790'0  790'0  17'4  794'4s  1:15P Aug 14
KC HRW WHEAT  May 28 @KW8K  773'0          15'0  788'0s  1:15P Aug 14
KC HRW WHEAT  Jul 28 @KW8N  748'4  750'0  760'0  750'0  760'0  15'0  763'4s  1:15P Aug 14
KC HRW WHEAT  Sep 28 @KW8U  745'6        750'0  15'0  760'6s  1:15P Aug 14
KC HRW WHEAT  Dec 28 @KW8Z  757'4          15'0  772'4s  1:15P Aug 14
KC HRW WHEAT  Mar 29 @KW9H  766'0          15'0  781'0s  1:15P Aug 14
KC HRW WHEAT  May 29 @KW9K  761'6          15'0  776'6s  1:15P Aug 14
KC HRW WHEAT  Jul 29 @KW9N  734'6          15'0  749'6s  1:15P Aug 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.7825  6.7800  6.8900  6.7700  6.8550  0.0725  6.7825  1:48A Aug 17
HARD RED SPR... Dec 26 @MW6Z  7.0425  7.0450  7.1175  7.0250  7.1150  0.0725  7.0425  1:48A Aug 17
HARD RED SPR... Mar 27 @MW7H  7.2300  7.2200  7.2975  7.2050  7.2975  0.0675  7.2300  1:44A Aug 17
HARD RED SPR... May 27 @MW7K  7.3425  7.3225  7.3225  7.3225  7.3225  -0.0200  7.3425  7:00P Aug 16
HARD RED SPR... Jul 27 @MW7N  7.3175  7.4500  7.5000  7.3750  7.4225  0.0900  7.4075s  1:30P Aug 14
HARD RED SPR... Sep 27 @MW7U  7.2500  7.3075  7.4300  7.3075  7.3750  0.1075  7.3575s  1:30P Aug 14
HARD RED SPR... Dec 27 @MW7Z  7.3125  7.3975  7.4475  7.3975  7.4275  0.0900  7.4025s  1:30P Aug 14
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  676'4
Change:  1'6
Bid:  676'2
Ask:  676'4
Today's High:  680'0
Today's Low:  672'0
Volume:  104,336
Open:  677'2
Settle:  674'6
Prev:  674'6
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
1:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN