Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  596'0  595'6  614'0  593'4  613'4  16'6  612'6s  1:19P Jun 17
WHEAT  Sep 26 @W6U  604'2  603'6  622'2  602'6  621'4  17'0  621'2s  1:19P Jun 17
WHEAT  Dec 26 @W6Z  621'6  621'6  638'2  620'6  637'2  15'0  636'6s  1:19P Jun 17
WHEAT  Mar 27 @W7H  636'2  635'4  650'6  635'4  649'6  12'6  649'0s  1:19P Jun 17
WHEAT  May 27 @W7K  645'4  646'2  658'4  645'0  657'6  11'0  656'4s  1:19P Jun 17
WHEAT  Jul 27 @W7N  652'0  652'6  664'2  652'2  661'6  9'0  661'0s  1:19P Jun 17
WHEAT  Sep 27 @W7U  663'6  665'4  673'4  664'6  671'4  7'2  671'0s  1:18P Jun 17
WHEAT  Dec 27 @W7Z  681'0  682'2  689'2  682'2  687'4  6'0  687'0s  1:18P Jun 17
WHEAT  Mar 28 @W8H  692'6        685'2  5'2  698'0s  1:15P Jun 17
WHEAT  May 28 @W8K  694'6  698'0  698'0  698'0  698'0  5'4  700'2s  1:15P Jun 17
WHEAT  Jul 28 @W8N  678'0        672'6  5'2  683'2s  1:15P Jun 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'6  634'2  654'4  632'4  653'2  18'6  652'4s  1:19P Jun 17
KC HRW WHEAT  Sep 26 @KW6U  641'0  641'2  661'4  640'2  660'6  18'6  659'6s  1:19P Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  656'2  656'6  675'4  655'6  674'4  17'4  673'6s  1:19P Jun 17
KC HRW WHEAT  Mar 27 @KW7H  668'4  667'4  686'4  667'4  686'4  16'4  685'0s  1:19P Jun 17
KC HRW WHEAT  May 27 @KW7K  676'6  677'6  693'2  677'6  693'2  15'0  691'6s  1:19P Jun 17
KC HRW WHEAT  Jul 27 @KW7N  681'0  685'0  695'2  684'2  694'0  12'6  693'6s  1:15P Jun 17
KC HRW WHEAT  Sep 27 @KW7U  690'2  694'6  701'6  694'6  701'6  12'2  702'4s  1:15P Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  705'0        703'6  11'6  716'6s  1:15P Jun 17
KC HRW WHEAT  Mar 28 @KW8H  714'0        715'0  10'6  724'6s  1:15P Jun 17
KC HRW WHEAT  May 28 @KW8K  709'4          10'4  720'0s  1:15P Jun 17
KC HRW WHEAT  Jul 28 @KW8N  684'0        693'0  -4'4  679'4s  1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1225  6.1175  6.2750  6.1175  6.2500  0.1325  6.2550s  1:30P Jun 17
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3500  6.5100  6.3500  6.4800  0.1325  6.4825s  1:30P Jun 17
HARD RED SPR... Dec 26 @MW6Z  6.5750  6.5750  6.7250  6.5750  6.6975  0.1275  6.7025s  1:30P Jun 17
HARD RED SPR... Mar 27 @MW7H  6.7725  6.7750  6.9150  6.7750  6.8925  0.1175  6.8900s  1:30P Jun 17
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9975  6.8800  6.9725  0.0975  6.9775s  1:30P Jun 17
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0700  7.0225  7.0525  0.1050  7.0525s  1:30P Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9350  7.0125  7.0575  7.0125  7.0450  0.1025  7.0375s  1:30P Jun 17
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  613'4
Change:  16'6
Bid:  613'2
Ask:  613'6
Today's High:  614'0
Today's Low:  593'4
Volume:  68,149
Open:  595'6
Settle:  612'6s
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN