Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 394'0 381'0 394'0 4'4
Dec 414'0 406'2 413'6 7'2
Mar 431'6 424'4 431'4 6'4
May 442'2 436'0 441'6 6'0
Jul 448'2 442'0 447'6 5'4
Sep 443'6 439'2 443'0 3'6
Dec 449'2 444'4 448'4 3'2
Mar 459'2 456'2 456'6 3'2
May 465'4 462'2 465'4 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 987'4 -4'6
Nov 1021'0 1002'2 1006'4 -4'4
Jan 1039'2 1020'6 1025'2 -4'6
Mar 1053'4 1034'6 1039'2 -5'0
May 1067'2 1049'0 1053'6 -4'6
Jul 1076'4 1059'6 1064'4 -4'2
Aug 1076'0 1060'4 1064'4 -3'4
Sep 1066'0 1052'2 1056'0 -2'4
Nov 1068'0 1054'4 1058'6 -2'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 554'6 8'2
Dec 598'6 578'0 595'2 16'2
Mar 616'6 597'6 612'6 14'6
May 627'0 608'4 622'2 14'2
Jul 631'4 613'2 627'0 13'6
Sep 641'2 623'4 637'2 13'0
Dec 655'0 640'2 651'4 12'2
Mar 665'0 655'4 659'0 11'2
May 631'0 10'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 570'0 0'0
Dec 604'2 584'4 600'0 13'6
Mar 617'4 597'4 612'6 13'0
May 624'4 605'0 619'4 13'0
Jul 628'0 608'4 623'6 13'0
Sep 636'4 621'0 632'6 12'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Sep 584'0 13'6
Dec 637'6 619'4 633'0 13'6
Mar 657'6 640'2 653'2 12'2
May 667'4 651'6 663'6 11'6
Jul 673'2 663'2 668'0 10'4
Sep 675'0 665'6 671'0 8'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 41.26 -0.12
Oct 40.78 39.35 39.57 -0.80
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3161 - 11
Oct 3225 3151 3185 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 365'0 0'0
Dec 385'0 374'2 377'2 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN