Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.075 232.925 235.000 - 0.050
Oct 232.150 229.000 230.325 - 1.050
Dec 232.200 229.075 230.000 - 1.275
Feb 232.975 230.000 230.950 - 1.250
Apr 233.450 230.675 231.475 - 1.150
Jun 226.950 224.475 225.000 - 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.325 94.950 0.450
Aug 99.375 98.100 98.900 0.850
Oct 86.225 84.850 85.000 -0.575
Dec 77.125 76.100 76.175 -0.475
Feb 80.550 79.675 79.675 -0.400
Apr 85.225 84.450 84.525 -0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.400 351.450 354.375 - 1.550
Sep 355.025 348.425 350.675 - 1.975
Oct 351.500 345.125 347.025 - 1.975
Nov 348.075 341.900 343.725 - 1.850
Jan 341.400 335.400 337.050 - 1.750
Mar 336.225 332.000 333.550 - 1.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.325 94.950 0.450
Aug 99.375 98.100 98.900 0.850
Oct 86.225 84.850 85.000 -0.575
Dec 77.125 76.100 76.175 -0.475
Feb 80.550 79.675 79.675 -0.400
Apr 85.225 84.450 84.525 -0.375
Jul 94.950 94.325 94.950 0.450
Aug 99.375 98.100 98.900 0.850
Oct 86.225 84.850 85.000 -0.575
Dec 77.125 76.100 76.175 -0.475
Feb 80.550 79.675 79.675 -0.400
Apr 85.225 84.450 84.525 -0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.70 15.70 15.70 0.03
Aug 16.75 16.63 16.65 0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN