Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.750 187.725 188.300 - 0.275
Dec 188.100 186.600 187.325 - 0.650
Feb 189.025 187.425 188.200 - 0.775
Apr 189.625 187.925 188.800 - 0.775
Jun 183.600 181.875 182.675 - 0.925
Aug 181.350 179.575 180.300 - 0.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.175 83.700 83.925 -0.200
Dec 77.225 75.075 75.700 -1.600
Feb 80.600 78.900 79.450 -1.325
Apr 84.875 83.525 83.900 -1.100
May 88.175 87.500 87.950 -0.650
Jun 96.250 94.975 95.500 -0.750
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.800 248.400 249.375 - 1.050
Nov 250.800 247.800 248.900 - 1.625
Jan 247.850 244.825 245.925 - 1.575
Mar 246.050 243.425 244.525 - 1.425
Apr 247.325 244.975 245.850 - 1.150
May 247.975 245.800 246.650 - 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.175 83.700 83.925 -0.200
Dec 77.225 75.075 75.700 -1.600
Feb 80.600 78.900 79.450 -1.325
Apr 84.875 83.525 83.900 -1.100
May 88.175 87.500 87.950 -0.650
Jun 96.250 94.975 95.500 -0.750
Oct 84.175 83.700 83.925 -0.200
Dec 77.225 75.075 75.700 -1.600
Feb 80.600 78.900 79.450 -1.325
Apr 84.875 83.525 83.900 -1.100
May 88.175 87.500 87.950 -0.650
Jun 96.250 94.975 95.500 -0.750
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.58 22.58 22.58 0.01
Nov 21.22 21.18 21.19 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN