Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 12/31 Chart for @GF6F Options for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 12/31 Chart for @GF6H Options for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 12/31 Chart for @GF6J Options for @GF6J
May 26 340.875 342.875 340.875 342.050 0.875 342.100s 12/31 Chart for @GF6K Options for @GF6K
Aug 26 340.000 342.725 339.925 341.850 0.850 341.825s 12/31 Chart for @GF6Q Options for @GF6Q
Sep 26 338.825 340.575 338.825 339.800 0.900 339.825s 12/31 Chart for @GF6U Options for @GF6U
Oct 26 337.100 338.275 336.775 337.450 0.925 337.375s 12/31 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 12/31 Chart for @LE6G Options for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 12/31 Chart for @LE6J Options for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 12/31 Chart for @LE6M Options for @LE6M
Aug 26 222.000 224.100 222.000 223.500 0.875 223.550s 12/31 Chart for @LE6Q Options for @LE6Q
Oct 26 221.750 223.175 221.750 222.825 1.025 222.750s 12/31 Chart for @LE6V Options for @LE6V
Dec 26 221.250 223.300 221.250 223.050 1.125 222.875s 12/31 Chart for @LE6Z Options for @LE6Z
Feb 27 221.200 222.800 221.200 222.425 1.175 222.375s 12/31 Chart for @LE7G Options for @LE7G
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z Options for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H Options for @C7H
May 27 480'2 0'0 480'2 12/31 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F Options for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H Options for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K Options for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N Options for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q Options for @S6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 12/31 Chart for @HE6G Options for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 12/31 Chart for @HE6J Options for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 12/31 Chart for @HE6K Options for @HE6K
Jun 26 102.750 103.175 102.700 102.850 - 0.100 102.875s 12/31 Chart for @HE6M Options for @HE6M
Jul 26 103.850 104.125 103.725 103.850 - 0.075 103.850s 12/31 Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 30oF Feels Like: 22oF
Humid: 91% Dew Pt: 27oF
Barom: 28.68 Wind Dir: NE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:58 Sunset: 5:16
As reported at Husker Harvest, NE at 12:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 24°F
Precip: 0%
High: 39°F
Low: 24°F
Precip: 0%
High: 55°F
Low: 25°F
Precip: 0%
High: 57°F
Low: 33°F
Precip: 0%
High: 61°F
Low: 32°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


DTN Livestock News
DTN Cattle Close/Trends 12/31 15:40
DTN Early Word Livestock Comments 12/31 06:22
DTN Midday Livestock Comments 12/31 11:42
DTN Closing Livestock Comment 12/31 16:21
CME Feeder Cattle Index 12/31
Weekly Beef Export Sales 12/31 07:45
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/31 15:05
Family Business Matters 12/30 15:35

DTN Ag Headline News
USDA Lays Out FBA Payment Details
China Caps Beef Imports for 3 Years
Reichenberger's Favorite Story of 2025
DTN Retail Fertilizer Trends
Top 10 Ag Stories of 2025: No. 1
Family Business Matters
America's Best Shops: The 2nd Chance
Top 10 Ag Stories of 2025: No. 2
Smith's Favorite Story of 2025

DTN Market News
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
DTN Early Word Grains 12/31 05:48
DTN Midday Grain Comments 12/31 10:50
DTN Closing Grain Comments 12/31 14:55
DTN Cattle Close/Trends 12/31 15:40
DTN Early Word Livestock Comments 12/31 06:22
DTN Midday Livestock Comments 12/31 11:42
DTN Closing Livestock Comment 12/31 16:21
DTN Chart Technical Points 12/31 16:30
National Lean Hog Values 09/01

Did You Know?

In 1928 the Future Farmers of America organization was founded


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN