Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.075 335.000 331.300 334.375 - 0.550 334.750s 08/21 Chart for @GF6Q Options for @GF6Q
Sep 26 323.400 329.475 321.325 328.500 0.100 329.025s 08/21 Chart for @GF6U Options for @GF6U
Oct 26 317.200 324.225 315.400 323.100 0.950 323.650s 08/21 Chart for @GF6V Options for @GF6V
Nov 26 309.550 316.750 307.950 315.625 1.375 316.250s 08/21 Chart for @GF6X Options for @GF6X
Jan 27 300.950 308.150 300.000 307.075 1.325 307.675s 08/21 Chart for @GF7F Options for @GF7F
Mar 27 297.675 304.300 296.800 303.500 1.450 304.175s 08/21 Chart for @GF7H Options for @GF7H
Apr 27 298.250 304.750 297.250 303.900 1.850 304.425s 08/21 Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.850 223.475 218.725 223.000 - 0.300 223.050s 08/21 Chart for @LE6Q Options for @LE6Q
Oct 26 214.000 218.225 212.675 217.900 - 0.075 217.925s 08/21 Chart for @LE6V Options for @LE6V
Dec 26 215.000 218.725 213.400 218.375 0.225 218.500s 08/21 Chart for @LE6Z Options for @LE6Z
Feb 27 215.350 219.475 214.475 219.050 0.425 219.325s 08/21 Chart for @LE7G Options for @LE7G
Apr 27 216.500 220.300 215.250 220.025 0.700 220.200s 08/21 Chart for @LE7J Options for @LE7J
Jun 27 209.250 213.725 208.600 213.400 0.850 213.650s 08/21 Chart for @LE7M Options for @LE7M
Aug 27 205.050 209.825 204.825 209.550 1.050 209.800s 08/21 Chart for @LE7Q Options for @LE7Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 484'2 474'4 483'4 5'0 483'6s 08/21 Chart for @C6U Options for @C6U
Dec 26 502'0 509'0 499'0 508'2 5'0 508'4s 08/21 Chart for @C6Z Options for @C6Z
Mar 27 515'4 524'0 514'0 523'2 5'2 523'4s 08/21 Chart for @C7H Options for @C7H
May 27 522'6 530'4 520'4 530'0 5'2 530'0s 08/21 Chart for @C7K Options for @C7K
Jul 27 524'6 532'0 522'4 531'6 5'0 531'4s 08/21 Chart for @C7N Options for @C7N
Sep 27 502'6 507'6 501'2 507'2 2'6 507'2s 08/21 Chart for @C7U Options for @C7U
Dec 27 506'0 510'6 504'2 510'2 2'6 510'2s 08/21 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1225'6 1209'6 1225'6 4'2 1225'0s 08/21 Chart for @S6U Options for @S6U
Nov 26 1235'4 1240'4 1224'4 1240'2 3'0 1239'4s 08/21 Chart for @S6X Options for @S6X
Jan 27 1250'2 1254'6 1239'2 1254'6 2'2 1253'6s 08/21 Chart for @S7F Options for @S7F
Mar 27 1253'6 1259'4 1245'4 1259'2 1'6 1259'0s 08/21 Chart for @S7H Options for @S7H
May 27 1260'0 1263'6 1250'6 1263'6 1'6 1263'6s 08/21 Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.000 81.300 79.675 80.650 0.650 80.875s 08/21 Chart for @HE6V Options for @HE6V
Dec 26 70.625 71.950 70.350 71.325 0.775 71.525s 08/21 Chart for @HE6Z Options for @HE6Z
Feb 27 73.800 74.875 73.450 74.325 0.600 74.425s 08/21 Chart for @HE7G Options for @HE7G
Apr 27 79.200 80.350 79.175 79.875 0.500 79.875s 08/21 Chart for @HE7J Options for @HE7J
May 27 84.000 84.850 84.000 84.850 0.600 84.600s 08/21 Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 69oF Feels Like: 71oF
Humid: 97% Dew Pt: 69oF
Barom: 28.81 Wind Dir: ENE
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:51 Sunset: 8:22
As reported at Husker Harvest, NE at 9:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 80°F
Low: 66°F
Precip: 40%
High: 77°F
Low: 64°F
Precip: 76%
High: 84°F
Low: 63°F
Precip: 48%
High: 80°F
Low: 64°F
Precip: 48%
High: 81°F
Low: 62°F
Precip: 58%
View complete Local Weather
 
DTN Weather Summary
System Moving Through Midwest This Weekend, Another Next Week
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:17PM Fri Aug 21, 2026 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


DTN Livestock News
DTN Cattle Close/Trends 08/21 15:46
DTN Early Word Livestock Comments 08/21 06:20
DTN Midday Livestock Comments 08/21 11:54
DTN Closing Livestock Comment 08/21 15:17
CME Feeder Cattle Index 08/21
USDA Cattle on Feed Report 08/21 14:47
DTN Livestock Stats at a Glance 08/21 15:24
DTN Hog Close/Trends 08/21 15:49
Family Business Matters 08/20 04:58

DTN Ag Headline News
USDA Aug. 1 Cattle on Feed Report
Trump Proposes Beef TRQ Lift
Return of $5 Corn Boosts Ag Outlook
Senators Target 20M Acres
Family Business Matters
DTN Retail Fertilizer Trends
Trump Delays Canadian Tariffs
Deere Farmer Settlement Moves Forward
USDA Weekly Crop Progress Report

DTN Market News
DTN Weekly DDG Price Higher Again on Average
DTN Early Word Grains 08/21 07:44
DTN Midday Grain Comments 08/21 10:52
DTN Closing Grain Comments 08/21 14:14
DTN Cattle Close/Trends 08/21 15:46
DTN Early Word Livestock Comments 08/21 06:20
DTN Midday Livestock Comments 08/21 11:54
DTN Closing Livestock Comment 08/21 15:17
DTN Chart Technical Points 08/21 16:30
US Direct Feeder Pigs

Did You Know?

In 1929 the first airplane seeding of rice was conducted in California


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN