Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.200 333.950 332.600 333.800 1.000 333.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 320.000 325.125 319.775 322.550 3.450 322.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 315.000 320.850 314.900 318.250 3.825 318.075s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 307.950 314.450 307.950 311.650 3.975 311.475s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 300.425 307.000 300.400 304.075 3.850 303.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 298.375 304.075 298.375 301.325 3.675 301.050s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 299.450 304.875 299.450 301.525 3.500 301.650s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 219.175 221.950 219.000 220.300 1.825 220.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.500 214.225 211.375 212.900 2.150 212.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 213.275 216.175 213.225 214.750 2.225 214.800s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 214.800 217.850 214.675 216.775 2.750 216.825s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.375 219.600 216.300 218.625 2.975 218.700s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.875 214.150 210.825 213.050 3.075 213.200s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 207.525 211.000 207.525 209.950 3.150 210.075s 01:05P Chart for @LE7Q Options for @LE7Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 505'4 508'0 -3'6 510'2s 05:31P Chart for @C6U Options for @C6U
Dec 26 534'2 537'4 528'0 531'4 -3'0 533'4s 05:34P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'6 545'2 -3'4 547'2s 05:26P Chart for @C7H Options for @C7H
May 27 555'0 557'4 548'2 551'2 -4'2 553'0s 05:27P Chart for @C7K Options for @C7K
Jul 27 555'6 558'6 549'2 552'6 -4'2 554'2s 05:27P Chart for @C7N Options for @C7N
Sep 27 529'2 532'2 522'2 525'2 -6'4 526'4s 04:45P Chart for @C7U Options for @C7U
Dec 27 530'0 532'6 522'4 524'6 -8'2 525'4s 05:28P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1260'4 1239'6 1252'4 2'2 1256'4s 05:10P Chart for @S6U Options for @S6U
Nov 26 1261'0 1272'0 1250'6 1263'4 2'0 1268'0s 05:33P Chart for @S6X Options for @S6X
Jan 27 1276'0 1286'6 1265'6 1278'4 2'2 1283'0s 05:19P Chart for @S7F Options for @S7F
Mar 27 1281'0 1292'2 1272'4 1284'2 2'0 1288'2s 04:45P Chart for @S7H Options for @S7H
May 27 1285'2 1296'2 1278'0 1288'2 1'6 1292'6s 04:45P Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.800 81.250 80.425 80.525 -0.275 80.625s 03:09P Chart for @HE6V Options for @HE6V
Dec 26 70.900 71.650 70.700 71.075 0.225 71.200s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.650 74.275 73.300 73.750 0.125 73.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.350 79.900 78.800 79.500 0.100 79.550s 01:05P Chart for @HE7J Options for @HE7J
May 27 83.850 84.250 83.850 84.150 0.150 84.000s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 83oF Feels Like: 89oF
Humid: 67% Dew Pt: 71oF
Barom: 28.75 Wind Dir: SE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:56 Sunset: 8:14
As reported at Husker Harvest, NE at 5:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 83°F
Low: 58°F
Precip: 24%
High: 86°F
Low: 64°F
Precip: 30%
High: 94°F
Low: 71°F
Precip: 34%
High: 92°F
Low: 74°F
Precip: 20%
High: 85°F
Low: 70°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
New System Moving into Northern Plains, Canadian Prairies Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:23PM Thu Aug 27, 2026 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


DTN Livestock News
DTN Cattle Close/Trends 08/27 15:38
DTN Early Word Livestock Comments 08/27 06:19
DTN Midday Livestock Comments 08/27 11:45
DTN Closing Livestock Comment 08/27 15:55
CME Feeder Cattle Index 08/26
Weekly Beef Export Sales 08/27 07:35
DTN Livestock Stats at a Glance 08/27 16:19
DTN Hog Prices/Trends 08/27 15:50
Family Business Matters 08/20 04:58

DTN Ag Headline News
Federal Judge Rejects H-2A Wage Changes
Cattle Groups to Trump: Halt Beef Plan
Deere Expands Ethanol Tractor Trials
DTN Retail Fertilizer Trends
Arizona Port Reopens to Mexican Cattle
Canada Slaps New Tariffs on US Goods
Biofuels, Ag Fear RFS Exemption Surge
Fewer Feeder Cattle, But Higher Value in LRP
USDA Weekly Crop Progress Report

DTN Market News
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
DTN Early Word Grains 08/27 05:50
DTN Midday Grain Comments 08/27 11:10
DTN Closing Grain Comments 08/27 13:49
DTN Cattle Close/Trends 08/27 15:38
DTN Early Word Livestock Comments 08/27 06:19
DTN Midday Livestock Comments 08/27 11:45
DTN Closing Livestock Comment 08/27 15:55
DTN Chart Technical Points 08/27 16:30
US Direct Feeder Pigs

Did You Know?

In 1833 hog cholera was first reported in the U.S.


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN