Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 77% Dew Pt: 57oF
Barom: 28.42 Wind Dir: ESE
Cond: N/A Wind Spd: 22 mph
Sunrise: 6:39 Sunset: 8:24
As reported at Husker Harvest, NE at 4:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Thursday

Friday

Saturday

Sunday

Monday
High: 64°F
Low: 53°F
Precip: 80%
High: 68°F
Low: 52°F
Precip: 80%
High: 70°F
Low: 45°F
Precip: 70%
High: 59°F
Low: 43°F
Precip: 70%
High: 69°F
Low: 37°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Big Storm Moving Through Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:53AM Thu Apr 25, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1833 hog cholera was first reported in the U.S.


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
Aug 258.800 254.250 258.425 2.000
Sep 259.950 255.700 259.550 1.925
Oct 260.175 256.250 259.825 1.925
Nov 259.275 255.500 258.950 1.900
Jan 255.850 252.450 255.775 1.900
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
Aug 176.475 171.925 175.950 2.675
Oct 180.025 176.175 179.675 2.050
Dec 184.550 181.125 184.200 1.625
Feb 188.025 184.775 187.725 1.525
Apr 190.450 187.325 190.200 1.450
 
@C - CORN - CBOT
  High Low Last Chg
May 442'0 436'0 441'2 3'2
Jul 453'2 446'4 452'0 3'4
Sep 462'6 456'4 461'4 3'4
Dec 476'6 470'6 475'6 3'4
Mar 489'6 484'0 489'0 3'4
May 498'6 492'6 497'6 4'2
Jul 505'6 498'4 505'0 5'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1166'4 1150'4 1162'2 -3'2
Jul 1183'4 1166'6 1179'2 -1'6
Aug 1186'4 1170'4 1182'0 -1'0
Sep 1175'4 1160'0 1171'2 0'4
Nov 1179'2 1164'0 1175'2 1'0
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
Jul 109.425 107.175 107.900 - 2.050
Aug 106.800 105.100 105.475 - 1.750
Oct 87.875 86.550 86.675 -1.175

DTN Livestock News
DTN Cattle Close/Trends 04/25 15:50
DTN Early Word Livestock Comments 04/25 06:07
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
CME Feeder Cattle Index 04/25
Cattle on Feed Report 04/19 14:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/25 15:05
Family Business Matters 04/22 10:47

DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Close/Trends 04/25 15:50
DTN Early Word Livestock Comments 04/25 06:07
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points 04/25 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 01:05P Chart for @GF4J Options for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 257.725 259.950 255.700 259.550 1.925 259.425s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 257.775 260.175 256.250 259.825 1.925 259.700s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 256.700 259.275 255.500 258.950 1.900 258.800s 02:30P Chart for @GF4X Options for @GF4X
Jan 25 253.525 255.850 252.450 255.775 1.900 255.800s 01:05P Chart for @GF5F Options for @GF5F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 03:26P Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 03:11P Chart for @LE4V Options for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 03:25P Chart for @LE5G Options for @LE5G
Apr 25 188.275 190.450 187.325 190.200 1.450 190.075s 01:05P Chart for @LE5J Options for @LE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 442'0 436'0 441'2 3'2 441'0s 03:44P Chart for @C4K Options for @C4K
Jul 24 448'4 453'2 446'4 452'0 3'4 452'0s 03:57P Chart for @C4N Options for @C4N
Sep 24 458'0 462'6 456'4 461'4 3'4 461'6s 03:05P Chart for @C4U Options for @C4U
Dec 24 472'0 476'6 470'6 475'6 3'4 476'2s 03:35P Chart for @C4Z Options for @C4Z
Mar 25 485'2 489'6 484'0 489'0 3'4 489'4s 03:24P Chart for @C5H Options for @C5H
May 25 494'0 498'6 492'6 497'6 4'2 498'6s 02:30P Chart for @C5K Options for @C5K
Jul 25 499'0 505'6 498'4 505'0 5'0 505'4s 03:17P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1166'4 1150'4 1162'2 -3'2 1162'6s 03:04P Chart for @S4K Options for @S4K
Jul 24 1180'2 1183'4 1166'6 1179'2 -1'6 1179'6s 03:47P Chart for @S4N Options for @S4N
Aug 24 1183'0 1186'4 1170'4 1182'0 -1'0 1183'0s 03:07P Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1175'4 1160'0 1171'2 0'4 1172'2s 03:03P Chart for @S4U Options for @S4U
Nov 24 1172'0 1179'2 1164'0 1175'2 1'0 1175'4s 03:58P Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 02:30P Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 02:54P Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 03:24P Chart for @HE4N Options for @HE4N
Aug 24 106.800 106.800 105.100 105.475 - 1.750 105.400s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 87.550 87.875 86.550 86.675 -1.175 86.725s 01:05P Chart for @HE4V Options for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN