Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 363.200 368.400 363.150 366.150 6.075 366.350s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 361.100 366.150 361.050 364.075 5.900 364.175s 01:05P Chart for @GF6J Options for @GF6J
May 26 358.000 362.325 357.750 360.150 5.225 360.350s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 356.675 360.500 356.675 358.500 4.525 358.575s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 355.000 358.000 354.500 356.050 4.400 356.150s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.150 354.875 352.050 353.325 4.325 353.325s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 349.000 351.050 348.800 349.750 4.275 349.750s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 237.350 239.200 237.100 238.175 2.325 238.175s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 238.100 240.750 238.000 239.450 2.725 239.525s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 232.875 235.525 232.875 234.225 2.525 234.250s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 230.000 232.500 230.000 231.575 2.575 231.550s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 229.250 231.600 229.250 230.950 2.650 230.950s 02:45P Chart for @LE6V Options for @LE6V
Dec 26 230.350 232.000 230.050 231.525 2.600 231.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.000 231.800 230.000 231.325 2.700 231.200s 01:05P Chart for @LE7G Options for @LE7G
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'2 428'2 424'0 425'4 -2'4 425'6s 03:42P Chart for @C6H Options for @C6H
May 26 436'2 436'2 431'6 433'2 -2'2 433'4s 03:38P Chart for @C6K Options for @C6K
Jul 26 442'4 442'6 438'2 439'6 -2'2 439'6s 03:39P Chart for @C6N Options for @C6N
Sep 26 441'4 442'0 438'2 439'4 -1'4 439'6s 03:39P Chart for @C6U Options for @C6U
Dec 26 456'2 456'4 453'2 454'6 -1'2 454'6s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 468'2 468'6 465'4 467'0 -1'2 467'0s 03:38P Chart for @C7H Options for @C7H
May 27 474'4 474'4 472'0 473'2 -1'0 473'4s 01:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1064'0 1051'6 1060'0 -4'0 1060'2s 03:38P Chart for @S6H Options for @S6H
May 26 1076'0 1076'4 1065'2 1072'4 -4'4 1072'4s 03:06P Chart for @S6K Options for @S6K
Jul 26 1089'4 1090'0 1079'2 1085'4 -4'6 1085'6s 03:00P Chart for @S6N Options for @S6N
Aug 26 1085'6 1086'2 1077'0 1083'4 -5'0 1083'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1073'0 1073'0 1062'0 1068'2 -4'4 1068'2s 01:30P Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.275 88.200 87.175 87.750 0.500 87.750s 02:31P Chart for @HE6G Options for @HE6G
Apr 26 95.125 97.375 94.850 96.625 1.475 96.625s 02:30P Chart for @HE6J Options for @HE6J
May 26 100.000 101.175 100.000 100.650 1.700 100.625s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.100 110.225 107.675 109.700 1.850 109.775s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.050 110.975 108.750 110.625 1.725 110.700s 02:31P Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 43oF Feels Like: 43oF
Humid: 72% Dew Pt: 35oF
Barom: 28.63 Wind Dir: ENE
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:42 Sunset: 5:52
As reported at Husker Harvest, NE at 3:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Monday

Tuesday

Wednesday

Thursday

Friday
High: 43°F
Low: 17°F
Precip: 0%
High: 46°F
Low: 27°F
Precip: 0%
High: 40°F
Low: 25°F
Precip: 0%
High: 60°F
Low: 25°F
Precip: 0%
High: 51°F
Low: 30°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Southern Storm Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers for the Lower Mississippi and Tennessee Valleys. Warmer air to spread east this week. » More DTN Weather Commentary

Posted at 12:07PM Mon Feb 2, 2026 CST

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking


DTN Livestock News
DTN Cattle Close/Trends 01/30 15:30
DTN Early Word Livestock Comments 02/02 06:12
DTN Midday Livestock Comments 02/02 11:34
DTN Closing Livestock Comment 01/30 16:07
CME Feeder Cattle Index 02/02
USDA Cattle Inventory Report 01/30 14:56
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 02/02 15:10
Family Business Matters 01/27 15:25

DTN Ag Headline News
EPA: Repair Restrictions Not Warranted
Breaking Down SCO, ECO Coverage Options
Our Rural Roots
Top 5 Things to Watch
Sterile NWS Flies Released in Texas
USDA Jan. 1 Cattle Inventory Report
Farm Labor Anxiety Persists in California
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains 02/02 05:48
DTN Midday Grain Comments 02/02 11:40
DTN Closing Grain Comments 02/02 14:10
DTN Cattle Close/Trends 01/30 15:30
DTN Early Word Livestock Comments 02/02 06:12
DTN Midday Livestock Comments 02/02 11:34
DTN Closing Livestock Comment 01/30 16:07
DTN Chart Technical Points 01/30 16:30
US Direct Feeder Pigs

Did You Know?

In 1833 hog cholera was first reported in the U.S.


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN