Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 98% Dew Pt: 56oF
Barom: 28.05 Wind Dir: ESE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:37 Sunset: 8:25
As reported at Husker Harvest, NE at 8:00 AM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Friday

Saturday

Sunday

Monday

Tuesday
High: 68°F
Low: 51°F
Precip: 80%
High: 68°F
Low: 45°F
Precip: 70%
High: 59°F
Low: 45°F
Precip: 70%
High: 70°F
Low: 37°F
Precip: 0%
High: 73°F
Low: 50°F
Precip: 32%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain, Severe Storms Moving Through Central U.S. Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:39AM Fri Apr 26, 2024 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1972 DDT use was banned in the U.S.


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 247.400 246.425 247.125 0.875
Aug 259.750 258.750 259.150 0.850
Sep 260.725 259.850 260.200 0.775
Oct 260.875 260.050 260.500 0.800
Nov 259.975 259.225 259.225 0.425
Jan 256.825 256.700 256.700 0.900
Mar 254.900 252.125 254.900 1.650
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.700 184.000 184.025 0.075
Jun 178.450 177.250 177.700 - 0.100
Aug 176.750 175.825 176.250 0.200
Oct 180.450 179.725 180.075 0.375
Dec 184.825 184.150 184.550 0.375
Feb 188.325 187.675 187.850 0.175
Apr 190.600 189.975 190.175 0.100
 
@C - CORN - CBOT
  High Low Last Chg
May 442'2 439'6 441'4 0'4
Jul 453'0 450'4 452'4 0'4
Sep 462'2 460'2 462'2 0'4
Dec 476'4 474'4 476'0 -0'2
Mar 489'4 487'6 489'2 -0'2
May 498'4 496'6 498'0 -0'6
Jul 505'0 503'0 504'6 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1155'4 1159'6 -3'0
Jul 1181'0 1172'4 1177'0 -2'6
Aug 1183'6 1176'0 1180'4 -2'4
Sep 1172'6 1165'6 1170'4 -1'6
Nov 1176'6 1169'6 1174'4 -1'0
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.000 94.500 94.800 -0.475
Jun 104.550 103.550 104.050 - 0.950
Jul 107.475 106.500 107.025 - 0.775
Aug 105.200 104.150 104.600 - 0.800
Oct 86.475 85.875 86.250 -0.475

DTN Livestock News
DTN Cattle Prices/Trends 04/26 08:20
DTN Early Word Livestock Comments 04/26 06:13
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
CME Feeder Cattle Index 04/25
Cattle on Feed Report 04/19 14:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 04/26 08:15
Family Business Matters 04/22 10:47

DTN Ag Headline News
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Prices/Trends 04/26 08:20
DTN Early Word Livestock Comments 04/26 06:13
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points 04/25 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 247.400 246.425 247.200 0.950 246.250 08:38A Chart for @GF4K Options for @GF4K
Aug 24 258.900 259.750 258.750 259.200 0.900 258.300 08:38A Chart for @GF4Q Options for @GF4Q
Sep 24 260.000 260.725 259.850 260.150 0.725 259.425 08:38A Chart for @GF4U Options for @GF4U
Oct 24 260.050 260.875 260.050 260.150 0.450 259.700 08:38A Chart for @GF4V Options for @GF4V
Nov 24 259.300 259.975 259.225 259.225 0.425 258.800 08:38A Chart for @GF4X Options for @GF4X
Jan 25 256.800 256.825 256.700 256.700 0.900 255.800 08:37A Chart for @GF5F Options for @GF5F
Mar 25 252.125 254.900 252.125 254.900 1.650 254.550s 08:37A Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.700 184.000 184.025 0.075 183.950 08:37A Chart for @LE4J Options for @LE4J
Jun 24 177.850 178.450 177.250 177.725 - 0.075 177.800 08:38A Chart for @LE4M Options for @LE4M
Aug 24 176.250 176.750 175.825 176.225 0.175 176.050 08:38A Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 180.450 179.725 180.075 0.375 179.700 08:38A Chart for @LE4V Options for @LE4V
Dec 24 184.175 184.825 184.150 184.500 0.325 184.175 08:38A Chart for @LE4Z Options for @LE4Z
Feb 25 187.700 188.325 187.675 188.025 0.350 187.675 08:38A Chart for @LE5G Options for @LE5G
Apr 25 190.000 190.600 189.975 190.175 0.100 190.075 08:37A Chart for @LE5J Options for @LE5J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 439'6 441'2 0'2 441'0 08:38A Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 450'4 452'2 0'2 452'0 08:38A Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 460'2 462'0 0'2 461'6 08:38A Chart for @C4U Options for @C4U
Dec 24 475'4 476'4 474'4 476'2 0'0 476'2 08:37A Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 487'6 489'2 -0'2 489'4 08:38A Chart for @C5H Options for @C5H
May 25 497'6 498'4 496'6 498'0 -0'6 498'6 08:38A Chart for @C5K Options for @C5K
Jul 25 505'0 505'0 503'0 504'6 -0'6 505'4 08:38A Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1158'6 -4'0 1162'6 08:38A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1176'2 -3'4 1179'6 08:38A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1179'6 -3'2 1183'0 08:38A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1165'6 1169'4 -2'6 1172'2 08:38A Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1169'6 1173'4 -2'0 1175'4 08:38A Chart for @S4X Options for @S4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 94.500 94.800 -0.475 95.275 08:38A Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 103.550 104.100 - 0.900 105.000 08:38A Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 106.500 107.025 - 0.775 107.800 08:38A Chart for @HE4N Options for @HE4N
Aug 24 105.175 105.200 104.150 104.725 - 0.675 105.400 08:38A Chart for @HE4Q Options for @HE4Q
Oct 24 86.400 86.475 85.875 86.250 -0.475 86.725 08:38A Chart for @HE4V Options for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN