Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 29oF Feels Like: 20oF
Humid: 51% Dew Pt: 13oF
Barom: 30.28 Wind Dir: NW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:47 Sunset: 5:44
As reported at GRAND ISLAND, NE at 10:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 46°F
Low: 18°F
Precip: 0%
High: 50°F
Low: 18°F
Precip: 0%
High: 57°F
Low: 29°F
Precip: 0%
High: 48°F
Low: 31°F
Precip: 0%
High: 49°F
Low: 27°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Key Crop Areas Mostly Dry This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A little light snow or snow showers will move through the southern and eastern Midwest Friday night and early Saturday. The balance of the key U.S. crop areas will be dry through Saturday. Most of the U.S. crop areas will continue dry Sunday as well. » More DTN Weather Commentary

Posted at 11:54AM Fri Jan 27, 2012 CST

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1925 Clarence Birdseye pioneered quick-freezing and frozen food


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.900 153.425 154.600s 0.975
Apr 156.950 155.500 156.825s 0.900
May 157.700 156.500 157.650s 0.850
Aug 159.050 157.850 158.950s 0.850
Sep 158.800 158.075 158.900s 0.800
Oct 158.675 157.650 158.850s 0.750
Nov 158.500 158.000 158.800s 0.700
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.925 124.350 124.700s 0.150
Apr 128.600 127.750 128.450s 0.400
Jun 127.300 126.275 127.175s 0.675
Aug 129.100 128.150 128.950s 0.225
Oct 131.725 130.700 131.725s 0.600
Dec 132.525 131.700 132.550s 0.525
Feb 132.975 132.200 133.000s 0.400
 
@C - CORN - CBOT
  High Low Last Chg
Mar 642'2 631'0 641'6s 7'2
May 648'0 636'4 647'4s 7'4
Jul 651'6 640'4 651'0s 7'2
Sep 594'4 587'0 594'0s 5'2
Dec 571'6 564'0 571'0s 5'0
Mar 583'2 576'4 583'0s 4'6
May 590'2 584'2 590'2s 5'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1225'6 1215'0 1219'0s -3'6
May 1235'0 1224'6 1228'4s -3'4
Jul 1244'2 1234'4 1238'2s -3'4
Aug 1238'6 1233'4 1236'2s -3'2
Sep 1231'6 1225'0 1228'2s -1'4
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 86.750 85.825 86.675s 0.725
Apr 87.550 86.225 87.375s 0.575
May 95.950 94.600 96.175s 0.775
Jun 97.525 96.500 97.350s 0.500
Jul 97.600 96.575 97.625s 0.825

DTN Livestock News
DTN Cattle Close/Trends 01/27 15:25
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/27 16:23
CME Feeder Cattle Index 01/27
USDA Cattle Inventory 01/27 14:08
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/27 15:15
MBAg by Adam Erwin 12/06 07:09

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

DTN Market News
Behind Firm Basis: Farmers Hold, Livestock Eat
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/27 14:17
DTN Cattle Close/Trends 01/27 15:25
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/27 16:23
DTN Chart Technical Points 01/27 15:00
DTN Feeder Pig Index

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600s 0.975 04:06P
Apr 12 156.000 156.950 155.500 156.825s 0.900 04:06P
May 12 156.750 157.700 156.500 157.650s 0.850 04:06P
Aug 12 158.150 159.050 157.850 158.950s 0.850 04:06P
Sep 12 158.100 158.800 158.075 158.900s 0.800 04:06P
Oct 12 157.650 158.675 157.650 158.850s 0.750 04:06P
Nov 12 158.000 158.500 158.000 158.800s 0.700 04:06P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 04:06P
Apr 12 127.950 128.600 127.750 128.450s 0.400 04:06P
Jun 12 126.575 127.300 126.275 127.175s 0.675 04:06P
Aug 12 128.550 129.100 128.150 128.950s 0.225 04:06P
Oct 12 131.050 131.725 130.700 131.725s 0.600 04:06P
Dec 12 131.750 132.525 131.700 132.550s 0.525 04:06P
Feb 13 132.250 132.975 132.200 133.000s 0.400 04:06P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 03:53P
May 12 639'0 648'0 636'4 647'4s 7'4 03:14P
Jul 12 643'2 651'6 640'4 651'0s 7'2 03:56P
Sep 12 588'0 594'4 587'0 594'0s 5'2 01:40P
Dec 12 566'0 571'6 564'0 571'0s 5'0 02:47P
Mar 13 577'2 583'2 576'4 583'0s 4'6 03:54P
May 13 585'0 590'2 584'2 590'2s 5'0 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 03:21P
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 03:43P
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 03:36P
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01:40P
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01:40P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 04:06P
Apr 12 87.150 87.550 86.225 87.375s 0.575 04:06P
May 12 94.800 95.950 94.600 96.175s 0.775 04:06P
Jun 12 97.275 97.525 96.500 97.350s 0.500 04:06P
Jul 12 96.925 97.600 96.575 97.625s 0.825 04:06P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN