Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 67oF Feels Like: 66oF
Humid: 58% Dew Pt: 52oF
Barom: 28.34 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:22 Sunset: 7:54
As reported at Husker Harvest, NE at 11:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Friday

Saturday

Sunday

Monday

Tuesday
High: 88°F
Low: 58°F
Precip: 44%
High: 61°F
Low: 38°F
Precip: 80%
High: 46°F
Low: 30°F
Precip: 32%
High: 53°F
Low: 28°F
Precip: 0%
High: 64°F
Low: 35°F
Precip: 68%
View complete Local Weather
 
DTN Weather Summary
First of Several Waves to Weekend System Starts Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:26PM Thu Mar 27, 2025 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1969 the use of modified live-virus hog cholera vaccines was outlawed


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 287.700 287.000 287.600 0.850
Apr 287.925 282.700 287.925 1.675
May 286.725 280.800 286.725 1.350
Aug 290.850 285.225 290.850 1.850
Sep 289.425 284.075 289.375 1.800
Oct 287.300 282.100 287.300 1.700
Nov 284.525 279.600 284.425 1.500
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 209.925 205.525 209.850 2.475
Jun 206.225 201.375 206.150 2.775
Aug 202.075 197.875 202.050 2.450
Oct 200.825 197.450 200.800 1.950
Dec 201.150 198.175 201.150 1.700
Feb 201.700 198.775 201.700 1.575
Apr 201.850 198.900 201.800 1.475
 
@C - CORN - CBOT
  High Low Last Chg
May 450'2 447'2 447'4 -2'4
Jul 458'2 455'2 455'4 -2'4
Sep 437'0 434'4 434'6 -1'4
Dec 444'0 442'4 442'6 -1'0
Mar 457'2 455'6 456'0 -1'0
May 463'6 463'6 463'6 -1'2
Jul 468'4 467'6 468'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1016'0 1013'0 1014'6 -2'0
Jul 1029'6 1027'0 1028'2 -2'2
Aug 1026'4 1024'0 1024'4 -2'4
Sep 1015'4 1013'2 1014'0 -1'6
Nov 1020'2 1017'6 1018'4 -2'0
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 87.125 86.225 86.825 -0.525
May 89.050 87.625 88.900 -0.675
Jun 96.300 94.200 96.225 -0.375
Jul 97.150 95.075 96.775 -0.550
Aug 96.425 94.250 95.825 -0.725

DTN Livestock News
DTN Cattle Close/Trends 03/26 15:55
DTN Early Word Livestock Comments 03/27 06:17
DTN Midday Livestock Comments 03/27 11:45
DTN Closing Livestock Comment 03/27 15:40
CME Feeder Cattle Index 03/27
USDA Hogs & Pigs Report 03/27 15:05
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 03/27 15:15
Family Business Matters 03/26 04:57

DTN Ag Headline News
USDA Reports Preview
Cash Market Moves
Potential Social Security Headaches
DOJ: Court Should Dismiss RFS Lawsuit
Overplanted Bt Corn Affects Bottom Line
REAP, PACE Funding Unfrozen
DTN Retail Fertilizer Trends
SRE Challenges Argued at Supreme Court
Bayer Loses in $2.065B Roundup Verdict

DTN Market News
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
DTN Early Word Grains 03/27 05:51
DTN Midday Grain Comments 03/27 12:33
DTN Closing Grain Comments 03/27 13:49
DTN Cattle Close/Trends 03/26 15:55
DTN Early Word Livestock Comments 03/27 06:17
DTN Midday Livestock Comments 03/27 11:45
DTN Closing Livestock Comment 03/27 15:40
DTN Chart Technical Points 03/27 16:30
National Lean Hog Values 09/01

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 287.125 287.700 287.000 287.600 0.850 287.650s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 286.075 287.925 282.700 287.925 1.675 287.550s 01:05P Chart for @GF5J Options for @GF5J
May 25 285.200 286.725 280.800 286.725 1.350 286.525s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 289.250 290.850 285.225 290.850 1.850 290.650s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 287.500 289.425 284.075 289.375 1.800 289.275s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 285.450 287.300 282.100 287.300 1.700 287.175s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 282.150 284.525 279.600 284.425 1.500 284.325s 02:31P Chart for @GF5X Options for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 206.975 209.925 205.525 209.850 2.475 209.550s 02:30P Chart for @LE5J Options for @LE5J
Jun 25 202.875 206.225 201.375 206.150 2.775 205.800s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 199.250 202.075 197.875 202.050 2.450 201.800s 02:47P Chart for @LE5Q Options for @LE5Q
Oct 25 198.775 200.825 197.450 200.800 1.950 200.725s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 199.275 201.150 198.175 201.150 1.700 201.075s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 200.000 201.700 198.775 201.700 1.575 201.575s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 200.175 201.850 198.900 201.800 1.475 201.675s 01:05P Chart for @LE6J Options for @LE6J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 450'2 450'2 447'2 447'4 -2'4 450'0 11:43P Chart for @C5K Options for @C5K
Jul 25 458'0 458'2 455'2 455'4 -2'4 458'0 11:43P Chart for @C5N Options for @C5N
Sep 25 437'0 437'0 434'4 434'6 -1'4 436'2 11:41P Chart for @C5U Options for @C5U
Dec 25 444'0 444'0 442'4 442'6 -1'0 443'6 11:42P Chart for @C5Z Options for @C5Z
Mar 26 457'2 457'2 455'6 456'0 -1'0 457'0 11:43P Chart for @C6H Options for @C6H
May 26 463'6 463'6 463'6 463'6 -1'2 465'0 11:43P Chart for @C6K Options for @C6K
Jul 26 468'4 468'4 467'6 468'4 -0'4 469'0 11:42P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1015'0 1016'0 1013'0 1014'6 -2'0 1016'6 11:43P Chart for @S5K Options for @S5K
Jul 25 1028'4 1029'6 1027'0 1028'2 -2'2 1030'4 11:43P Chart for @S5N Options for @S5N
Aug 25 1026'2 1026'4 1024'0 1024'4 -2'4 1027'0 11:43P Chart for @S5Q Options for @S5Q
Sep 25 1014'6 1015'4 1013'2 1014'0 -1'6 1015'6 11:43P Chart for @S5U Options for @S5U
Nov 25 1019'6 1020'2 1017'6 1018'4 -2'0 1020'4 11:43P Chart for @S5X Options for @S5X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.800 87.125 86.225 86.825 -0.525 87.025s 01:05P Chart for @HE5J Options for @HE5J
May 25 89.050 89.050 87.625 88.900 -0.675 88.850s 03:05P Chart for @HE5K Options for @HE5K
Jun 25 95.875 96.300 94.200 96.225 -0.375 96.175s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 96.950 97.150 95.075 96.775 -0.550 96.775s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 96.075 96.425 94.250 95.825 -0.725 95.850s 01:05P Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN