Local Conditions
Grand Island, NE
Chg Zip Code: 
Temp: 85oF Feels Like: 86oF
Humid: 46% Dew Pt: 62oF
Barom: 28.52 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:05 Sunset: 8:57
As reported at Husker Harvest, NE at 3:00 PM
 
Local Radar
Grand Island, NE
Radar
 
Local Forecast
Grand Island, NE

Monday

Tuesday

Wednesday

Thursday

Friday
High: 87°F
Low: 53°F
Precip: 29%
High: 87°F
Low: 58°F
Precip: 47%
High: 85°F
Low: 58°F
Precip: 39%
High: 82°F
Low: 60°F
Precip: 60%
High: 81°F
Low: 58°F
Precip: 69%
View complete Local Weather
 
DTN Weather Summary
Showers and Thunderstorms Continue in Plains on Memorial Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Showers and thunderstorms will continue through the long holiday weekend in the Plains. Some severe storms will be possible each day, being most active in the late afternoon through the early overnight periods. » More DTN Weather Commentary

Posted at 2:50PM Fri May 26, 2023 CDT

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Did You Know?

In 1940 the first commercial controlled-atmosphere storage for apples was constructed


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.tecattle.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.



Quotes
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 235.000 233.475 233.900 - 0.775
Sep 238.175 236.600 237.075 - 0.975
Oct 240.025 238.350 238.975 - 1.025
Nov 240.225 238.600 239.100 - 1.125
Jan 238.850 237.250 237.500 - 0.925
Mar 239.600 238.000 238.500 - 0.775
Apr 241.550 240.800 241.550 - 0.200
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 168.400 167.100 167.275 0.050
Aug 165.700 164.575 165.125 0.400
Oct 170.050 168.975 169.525 0.575
Dec 173.650 172.800 173.050 0.375
Feb 177.750 176.850 177.200 0.375
Apr 180.875 179.925 180.425 0.550
Jun 176.175 175.525 175.825 0.475
 
@C - CORN - CBOT
  High Low Last Chg
Jul 606'6 588'2 605'0 13'2
Sep 530'0 508'4 529'0 18'4
Dec 535'6 514'2 534'4 18'4
Mar 544'4 523'6 543'2 17'6
May 549'4 529'6 548'2 16'6
Jul 550'2 531'6 549'2 15'4
Sep 519'4 508'2 518'6 11'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1343'4 1322'0 1336'2 13'2
Aug 1267'6 1246'4 1260'4 11'2
Sep 1203'2 1181'2 1197'6 14'6
Nov 1192'6 1169'4 1188'4 17'2
Jan 1202'0 1179'4 1196'4 16'4
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 77.725 75.450 76.250 -1.575
Jul 77.525 74.025 74.825 -2.475
Aug 76.925 73.475 74.125 -2.900
Oct 71.575 68.625 69.125 -2.100
Dec 69.900 67.325 67.575 -1.800

DTN Livestock News
DTN Cattle Close/Trends 05/26 15:35
DTN Early Word Livestock Comments 05/26 06:15
DTN Midday Livestock Comments 05/26 11:28
DTN Closing Livestock Comment 05/26 15:26
CME Feeder Cattle Index 05/23
Weekly Beef Export Sales 05/25 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 05/26 15:10
Family Business Matters 11/03 09:28

DTN Ag Headline News
Cash Market Moves
Wetlands Seen Differently Today
SCOTUS Sides With Sacketts in CWA Case
Draft Opinion Eases Enlist Restrictions
NBAF Readies for Global Science Mission
DTN Retail Fertilizer Trends
EPA Appeals Texas, Idaho WOTUS Freeze
Cash Market Moves
AFBF Strikes New Right-to-Repair Deals

DTN Market News
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
DTN Early Word Grains 05/26 06:36
DTN Midday Grain Comments 05/26 10:48
DTN Closing Grain Comments 05/26 14:07
DTN Cattle Close/Trends 05/26 15:35
DTN Early Word Livestock Comments 05/26 06:15
DTN Midday Livestock Comments 05/26 11:28
DTN Closing Livestock Comment 05/26 15:26
DTN Chart Technical Points 05/26 16:30
US Direct Feeder Pigs 09/03

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 234.000 235.000 233.475 233.900 - 0.775 233.925s 05/28 Chart for @GF3Q Options for @GF3Q
Sep 23 237.350 238.175 236.600 237.075 - 0.975 237.100s 05/28 Chart for @GF3U Options for @GF3U
Oct 23 239.225 240.025 238.350 238.975 - 1.025 239.025s 05/28 Chart for @GF3V Options for @GF3V
Nov 23 239.400 240.225 238.600 239.100 - 1.125 239.150s 05/28 Chart for @GF3X Options for @GF3X
Jan 24 238.075 238.850 237.250 237.500 - 0.925 237.750s 05/26 Chart for @GF4F Options for @GF4F
Mar 24 238.325 239.600 238.000 238.500 - 0.775 238.525s 05/26 Chart for @GF4H Options for @GF4H
Apr 24 240.800 241.550 240.800 241.550 - 0.200 241.300s 05/26 Chart for @GF4J Options for @GF4J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 167.475 168.400 167.100 167.275 0.050 167.350s 05/28 Chart for @LE3M Options for @LE3M
Aug 23 164.875 165.700 164.575 165.125 0.400 165.175s 05/28 Chart for @LE3Q Options for @LE3Q
Oct 23 169.050 170.050 168.975 169.525 0.575 169.600s 05/28 Chart for @LE3V Options for @LE3V
Dec 23 172.925 173.650 172.800 173.050 0.375 173.225s 05/28 Chart for @LE3Z Options for @LE3Z
Feb 24 176.950 177.750 176.850 177.200 0.375 177.250s 05/28 Chart for @LE4G Options for @LE4G
Apr 24 180.000 180.875 179.925 180.425 0.550 180.525s 05/28 Chart for @LE4J Options for @LE4J
Jun 24 175.525 176.175 175.525 175.825 0.475 175.850s 05/26 Chart for @LE4M Options for @LE4M
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 590'2 606'6 588'2 605'0 13'2 604'0s 02:46P Chart for @C3N Options for @C3N
Sep 23 509'6 530'0 508'4 529'0 18'4 529'0s 03:41P Chart for @C3U Options for @C3U
Dec 23 515'4 535'6 514'2 534'4 18'4 534'4s 03:28P Chart for @C3Z Options for @C3Z
Mar 24 525'0 544'4 523'6 543'2 17'6 543'2s 08:30A Chart for @C4H Options for @C4H
May 24 530'4 549'4 529'6 548'2 16'6 548'0s 05/28 Chart for @C4K Options for @C4K
Jul 24 531'6 550'2 531'6 549'2 15'4 548'4s 05/28 Chart for @C4N Options for @C4N
Sep 24 508'2 519'4 508'2 518'6 11'4 518'0s 05/26 Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1323'6 1343'4 1322'0 1336'2 13'2 1337'2s 03:17P Chart for @S3N Options for @S3N
Aug 23 1250'0 1267'6 1246'4 1260'4 11'2 1261'0s 07:45A Chart for @S3Q Options for @S3Q
Sep 23 1184'2 1203'2 1181'2 1197'6 14'6 1198'4s 05/28 Chart for @S3U Options for @S3U
Nov 23 1172'0 1192'6 1169'4 1188'4 17'2 1189'4s 01:15P Chart for @S3X Options for @S3X
Jan 24 1181'2 1202'0 1179'4 1196'4 16'4 1199'0s 01:15P Chart for @S4F Options for @S4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 77.250 77.725 75.450 76.250 -1.575 76.075s 05/28 Chart for @HE3M Options for @HE3M
Jul 23 77.000 77.525 74.025 74.825 -2.475 74.775s 05/28 Chart for @HE3N Options for @HE3N
Aug 23 76.650 76.925 73.475 74.125 -2.900 74.050s 05/28 Chart for @HE3Q Options for @HE3Q
Oct 23 71.000 71.575 68.625 69.125 -2.100 69.100s 05/28 Chart for @HE3V Options for @HE3V
Dec 23 69.475 69.900 67.325 67.575 -1.800 67.675s 05/28 Chart for @HE3Z Options for @HE3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN